#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-04-08 12:00:00
EARTH  1.49785935E+11 -6.10749695E+00  9.45218792E+01 
19 0 0 19
         M     0  6.10000000E+01   6.95700000E+08   1.65000000E+01   1.70500000E+02   1.49647805E+11   8.18055631E-02   2.47785439E-01  
         M     1  7.00000000E+00   6.95700000E+08   1.65000000E+01   1.71500000E+02   1.49659070E+11   8.13383424E-02   2.48808935E-01  
         M     2  5.00000000E+00   6.95700000E+08   1.75000000E+01   1.70500000E+02   1.49649898E+11   8.61898144E-02   2.46463312E-01  
         M     3  4.00000000E+00   6.95700000E+08   1.55000000E+01   1.71500000E+02   1.49657077E+11   7.69270109E-02   2.50060604E-01  
         M     4  4.00000000E+00   6.95700000E+08   1.65000000E+01   1.69500000E+02   1.49636588E+11   8.22708222E-02   2.46686225E-01  
         M     5  2.00000000E+00   6.95700000E+08  -3.35000000E+01   1.61500000E+02   1.49520870E+11  -1.37055624E-01   2.04600753E-01  
         M     6  2.00000000E+00   6.95700000E+08  -9.50000000E+00   1.04500000E+02   1.49101827E+11  -1.62442970E-02   4.56870452E-02  
         M     7  2.00000000E+00   6.95700000E+08   1.45000000E+01   1.71500000E+02   1.49655123E+11   7.24921100E-02   2.51236069E-01  
         M     8  2.00000000E+00   6.95700000E+08   1.55000000E+01   1.70500000E+02   1.49645755E+11   7.73962486E-02   2.49032054E-01  
         M     9  2.00000000E+00   6.95700000E+08   1.75000000E+01   1.69500000E+02   1.49638740E+11   8.66529176E-02   2.45369865E-01  
         M    10  1.00000000E+00   6.95700000E+08  -3.35000000E+01   1.62500000E+02   1.49530186E+11  -1.37428379E-01   2.06074075E-01  
         M    11  1.00000000E+00   6.95700000E+08  -3.25000000E+01   1.63500000E+02   1.49538290E+11  -1.33828620E-01   2.09851276E-01  
         M    12  1.00000000E+00   6.95700000E+08  -1.15000000E+01   1.04500000E+02   1.49103629E+11  -2.55452478E-02   4.53918479E-02  
         M    13  1.00000000E+00   6.95700000E+08  -1.05000000E+01   1.92500000E+02   1.49868443E+11  -5.20560991E-02   2.58987184E-01  
         M    14  1.00000000E+00   6.95700000E+08  -8.50000000E+00   1.89500000E+02   1.49835969E+11  -4.15274699E-02   2.62115163E-01  
         M    15  1.00000000E+00   6.95700000E+08  -7.50000000E+00   1.04500000E+02   1.49100863E+11  -6.92329164E-03   4.59263297E-02  
         M    16  1.00000000E+00   6.95700000E+08  -5.50000000E+00   1.04500000E+02   1.49100737E+11   2.40625561E-03   4.61094045E-02  
         M    17  1.00000000E+00   6.95700000E+08  -4.50000000E+00   1.05500000E+02   1.49103188E+11   6.98052673E-03   5.07529987E-02  
         M    18  1.00000000E+00   6.95700000E+08   1.75000000E+01   1.71500000E+02   1.49661103E+11   8.57247583E-02   2.47481446E-01  
