#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-04-08 12:00:00
STA  1.42947280E+11 -2.46562627E-01  1.49178330E+02 
41 0 0 41
         M     0  9.00000000E+00   6.95700000E+08  -1.25000000E+01   2.02500000E+02   1.49979855E+11  -6.57182740E-02   2.46805608E-01  
         M     1  8.00000000E+00   6.95700000E+08  -1.35000000E+01   2.02500000E+02   1.49977761E+11  -7.01790157E-02   2.45816551E-01  
         M     2  8.00000000E+00   6.95700000E+08  -1.25000000E+01   2.01500000E+02   1.49968626E+11  -6.52635867E-02   2.48184331E-01  
         M     3  8.00000000E+00   6.95700000E+08  -1.15000000E+01   2.02500000E+02   1.49981891E+11  -6.12376630E-02   2.47719558E-01  
         M     4  6.00000000E+00   6.95700000E+08  -1.05000000E+01   1.99500000E+02   1.49949761E+11  -5.53553430E-02   2.52496155E-01  
         M     5  4.00000000E+00   6.95700000E+08  -1.35000000E+01   2.06500000E+02   1.50021822E+11  -7.19615681E-02   2.39583085E-01  
         M     6  4.00000000E+00   6.95700000E+08  -1.25000000E+01   2.00500000E+02   1.49957337E+11  -6.48064016E-02   2.49487757E-01  
         M     7  4.00000000E+00   6.95700000E+08  -1.15000000E+01   2.00500000E+02   1.49959289E+11  -6.03217379E-02   2.50411777E-01  
         M     8  3.00000000E+00   6.95700000E+08  -1.45000000E+01   2.06500000E+02   1.50019479E+11  -7.63920752E-02   2.38546497E-01  
         M     9  3.00000000E+00   6.95700000E+08  -1.35000000E+01   2.01500000E+02   1.49966577E+11  -6.97264834E-02   2.47189675E-01  
         M    10  3.00000000E+00   6.95700000E+08  -1.35000000E+01   2.03500000E+02   1.49988880E+11  -7.06289258E-02   2.44368864E-01  
         M    11  3.00000000E+00   6.95700000E+08  -1.05000000E+01   1.98500000E+02   1.49938279E+11  -5.48896093E-02   2.53656086E-01  
         M    12  2.00000000E+00   6.95700000E+08  -1.45000000E+01   2.03500000E+02   1.49986680E+11  -7.50661691E-02   2.43311338E-01  
         M    13  2.00000000E+00   6.95700000E+08  -1.45000000E+01   2.07500000E+02   1.50030262E+11  -7.68279329E-02   2.36812938E-01  
         M    14  2.00000000E+00   6.95700000E+08  -1.35000000E+01   2.04500000E+02   1.49999933E+11  -7.10760777E-02   2.42847068E-01  
         M    15  2.00000000E+00   6.95700000E+08  -1.35000000E+01   2.07500000E+02   1.50032652E+11  -7.23996395E-02   2.37841919E-01  
         M    16  2.00000000E+00   6.95700000E+08  -1.25000000E+01   2.03500000E+02   1.49991019E+11  -6.61703263E-02   2.45352023E-01  
         M    17  2.00000000E+00   6.95700000E+08  -1.25000000E+01   2.04500000E+02   1.50002116E+11  -6.66196070E-02   2.43824032E-01  
         M    18  2.00000000E+00   6.95700000E+08  -1.15000000E+01   2.01500000E+02   1.49970620E+11  -6.07809550E-02   2.49103455E-01  
         M    19  2.00000000E+00   6.95700000E+08  -1.05000000E+01   2.01500000E+02   1.49972559E+11  -5.62799496E-02   2.49946770E-01  
         M    20  1.00000000E+00   6.95700000E+08  -1.75000000E+01   2.07500000E+02   1.50022653E+11  -8.99681459E-02   2.33295023E-01  
         M    21  1.00000000E+00   6.95700000E+08  -1.65000000E+01   2.07500000E+02   1.50025262E+11  -8.56135189E-02   2.34539149E-01  
         M    22  1.00000000E+00   6.95700000E+08  -1.65000000E+01   2.10500000E+02   1.50056811E+11  -8.68867131E-02   2.28964723E-01  
         M    23  1.00000000E+00   6.95700000E+08  -1.55000000E+01   2.05500000E+02   1.50006255E+11  -8.03628465E-02   2.39090782E-01  
         M    24  1.00000000E+00   6.95700000E+08  -1.55000000E+01   2.07500000E+02   1.50027799E+11  -8.12330048E-02   2.35711905E-01  
         M    25  1.00000000E+00   6.95700000E+08  -1.55000000E+01   2.08500000E+02   1.50038452E+11  -8.16632631E-02   2.33915062E-01  
         M    26  1.00000000E+00   6.95700000E+08  -1.45000000E+01   2.02500000E+02   1.49975608E+11  -7.46185338E-02   2.44752682E-01  
         M    27  1.00000000E+00   6.95700000E+08  -1.45000000E+01   2.04500000E+02   1.49997684E+11  -7.55110604E-02   2.41796205E-01  
         M    28  1.00000000E+00   6.95700000E+08  -1.35000000E+01   2.05500000E+02   1.50010914E+11  -7.15203365E-02   2.41251642E-01  
         M    29  1.00000000E+00   6.95700000E+08  -1.25000000E+01   1.99500000E+02   1.49945990E+11  -6.43468571E-02   2.50715472E-01  
         M    30  1.00000000E+00   6.95700000E+08  -1.25000000E+01   2.05500000E+02   1.50013142E+11  -6.70659805E-02   2.42222117E-01  
         M    31  1.00000000E+00   6.95700000E+08  -1.25000000E+01   2.06500000E+02   1.50024093E+11  -6.75093121E-02   2.40546778E-01  
         M    32  1.00000000E+00   6.95700000E+08  -1.15000000E+01   1.97500000E+02   1.49924963E+11  -5.89304239E-02   2.53879264E-01  
         M    33  1.00000000E+00   6.95700000E+08  -1.15000000E+01   1.98500000E+02   1.49936457E+11  -5.93963325E-02   2.52800061E-01  
         M    34  1.00000000E+00   6.95700000E+08  -1.15000000E+01   1.99500000E+02   1.49947900E+11  -5.98601506E-02   2.51644110E-01  
         M    35  1.00000000E+00   6.95700000E+08  -1.05000000E+01   2.00500000E+02   1.49961189E+11  -5.58188365E-02   2.51259585E-01  
         M    36  1.00000000E+00   6.95700000E+08  -8.50000000E+00   1.97500000E+02   1.49930187E+11  -4.53564897E-02   2.56225638E-01  
         M    37  1.00000000E+00   6.95700000E+08  -7.50000000E+00   1.98500000E+02   1.49943470E+11  -4.12753750E-02   2.55760006E-01  
         M    38  1.00000000E+00   6.95700000E+08  -7.50000000E+00   1.99500000E+02   1.49955047E+11  -4.17460226E-02   2.54590292E-01  
         M    39  1.00000000E+00   6.95700000E+08  -6.50000000E+00   1.97500000E+02   1.49933453E+11  -3.62364036E-02   2.57400336E-01  
         M    40  1.00000000E+00   6.95700000E+08  -5.50000000E+00   1.98500000E+02   1.49946694E+11  -3.21346274E-02   2.56773780E-01  
