#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-01-11 00:00:00
BEPI  6.93854970E+10 -2.86104850E+00  3.27455557E+02 
45 29 16 0
       SSW     0  1.90000000E+01   6.95700000E+08   5.50000000E+00   3.54500000E+02   1.47814698E+11   6.66067101E-03  -3.34965189E-02  
       SSW     1  1.80000000E+01   6.95700000E+08   6.50000000E+00   3.54500000E+02   1.47814310E+11   1.13643912E-02  -3.34352152E-02  
       SSW     2  9.00000000E+00   6.95700000E+08   4.50000000E+00   3.54500000E+02   1.47814876E+11   1.95494937E-03  -3.35476667E-02  
       SSW     3  7.00000000E+00   6.95700000E+08   9.50000000E+00   3.54500000E+02   1.47811895E+11   2.54494203E-02  -3.31905667E-02  
       SSW     4  5.00000000E+00   6.95700000E+08   8.50000000E+00   3.54500000E+02   1.47812909E+11   2.07601770E-02  -3.32822162E-02  
       SSW     5  4.00000000E+00   6.95700000E+08   6.50000000E+00   3.53500000E+02   1.47815701E+11   1.13253012E-02  -2.87903140E-02  
       SSW     6  4.00000000E+00   6.95700000E+08   7.50000000E+00   3.54500000E+02   1.47813714E+11   1.60646972E-02  -3.33637739E-02  
       SSW     7  3.00000000E+00   6.95700000E+08   5.50000000E+00   3.53500000E+02   1.47816091E+11   6.62155370E-03  -2.88431008E-02  
       SSW     8  3.00000000E+00   6.95700000E+08   7.50000000E+00   3.53500000E+02   1.47815102E+11   1.60256466E-02  -2.87287980E-02  
       SSW     9  3.00000000E+00   6.95700000E+08   7.50000000E+00   3.55500000E+02   1.47812119E+11   1.61095719E-02  -3.79887271E-02  
       SSW    10  2.00000000E+00   6.95700000E+08  -1.55000000E+01   3.85000000E+01   1.47531584E+11  -8.37368051E-02  -2.02817646E-01  
       SSW    11  2.00000000E+00   6.95700000E+08  -1.55000000E+01   3.95000000E+01   1.47522455E+11  -8.34860827E-02  -2.05648647E-01  
       SSW    12  2.00000000E+00   6.95700000E+08  -1.45000000E+01   3.95000000E+01   1.47525212E+11  -7.89949514E-02  -2.06608781E-01  
       SSW    13  2.00000000E+00   6.95700000E+08   5.50000000E+00   3.39500000E+02   1.47813660E+11   6.68981575E-03   3.65755619E-02  
       SSW    14  2.00000000E+00   6.95700000E+08   6.50000000E+00   3.39500000E+02   1.47813274E+11   1.13935156E-02   3.65086226E-02  
       SSW    15  2.00000000E+00   6.95700000E+08   6.50000000E+00   3.55500000E+02   1.47812712E+11   1.14093112E-02  -3.80700727E-02  
       SSW    16  1.00000000E+00   6.95700000E+08  -1.85000000E+01   3.85000000E+01   1.47522449E+11  -9.70488791E-02  -1.99608407E-01  
       SSW    17  1.00000000E+00   6.95700000E+08  -1.65000000E+01   3.75000000E+01   1.47537618E+11  -8.84469180E-02  -1.98931329E-01  
       SSW    18  1.00000000E+00   6.95700000E+08  -1.25000000E+01   3.13500000E+02   1.47677120E+11  -7.39845629E-02   1.46715160E-01  
       SSW    19  1.00000000E+00   6.95700000E+08  -1.15000000E+01   3.13500000E+02   1.47680053E+11  -6.94455270E-02   1.47257533E-01  
       SSW    20  1.00000000E+00   6.95700000E+08  -1.15000000E+01   3.14500000E+02   1.47686550E+11  -6.96245565E-02   1.43394322E-01  
       SSW    21  1.00000000E+00   6.95700000E+08   7.50000000E+00   3.40500000E+02   1.47814205E+11   1.60508797E-02   3.18021259E-02  
       SSW    22  1.00000000E+00   6.95700000E+08   8.50000000E+00   3.43500000E+02   1.47816721E+11   2.06527753E-02   1.78212489E-02  
       SSW    23  1.00000000E+00   6.95700000E+08   8.50000000E+00   3.55500000E+02   1.47811318E+11   2.08049926E-02  -3.78958628E-02  
       SSW    24  1.00000000E+00   6.95700000E+08   9.50000000E+00   3.45500000E+02   1.47816871E+11   2.53090720E-02   8.49993283E-03  
       SSW    25  1.00000000E+00   6.95700000E+08   9.50000000E+00   3.49500000E+02   1.47816731E+11   2.53130170E-02  -1.00640377E-02  
       SSW    26  1.00000000E+00   6.95700000E+08   9.50000000E+00   3.50500000E+02   1.47816178E+11   2.53286266E-02  -1.47009574E-02  
       SSW    27  1.00000000E+00   6.95700000E+08   9.50000000E+00   3.51500000E+02   1.47815417E+11   2.53500790E-02  -1.93334610E-02  
       SSW    28  1.00000000E+00   6.95700000E+08   9.50000000E+00   3.53500000E+02   1.47813275E+11   2.54104848E-02  -2.85796546E-02  
       FSW     0  1.90000000E+01   6.95700000E+08  -1.25000000E+01   3.11500000E+02   1.47663664E+11  -7.36141238E-02   1.54279383E-01  
       FSW     1  1.70000000E+01   6.95700000E+08  -1.35000000E+01   3.10500000E+02   1.47653666E+11  -7.79416087E-02   1.57360238E-01  
       FSW     2  1.40000000E+01   6.95700000E+08  -1.35000000E+01   3.09500000E+02   1.47646550E+11  -7.77459065E-02   1.61010920E-01  
       FSW     3  1.10000000E+01   6.95700000E+08  -1.25000000E+01   3.12500000E+02   1.47670477E+11  -7.38016747E-02   1.50519938E-01  
       FSW     4  9.00000000E+00   6.95700000E+08  -1.25000000E+01   3.10500000E+02   1.47656685E+11  -7.34219661E-02   1.57992358E-01  
       FSW     5  5.00000000E+00   6.95700000E+08  -1.35000000E+01   3.08500000E+02   1.47639272E+11  -7.75457364E-02   1.64613087E-01  
       FSW     6  5.00000000E+00   6.95700000E+08  -1.25000000E+01   3.13500000E+02   1.47677120E+11  -7.39845629E-02   1.46715160E-01  
       FSW     7  4.00000000E+00   6.95700000E+08  -1.35000000E+01   3.11500000E+02   1.47660617E+11  -7.81327848E-02   1.53662148E-01  
       FSW     8  4.00000000E+00   6.95700000E+08  -1.15000000E+01   3.13500000E+02   1.47680053E+11  -6.94455270E-02   1.47257533E-01  
       FSW     9  3.00000000E+00   6.95700000E+08  -1.45000000E+01   3.09500000E+02   1.47643401E+11  -8.22431432E-02   1.60315204E-01  
       FSW    10  3.00000000E+00   6.95700000E+08  -1.25000000E+01   3.09500000E+02   1.47649540E+11  -7.32252590E-02   1.61657736E-01  
       FSW    11  2.00000000E+00   6.95700000E+08  -1.15000000E+01   3.12500000E+02   1.47673385E+11  -6.92617576E-02   1.51076401E-01  
       FSW    12  1.00000000E+00   6.95700000E+08  -1.35000000E+01   3.12500000E+02   1.47667403E+11  -7.83193776E-02   1.49917771E-01  
       FSW    13  1.00000000E+00   6.95700000E+08   4.50000000E+00   3.35500000E+02   1.47805630E+11   2.21423984E-03   5.51234467E-02  
       FSW    14  1.00000000E+00   6.95700000E+08   6.50000000E+00   3.38500000E+02   1.47811539E+11   1.14422927E-02   4.11360550E-02  
       FSW    15  1.00000000E+00   6.95700000E+08   6.50000000E+00   3.39500000E+02   1.47813274E+11   1.13935156E-02   3.65086226E-02  
