#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-03-03 18:00:00
EARTH  1.48308582E+11 -7.24266726E+00  2.05884552E+02 
22 13 9 0
       SSW     0  2.90000000E+01   6.95700000E+08  -1.35000000E+01   3.16500000E+02   1.48525863E+11  -7.37349135E-02   2.44250344E-01  
       SSW     1  1.40000000E+01   6.95700000E+08  -1.95000000E+01   2.77500000E+02   1.48075570E+11  -7.90512889E-02   2.40800767E-01  
       SSW     2  1.20000000E+01   6.95700000E+08  -1.45000000E+01   3.16500000E+02   1.48523356E+11  -7.81945142E-02   2.43193871E-01  
       SSW     3  1.10000000E+01   6.95700000E+08  -2.15000000E+01   2.77500000E+02   1.48075363E+11  -8.79130827E-02   2.37678495E-01  
       SSW     4  8.00000000E+00   6.95700000E+08  -2.05000000E+01   2.77500000E+02   1.48075431E+11  -8.34949193E-02   2.39276133E-01  
       SSW     5  7.00000000E+00   6.95700000E+08  -1.85000000E+01   2.77500000E+02   1.48075781E+11  -7.45835516E-02   2.42251932E-01  
       SSW     6  7.00000000E+00   6.95700000E+08  -1.25000000E+01   3.17500000E+02   1.48539259E+11  -6.97856903E-02   2.43567146E-01  
       SSW     7  3.00000000E+00   6.95700000E+08  -2.25000000E+01   2.77500000E+02   1.48075367E+11  -9.23044268E-02   2.36008343E-01  
       SSW     8  3.00000000E+00   6.95700000E+08   1.35000000E+01   2.71500000E+02   1.48053408E+11   7.59757411E-02   2.38440497E-01  
       SSW     9  2.00000000E+00   6.95700000E+08  -1.75000000E+01   2.77500000E+02   1.48076064E+11  -7.00930747E-02   2.43629184E-01  
       SSW    10  2.00000000E+00   6.95700000E+08  -1.25000000E+01   3.16500000E+02   1.48528305E+11  -6.92530346E-02   2.45232490E-01  
       SSW    11  1.00000000E+00   6.95700000E+08  -1.65000000E+01   2.76500000E+02   1.48065472E+11  -6.50486913E-02   2.43492076E-01  
       SSW    12  1.00000000E+00   6.95700000E+08  -1.65000000E+01   2.77500000E+02   1.48076417E+11  -6.55812328E-02   2.44932102E-01  
       FSW     0  4.80000000E+01   6.95700000E+08  -1.55000000E+01   2.12500000E+02   1.47624577E+11  -3.89976021E-02   2.99755961E-02  
       FSW     1  2.20000000E+01   6.95700000E+08  -1.55000000E+01   2.13500000E+02   1.47626022E+11  -3.90681368E-02   3.44814630E-02  
       FSW     2  9.00000000E+00   6.95700000E+08  -1.45000000E+01   2.11500000E+02   1.47621703E+11  -3.42685713E-02   2.55801072E-02  
       FSW     3  7.00000000E+00   6.95700000E+08  -1.45000000E+01   2.12500000E+02   1.47622952E+11  -3.43295594E-02   3.01164421E-02  
       FSW     4  5.00000000E+00   6.95700000E+08  -1.65000000E+01   2.13500000E+02   1.47627849E+11  -4.37237378E-02   3.43088990E-02  
       FSW     5  3.00000000E+00   6.95700000E+08  -1.55000000E+01   2.11500000E+02   1.47623335E+11  -3.89369385E-02   2.54604753E-02  
       FSW     6  3.00000000E+00   6.95700000E+08  -1.45000000E+01   2.10500000E+02   1.47620659E+11  -3.42175260E-02   2.10358747E-02  
       FSW     7  2.00000000E+00   6.95700000E+08  -1.65000000E+01   2.12500000E+02   1.47626412E+11  -4.36536015E-02   2.98255804E-02  
       FSW     8  1.00000000E+00   6.95700000E+08   1.35000000E+01   2.70500000E+02   1.48042765E+11   7.65037952E-02   2.36534854E-01  
