#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-03-04 06:00:00
EARTH  1.48327208E+11 -7.24563652E+00  1.99297428E+02 
29 20 9 0
       SSW     0  1.30000000E+01   6.95700000E+08  -1.95000000E+01   2.77500000E+02   1.48166454E+11  -8.25464790E-02   2.48239588E-01  
       SSW     1  1.20000000E+01   6.95700000E+08  -1.75000000E+01   2.76500000E+02   1.48156561E+11  -7.30887489E-02   2.50219153E-01  
       SSW     2  1.20000000E+01   6.95700000E+08  -1.35000000E+01   3.16500000E+02   1.48614851E+11  -7.71503337E-02   2.31958676E-01  
       SSW     3  1.10000000E+01   6.95700000E+08  -2.05000000E+01   2.77500000E+02   1.48165857E+11  -8.69651832E-02   2.46668617E-01  
       SSW     4  1.00000000E+01   6.95700000E+08  -2.15000000E+01   2.77500000E+02   1.48165309E+11  -9.13574024E-02   2.45022414E-01  
       SSW     5  9.00000000E+00   6.95700000E+08  -1.85000000E+01   2.76500000E+02   1.48155928E+11  -7.75597872E-02   2.48805236E-01  
       SSW     6  8.00000000E+00   6.95700000E+08  -1.45000000E+01   3.15500000E+02   1.48601640E+11  -8.10874599E-02   2.33008723E-01  
       SSW     7  4.00000000E+00   6.95700000E+08  -2.15000000E+01   2.76500000E+02   1.48154347E+11  -9.08257742E-02   2.44109997E-01  
       SSW     8  4.00000000E+00   6.95700000E+08  -2.05000000E+01   2.76500000E+02   1.48154821E+11  -8.64296557E-02   2.45750192E-01  
       SSW     9  3.00000000E+00   6.95700000E+08  -1.95000000E+01   2.76500000E+02   1.48155348E+11  -8.20072094E-02   2.47315431E-01  
       SSW    10  3.00000000E+00   6.95700000E+08  -1.85000000E+01   2.77500000E+02   1.48167101E+11  -7.81026404E-02   2.49734847E-01  
       SSW    11  2.00000000E+00   6.95700000E+08  -1.55000000E+01   3.15500000E+02   1.48598790E+11  -8.55075799E-02   2.31926019E-01  
       SSW    12  2.00000000E+00   6.95700000E+08  -1.25000000E+01   3.16500000E+02   1.48617576E+11  -7.26849430E-02   2.32890953E-01  
       SSW    13  1.00000000E+00   6.95700000E+08  -2.45000000E+01   2.75500000E+02   1.48142565E+11  -1.03325740E-01   2.37779118E-01  
       SSW    14  1.00000000E+00   6.95700000E+08  -2.35000000E+01   2.75500000E+02   1.48142795E+11  -9.90122904E-02   2.39633689E-01  
       SSW    15  1.00000000E+00   6.95700000E+08  -2.25000000E+01   2.76500000E+02   1.48153926E+11  -9.51942205E-02   2.42395347E-01  
       SSW    16  1.00000000E+00   6.95700000E+08  -1.65000000E+01   2.76500000E+02   1.48157246E+11  -6.85954614E-02   2.51556751E-01  
       SSW    17  1.00000000E+00   6.95700000E+08  -1.55000000E+01   2.76500000E+02   1.48157984E+11  -6.40812986E-02   2.52817621E-01  
       SSW    18  1.00000000E+00   6.95700000E+08   1.35000000E+01   2.71500000E+02   1.48144094E+11   7.23967791E-02   2.49112636E-01  
       SSW    19  1.00000000E+00   6.95700000E+08   1.55000000E+01   2.70500000E+02   1.48137874E+11   8.18714310E-02   2.45463291E-01  
       FSW     0  3.70000000E+01   6.95700000E+08  -1.55000000E+01   2.12500000E+02   1.47656408E+11  -3.96241832E-02   5.94140047E-02  
       FSW     1  3.20000000E+01   6.95700000E+08  -1.65000000E+01   2.12500000E+02   1.47658176E+11  -4.42759892E-02   5.91166885E-02  
       FSW     2  1.10000000E+01   6.95700000E+08  -1.55000000E+01   2.13500000E+02   1.47659169E+11  -3.97590840E-02   6.38237908E-02  
       FSW     3  6.00000000E+00   6.95700000E+08  -1.65000000E+01   2.13500000E+02   1.47660924E+11  -4.44101284E-02   6.35044134E-02  
       FSW     4  6.00000000E+00   6.95700000E+08  -1.55000000E+01   2.11500000E+02   1.47653844E+11  -3.94989545E-02   5.49858818E-02  
       FSW     5  4.00000000E+00   6.95700000E+08  -1.65000000E+01   2.11500000E+02   1.47655625E+11  -4.41514675E-02   5.47107198E-02  
       FSW     6  2.00000000E+00   6.95700000E+08  -1.55000000E+01   2.10500000E+02   1.47651479E+11  -3.93834370E-02   5.05407879E-02  
       FSW     7  1.00000000E+00   6.95700000E+08  -1.45000000E+01   2.11500000E+02   1.47652269E+11  -3.48342490E-02   5.52442243E-02  
       FSW     8  1.00000000E+00   6.95700000E+08  -1.35000000E+01   2.09500000E+02   1.47646328E+11  -2.99352028E-02   4.64989444E-02  
