#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-03-03 18:00:00
PSP  5.16157240E+10  3.78018251E+00  4.00012305E+01 
33 22 11 0
       SSW     0  3.00000000E+01   6.95700000E+08   1.05000000E+01   6.75000000E+01   1.48832601E+11   2.35967259E-02  -1.74890034E-01  
       SSW     1  1.50000000E+01   6.95700000E+08   1.05000000E+01   6.85000000E+01   1.48824686E+11   2.39865847E-02  -1.78308859E-01  
       SSW     2  1.50000000E+01   6.95700000E+08   1.15000000E+01   6.75000000E+01   1.48832386E+11   2.82326609E-02  -1.74297952E-01  
       SSW     3  8.00000000E+00   6.95700000E+08   1.15000000E+01   6.85000000E+01   1.48824498E+11   2.86214456E-02  -1.77705171E-01  
       SSW     4  4.00000000E+00   6.95700000E+08   9.50000000E+00   6.95000000E+01   1.48816626E+11   1.97427901E-02  -1.82233879E-01  
       SSW     5  4.00000000E+00   6.95700000E+08   1.25000000E+01   6.85000000E+01   1.48824153E+11   3.32476349E-02  -1.77047537E-01  
       SSW     6  3.00000000E+00   6.95700000E+08   9.50000000E+00   6.85000000E+01   1.48824717E+11   1.93444495E-02  -1.78858420E-01  
       SSW     7  3.00000000E+00   6.95700000E+08   1.15000000E+01   6.95000000E+01   1.48816458E+11   2.90177188E-02  -1.81058802E-01  
       SSW     8  3.00000000E+00   6.95700000E+08   1.15000000E+01   7.05000000E+01   1.48808270E+11   2.94213622E-02  -1.84357825E-01  
       SSW     9  2.00000000E+00   6.95700000E+08   8.50000000E+00   7.15000000E+01   1.48799801E+11   1.59161633E-02  -1.89341847E-01  
       SSW    10  2.00000000E+00   6.95700000E+08   1.15000000E+01   6.65000000E+01   1.48840120E+11   2.78514809E-02  -1.70838181E-01  
       SSW    11  1.00000000E+00   6.95700000E+08   1.50000000E+00   8.25000000E+01   1.48691644E+11  -1.16291346E-02  -2.23766394E-01  
       SSW    12  1.00000000E+00   6.95700000E+08   7.50000000E+00   7.35000000E+01   1.48782158E+11   1.21166989E-02  -1.96197890E-01  
       SSW    13  1.00000000E+00   6.95700000E+08   9.50000000E+00   6.75000000E+01   1.48832657E+11   1.89536368E-02  -1.75429029E-01  
       SSW    14  1.00000000E+00   6.95700000E+08   9.50000000E+00   7.05000000E+01   1.48808384E+11   2.01485396E-02  -1.85554379E-01  
       SSW    15  1.00000000E+00   6.95700000E+08   9.50000000E+00   7.25000000E+01   1.48791460E+11   2.09817789E-02  -1.92026478E-01  
       SSW    16  1.00000000E+00   6.95700000E+08   1.05000000E+01   6.65000000E+01   1.48840361E+11   2.32144928E-02  -1.71418480E-01  
       SSW    17  1.00000000E+00   6.95700000E+08   1.05000000E+01   6.95000000E+01   1.48816619E+11   2.43839529E-02  -1.81673916E-01  
       SSW    18  1.00000000E+00   6.95700000E+08   1.25000000E+01   7.15000000E+01   1.48799681E+11   3.44547241E-02  -1.86906867E-01  
       SSW    19  1.00000000E+00   6.95700000E+08   1.25000000E+01   7.35000000E+01   1.48782644E+11   3.52951751E-02  -1.93199460E-01  
       SSW    20  1.00000000E+00   6.95700000E+08   1.35000000E+01   7.05000000E+01   1.48807549E+11   3.86585118E-02  -1.82937406E-01  
       SSW    21  1.00000000E+00   6.95700000E+08   1.35000000E+01   7.15000000E+01   1.48799278E+11   3.90667525E-02  -1.86155748E-01  
       FSW     0  5.30000000E+01   6.95700000E+08   1.05000000E+01   6.65000000E+01   1.48840361E+11   2.32144928E-02  -1.71418480E-01  
       FSW     1  2.70000000E+01   6.95700000E+08   1.15000000E+01   6.65000000E+01   1.48840120E+11   2.78514809E-02  -1.70838181E-01  
       FSW     2  7.00000000E+00   6.95700000E+08   1.25000000E+01   6.65000000E+01   1.48839718E+11   3.24800356E-02  -1.70206027E-01  
       FSW     3  4.00000000E+00   6.95700000E+08   1.05000000E+01   6.75000000E+01   1.48832601E+11   2.35967259E-02  -1.74890034E-01  
       FSW     4  2.00000000E+00   6.95700000E+08   9.50000000E+00   6.65000000E+01   1.48840441E+11   1.85704686E-02  -1.71946749E-01  
       FSW     5  2.00000000E+00   6.95700000E+08   9.50000000E+00   6.75000000E+01   1.48832657E+11   1.89536368E-02  -1.75429029E-01  
       FSW     6  1.00000000E+00   6.95700000E+08   6.50000000E+00   7.25000000E+01   1.48790371E+11   7.03469481E-03  -1.93446497E-01  
       FSW     7  1.00000000E+00   6.95700000E+08   1.15000000E+01   6.75000000E+01   1.48832386E+11   2.82326609E-02  -1.74297952E-01  
       FSW     8  1.00000000E+00   6.95700000E+08   1.35000000E+01   6.65000000E+01   1.48839154E+11   3.70987618E-02  -1.69522206E-01  
       FSW     9  1.00000000E+00   6.95700000E+08   1.45000000E+01   6.65000000E+01   1.48838430E+11   4.17062677E-02  -1.68786926E-01  
       FSW    10  1.00000000E+00   6.95700000E+08   1.65000000E+01   6.65000000E+01   1.48836500E+11   5.08820670E-02  -1.67162882E-01  
