#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-03-04 06:00:00
PSP  4.95465720E+10  3.76187897E+00  3.41778489E+01 
31 16 15 0
       SSW     0  3.60000000E+01   6.95700000E+08   1.05000000E+01   6.75000000E+01   1.48796366E+11   2.62869282E-02  -1.96367870E-01  
       SSW     1  2.40000000E+01   6.95700000E+08   1.15000000E+01   6.75000000E+01   1.48796337E+11   3.09148344E-02  -1.95702831E-01  
       SSW     2  9.00000000E+00   6.95700000E+08   1.05000000E+01   6.85000000E+01   1.48787495E+11   2.67241293E-02  -1.99413760E-01  
       SSW     3  7.00000000E+00   6.95700000E+08   1.15000000E+01   6.65000000E+01   1.48805040E+11   3.04856404E-02  -1.92608226E-01  
       SSW     4  6.00000000E+00   6.95700000E+08   1.05000000E+01   6.65000000E+01   1.48805098E+11   2.58565474E-02  -1.93262711E-01  
       SSW     5  4.00000000E+00   6.95700000E+08   1.25000000E+01   6.75000000E+01   1.48796166E+11   3.55333595E-02  -1.94978366E-01  
       SSW     6  3.00000000E+00   6.95700000E+08   1.25000000E+01   6.85000000E+01   1.48787359E+11   3.59680142E-02  -1.98002619E-01  
       SSW     7  2.00000000E+00   6.95700000E+08   1.05000000E+01   6.95000000E+01   1.48778490E+11   2.71680200E-02  -2.02399450E-01  
       SSW     8  2.00000000E+00   6.95700000E+08   1.15000000E+01   6.85000000E+01   1.48787497E+11   3.13508297E-02  -1.98738365E-01  
       SSW     9  1.00000000E+00   6.95700000E+08   8.50000000E+00   7.15000000E+01   1.48759503E+11   1.88051784E-02  -2.09407190E-01  
       SSW    10  1.00000000E+00   6.95700000E+08   1.05000000E+01   7.05000000E+01   1.48769352E+11   2.76184673E-02  -2.05324028E-01  
       SSW    11  1.00000000E+00   6.95700000E+08   1.15000000E+01   6.95000000E+01   1.48778522E+11   3.17934959E-02  -2.01713901E-01  
       SSW    12  1.00000000E+00   6.95700000E+08   1.25000000E+01   7.05000000E+01   1.48769344E+11   3.68571420E-02  -2.03870888E-01  
       SSW    13  1.00000000E+00   6.95700000E+08   1.35000000E+01   6.75000000E+01   1.48795854E+11   4.01411100E-02  -1.94194694E-01  
       SSW    14  1.00000000E+00   6.95700000E+08   1.45000000E+01   6.85000000E+01   1.48786665E+11   4.51682647E-02  -1.96350981E-01  
       SSW    15  1.00000000E+00   6.95700000E+08   1.45000000E+01   7.15000000E+01   1.48759675E+11   4.65020615E-02  -2.04988500E-01  
       FSW     0  3.60000000E+01   6.95700000E+08   1.15000000E+01   6.65000000E+01   1.48805040E+11   3.04856404E-02  -1.92608226E-01  
       FSW     1  3.40000000E+01   6.95700000E+08   1.05000000E+01   6.65000000E+01   1.48805098E+11   2.58565474E-02  -1.93262711E-01  
       FSW     2  1.10000000E+01   6.95700000E+08   1.25000000E+01   6.65000000E+01   1.48804837E+11   3.51054851E-02  -1.91895259E-01  
       FSW     3  7.00000000E+00   6.95700000E+08   9.50000000E+00   6.75000000E+01   1.48796252E+11   2.16510374E-02  -1.96973282E-01  
       FSW     4  2.00000000E+00   6.95700000E+08   1.45000000E+01   6.75000000E+01   1.48795399E+11   4.47366954E-02  -1.93352050E-01  
       FSW     5  1.00000000E+00   6.95700000E+08  -1.55000000E+01   8.15000000E+01   1.48615252E+11  -8.63065587E-02  -2.28634250E-01  
       FSW     6  1.00000000E+00   6.95700000E+08  -5.50000000E+00   8.35000000E+01   1.48619104E+11  -4.01547185E-02  -2.40366028E-01  
       FSW     7  1.00000000E+00   6.95700000E+08   7.50000000E+00   7.35000000E+01   1.48739945E+11   1.50992378E-02  -2.15504189E-01  
       FSW     8  1.00000000E+00   6.95700000E+08   9.50000000E+00   6.85000000E+01   1.48787354E+11   2.20893093E-02  -2.00028599E-01  
       FSW     9  1.00000000E+00   6.95700000E+08   1.05000000E+01   6.75000000E+01   1.48796366E+11   2.62869282E-02  -1.96367870E-01  
       FSW    10  1.00000000E+00   6.95700000E+08   1.15000000E+01   6.75000000E+01   1.48796337E+11   3.09148344E-02  -1.95702831E-01  
       FSW    11  1.00000000E+00   6.95700000E+08   1.25000000E+01   6.75000000E+01   1.48796166E+11   3.55333595E-02  -1.94978366E-01  
       FSW    12  1.00000000E+00   6.95700000E+08   1.35000000E+01   6.65000000E+01   1.48804489E+11   3.97146879E-02  -1.91124023E-01  
       FSW    13  1.00000000E+00   6.95700000E+08   1.45000000E+01   6.65000000E+01   1.48803997E+11   4.43118579E-02  -1.90294751E-01  
       FSW    14  1.00000000E+00   6.95700000E+08   1.55000000E+01   6.65000000E+01   1.48803360E+11   4.88956083E-02  -1.89407693E-01  
