#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-03-03 18:00:00
SOLO  4.40225464E+10 -8.19759892E+00  3.14313680E+02 
52 27 25 0
       SSW     0  1.10000000E+01   6.95700000E+08  -9.50000000E+00   3.26500000E+02   1.48642018E+11  -6.08884294E-02   2.27620233E-01  
       SSW     1  1.00000000E+01   6.95700000E+08  -9.50000000E+00   3.25500000E+02   1.48631764E+11  -6.03891865E-02   2.29952227E-01  
       SSW     2  1.00000000E+01   6.95700000E+08  -8.50000000E+00   3.26500000E+02   1.48644484E+11  -5.63486942E-02   2.28246536E-01  
       SSW     3  9.00000000E+00   6.95700000E+08  -8.50000000E+00   3.25500000E+02   1.48634202E+11  -5.58477634E-02   2.30584990E-01  
       SSW     4  8.00000000E+00   6.95700000E+08  -9.50000000E+00   3.24500000E+02   1.48621407E+11  -5.98848961E-02   2.32214653E-01  
       SSW     5  6.00000000E+00   6.95700000E+08  -7.50000000E+00   3.26500000E+02   1.48646848E+11  -5.17919813E-02   2.28803450E-01  
       SSW     6  5.00000000E+00   6.95700000E+08  -9.50000000E+00   3.23500000E+02   1.48610951E+11  -5.93757098E-02   2.34406811E-01  
       SSW     7  5.00000000E+00   6.95700000E+08  -9.50000000E+00   3.27500000E+02   1.48652165E+11  -6.13824749E-02   2.25219392E-01  
       SSW     8  5.00000000E+00   6.95700000E+08  -8.50000000E+00   3.27500000E+02   1.48654659E+11  -5.68444098E-02   2.25839046E-01  
       SSW     9  4.00000000E+00   6.95700000E+08  -1.05000000E+01   3.22500000E+02   1.48597958E+11  -6.33906208E-02   2.35805100E-01  
       SSW    10  4.00000000E+00   6.95700000E+08  -1.05000000E+01   3.23500000E+02   1.48608479E+11  -6.39026586E-02   2.33690421E-01  
       SSW    11  3.00000000E+00   6.95700000E+08  -1.05000000E+01   3.24500000E+02   1.48618903E+11  -6.44099712E-02   2.31505011E-01  
       SSW    12  3.00000000E+00   6.95700000E+08  -9.50000000E+00   3.30500000E+02   1.48681941E+11  -6.28319516E-02   2.17611279E-01  
       SSW    13  2.00000000E+00   6.95700000E+08  -1.15000000E+01   3.22500000E+02   1.48595430E+11  -6.79003403E-02   2.35010461E-01  
       SSW    14  2.00000000E+00   6.95700000E+08  -9.50000000E+00   3.28500000E+02   1.48662204E+11  -6.18711746E-02   2.22750442E-01  
       SSW    15  2.00000000E+00   6.95700000E+08  -8.50000000E+00   3.24500000E+02   1.48623817E+11  -5.53417678E-02   2.32853685E-01  
       SSW    16  1.00000000E+00   6.95700000E+08  -1.15000000E+01   3.21500000E+02   1.48584852E+11  -6.73857935E-02   2.37046813E-01  
       SSW    17  1.00000000E+00   6.95700000E+08  -1.15000000E+01   3.24500000E+02   1.48616305E+11  -6.89156226E-02   2.30724973E-01  
       SSW    18  1.00000000E+00   6.95700000E+08  -1.15000000E+01   3.31500000E+02   1.48686082E+11  -7.23083063E-02   2.13564415E-01  
       SSW    19  1.00000000E+00   6.95700000E+08  -1.05000000E+01   3.25500000E+02   1.48629228E+11  -6.49124062E-02   2.29249548E-01  
       SSW    20  1.00000000E+00   6.95700000E+08  -1.05000000E+01   3.28500000E+02   1.48659575E+11  -6.63889431E-02   2.22069909E-01  
       SSW    21  1.00000000E+00   6.95700000E+08  -1.05000000E+01   3.35500000E+02   1.48726334E+11  -6.96360767E-02   2.03005277E-01  
       SSW    22  1.00000000E+00   6.95700000E+08  -9.50000000E+00   3.22500000E+02   1.48600398E+11  -5.88617806E-02   2.36528024E-01  
       SSW    23  1.00000000E+00   6.95700000E+08  -9.50000000E+00   3.29500000E+02   1.48672130E+11  -6.23543818E-02   2.20214144E-01  
       SSW    24  1.00000000E+00   6.95700000E+08  -8.50000000E+00   3.28500000E+02   1.48664725E+11  -5.73347613E-02   2.23363262E-01  
       SSW    25  1.00000000E+00   6.95700000E+08  -8.50000000E+00   3.30500000E+02   1.48684517E+11  -5.82987851E-02   2.18209881E-01  
       SSW    26  1.00000000E+00   6.95700000E+08  -7.50000000E+00   3.22500000E+02   1.48605011E+11  -4.97522333E-02   2.37757891E-01  
       FSW     0  1.10000000E+01   6.95700000E+08  -1.35000000E+01   3.19500000E+02   1.48558361E+11  -7.53141426E-02   2.39054504E-01  
       FSW     1  1.00000000E+01   6.95700000E+08  -1.15000000E+01   3.21500000E+02   1.48584852E+11  -6.73857935E-02   2.37046813E-01  
       FSW     2  1.00000000E+01   6.95700000E+08  -1.05000000E+01   3.21500000E+02   1.48587344E+11  -6.28740118E-02   2.37848394E-01  
       FSW     3  8.00000000E+00   6.95700000E+08  -1.25000000E+01   3.20500000E+02   1.48571648E+11  -7.13605304E-02   2.38130400E-01  
       FSW     4  7.00000000E+00   6.95700000E+08  -1.05000000E+01   3.20500000E+02   1.48576640E+11  -6.23529872E-02   2.39819669E-01  
       FSW     5  6.00000000E+00   6.95700000E+08  -1.35000000E+01   3.18500000E+02   1.48547607E+11  -7.47915695E-02   2.40859614E-01  
       FSW     6  6.00000000E+00   6.95700000E+08  -1.05000000E+01   3.22500000E+02   1.48597958E+11  -6.33906208E-02   2.35805100E-01  
       FSW     7  6.00000000E+00   6.95700000E+08  -9.50000000E+00   3.22500000E+02   1.48600398E+11  -5.88617806E-02   2.36528024E-01  
       FSW     8  5.00000000E+00   6.95700000E+08  -1.15000000E+01   3.20500000E+02   1.48574184E+11  -6.68668490E-02   2.39011386E-01  
       FSW     9  4.00000000E+00   6.95700000E+08  -8.50000000E+00   3.22500000E+02   1.48602749E+11  -5.43151922E-02   2.37179019E-01  
       FSW    10  3.00000000E+00   6.95700000E+08  -1.25000000E+01   3.19500000E+02   1.48560934E+11  -7.08395971E-02   2.40015547E-01  
       FSW    11  3.00000000E+00   6.95700000E+08  -1.15000000E+01   3.22500000E+02   1.48595430E+11  -6.79003403E-02   2.35010461E-01  
       FSW    12  3.00000000E+00   6.95700000E+08  -9.50000000E+00   3.23500000E+02   1.48610951E+11  -5.93757098E-02   2.34406811E-01  
       FSW    13  2.00000000E+00   6.95700000E+08  -1.05000000E+01   3.23500000E+02   1.48608479E+11  -6.39026586E-02   2.33690421E-01  
       FSW    14  2.00000000E+00   6.95700000E+08  -9.50000000E+00   3.20500000E+02   1.48579014E+11  -5.78203135E-02   2.40555007E-01  
       FSW    15  2.00000000E+00   6.95700000E+08  -9.50000000E+00   3.21500000E+02   1.48589751E+11  -5.83432632E-02   2.38577635E-01  
       FSW    16  2.00000000E+00   6.95700000E+08  -8.50000000E+00   3.23500000E+02   1.48613331E+11  -5.48308596E-02   2.35051922E-01  
       FSW    17  2.00000000E+00   6.95700000E+08  -8.50000000E+00   3.24500000E+02   1.48623817E+11  -5.53417678E-02   2.32853685E-01  
       FSW    18  2.00000000E+00   6.95700000E+08  -7.50000000E+00   3.22500000E+02   1.48605011E+11  -4.97522333E-02   2.37757891E-01  
       FSW    19  1.00000000E+00   6.95700000E+08  -1.45000000E+01   3.18500000E+02   1.48545005E+11  -7.92459503E-02   2.39817959E-01  
       FSW    20  1.00000000E+00   6.95700000E+08  -1.45000000E+01   3.19500000E+02   1.48555713E+11  -7.97659424E-02   2.38020730E-01  
       FSW    21  1.00000000E+00   6.95700000E+08  -1.25000000E+01   3.18500000E+02   1.48550136E+11  -7.03145976E-02   2.41827984E-01  
       FSW    22  1.00000000E+00   6.95700000E+08  -1.05000000E+01   3.24500000E+02   1.48618903E+11  -6.44099712E-02   2.31505011E-01  
       FSW    23  1.00000000E+00   6.95700000E+08  -8.50000000E+00   3.21500000E+02   1.48592073E+11  -5.37949209E-02   2.39234318E-01  
       FSW    24  1.00000000E+00   6.95700000E+08  -7.50000000E+00   3.24500000E+02   1.48626130E+11  -5.07819625E-02   2.33421920E-01  
