#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-01-11 00:00:00
STA  1.44329696E+11 -7.33019222E+00  2.18547250E+02 
32 15 17 0
       SSW     0  2.20000000E+01   6.95700000E+08  -1.35000000E+01   3.03500000E+02   1.47600528E+11  -7.64800028E-02   1.81858471E-01  
       SSW     1  1.70000000E+01   6.95700000E+08  -1.25000000E+01   3.03500000E+02   1.47603334E+11  -7.19528526E-02   1.82589265E-01  
       SSW     2  1.40000000E+01   6.95700000E+08  -1.15000000E+01   3.02500000E+02   1.47597728E+11  -6.71760925E-02   1.86578751E-01  
       SSW     3  1.00000000E+01   6.95700000E+08  -1.25000000E+01   3.02500000E+02   1.47595098E+11  -7.17260149E-02   1.85891171E-01  
       SSW     4  7.00000000E+00   6.95700000E+08  -1.45000000E+01   3.04500000E+02   1.47605598E+11  -8.12044931E-02   1.77743427E-01  
       SSW     5  6.00000000E+00   6.95700000E+08  -1.05000000E+01   3.02500000E+02   1.47600214E+11  -6.26059314E-02   1.87209657E-01  
       SSW     6  5.00000000E+00   6.95700000E+08  -1.45000000E+01   3.03500000E+02   1.47597578E+11  -8.09841077E-02   1.81072431E-01  
       SSW     7  5.00000000E+00   6.95700000E+08  -1.35000000E+01   3.04500000E+02   1.47608583E+11  -7.67015907E-02   1.78514974E-01  
       SSW     8  4.00000000E+00   6.95700000E+08  -1.35000000E+01   3.02500000E+02   1.47592325E+11  -7.62543247E-02   1.85147121E-01  
       SSW     9  2.00000000E+00   6.95700000E+08  -1.45000000E+01   3.05500000E+02   1.47613468E+11  -8.14207449E-02   1.74360823E-01  
       SSW    10  2.00000000E+00   6.95700000E+08  -1.15000000E+01   3.03500000E+02   1.47605994E+11  -6.74040241E-02   1.83264594E-01  
       SSW    11  2.00000000E+00   6.95700000E+08  -1.05000000E+01   3.03500000E+02   1.47608508E+11  -6.28348906E-02   1.83884259E-01  
       SSW    12  2.00000000E+00   6.95700000E+08  -9.50000000E+00   3.02500000E+02   1.47602556E+11  -5.80169113E-02   1.87783701E-01  
       SSW    13  1.00000000E+00   6.95700000E+08  -1.35000000E+01   3.05500000E+02   1.47616487E+11  -7.69190223E-02   1.75117646E-01  
       SSW    14  1.00000000E+00   6.95700000E+08  -1.15000000E+01   3.04500000E+02   1.47614111E+11  -6.76278245E-02   1.79895169E-01  
       FSW     0  1.80000000E+01   6.95700000E+08  -1.75000000E+01   2.12500000E+02   1.46643838E+11  -6.84062329E-02   1.83848636E-01  
       FSW     1  1.40000000E+01   6.95700000E+08  -1.85000000E+01   2.13500000E+02   1.46653895E+11  -7.32066899E-02   1.85940136E-01  
       FSW     2  1.30000000E+01   6.95700000E+08  -1.95000000E+01   2.13500000E+02   1.46655808E+11  -7.77562045E-02   1.84823626E-01  
       FSW     3  9.00000000E+00   6.95700000E+08  -1.85000000E+01   2.12500000E+02   1.46645654E+11  -7.29797845E-02   1.82806719E-01  
       FSW     4  9.00000000E+00   6.95700000E+08  -1.65000000E+01   2.12500000E+02   1.46642170E+11  -6.38116669E-02   1.84834392E-01  
       FSW     5  9.00000000E+00   6.95700000E+08  -1.55000000E+01   2.12500000E+02   1.46640649E+11  -5.91974993E-02   1.85763682E-01  
       FSW     6  5.00000000E+00   6.95700000E+08  -1.95000000E+01   2.12500000E+02   1.46647616E+11  -7.75309158E-02   1.81708962E-01  
       FSW     7  5.00000000E+00   6.95700000E+08  -1.45000000E+01   2.12500000E+02   1.46639277E+11  -5.45651490E-02   1.86636217E-01  
       FSW     8  4.00000000E+00   6.95700000E+08  -1.75000000E+01   2.11500000E+02   1.46635691E+11  -6.81816808E-02   1.80640884E-01  
       FSW     9  3.00000000E+00   6.95700000E+08  -2.05000000E+01   2.13500000E+02   1.46657864E+11  -8.22818355E-02   1.83650667E-01  
       FSW    10  3.00000000E+00   6.95700000E+08  -1.65000000E+01   2.11500000E+02   1.46633979E+11  -6.35856542E-02   1.81609495E-01  
       FSW    11  2.00000000E+00   6.95700000E+08  -1.75000000E+01   2.13500000E+02   1.46652127E+11  -6.86346899E-02   1.86999853E-01  
       FSW    12  2.00000000E+00   6.95700000E+08  -1.65000000E+01   2.10500000E+02   1.46625934E+11  -6.33636418E-02   1.78328737E-01  
       FSW    13  1.00000000E+00   6.95700000E+08  -1.75000000E+01   2.10500000E+02   1.46627689E+11  -6.79611034E-02   1.77377572E-01  
       FSW    14  1.00000000E+00   6.95700000E+08  -1.65000000E+01   2.13500000E+02   1.46650503E+11  -6.40416099E-02   1.88002448E-01  
       FSW    15  1.00000000E+00   6.95700000E+08  -1.55000000E+01   2.11500000E+02   1.46632418E+11  -5.89700912E-02   1.82522621E-01  
       FSW    16  1.00000000E+00   6.95700000E+08  -1.55000000E+01   2.13500000E+02   1.46649024E+11  -5.94288618E-02   1.88947611E-01  
