#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-02-17 06:00:00
STA  1.43718293E+11 -5.99888769E+00  8.92488532E+01 
31 13 18 0
       SSW     0  2.20000000E+01   6.95700000E+08  -5.50000000E+00   1.72500000E+02   1.48309664E+11  -4.85973618E-02   1.87052257E-01  
       SSW     1  1.60000000E+01   6.95700000E+08  -4.50000000E+00   1.71500000E+02   1.48303415E+11  -4.35983238E-02   1.90660801E-01  
       SSW     2  1.40000000E+01   6.95700000E+08  -8.50000000E+00   1.74500000E+02   1.48318502E+11  -6.30774170E-02   1.79097023E-01  
       SSW     3  1.20000000E+01   6.95700000E+08  -7.50000000E+00   1.73500000E+02   1.48313078E+11  -5.81457124E-02   1.82952315E-01  
       SSW     4  9.00000000E+00   6.95700000E+08  -6.50000000E+00   1.73500000E+02   1.48315588E+11  -5.35729605E-02   1.83341695E-01  
       SSW     5  7.00000000E+00   6.95700000E+08  -8.50000000E+00   1.73500000E+02   1.48310419E+11  -6.27009699E-02   1.82507374E-01  
       SSW     6  6.00000000E+00   6.95700000E+08  -3.50000000E+00   1.71500000E+02   1.48305457E+11  -3.89799208E-02   1.90891003E-01  
       SSW     7  4.00000000E+00   6.95700000E+08  -7.50000000E+00   1.74500000E+02   1.48321180E+11  -5.85233262E-02   1.79533625E-01  
       SSW     8  4.00000000E+00   6.95700000E+08  -4.50000000E+00   1.72500000E+02   1.48311863E+11  -4.39929231E-02   1.87335315E-01  
       SSW     9  2.00000000E+00   6.95700000E+08  -9.50000000E+00   1.74500000E+02   1.48315674E+11  -6.76125266E-02   1.78606030E-01  
       SSW    10  2.00000000E+00   6.95700000E+08  -6.50000000E+00   1.72500000E+02   1.48307317E+11  -5.31871866E-02   1.86712398E-01  
       SSW    11  1.00000000E+00   6.95700000E+08  -8.50000000E+00   1.75500000E+02   1.48326431E+11  -6.34466876E-02   1.75632673E-01  
       SSW    12  1.00000000E+00   6.95700000E+08   9.50000000E+00   1.68500000E+02   1.48292660E+11   2.28374048E-02   1.98131536E-01  
       FSW     0  3.20000000E+01   6.95700000E+08   8.50000000E+00   1.08500000E+02   1.47624060E+11   4.97471441E-02   2.53453786E-01  
       FSW     1  1.00000000E+01   6.95700000E+08   6.50000000E+00   1.07500000E+02   1.47608816E+11   4.10551776E-02   2.53133746E-01  
       FSW     2  9.00000000E+00   6.95700000E+08   5.50000000E+00   1.07500000E+02   1.47606942E+11   3.64221308E-02   2.53601746E-01  
       FSW     3  8.00000000E+00   6.95700000E+08   7.50000000E+00   1.07500000E+02   1.47610756E+11   4.56755808E-02   2.52588540E-01  
       FSW     4  8.00000000E+00   6.95700000E+08   7.50000000E+00   1.08500000E+02   1.47622081E+11   4.51398303E-02   2.54079654E-01  
       FSW     5  6.00000000E+00   6.95700000E+08   4.50000000E+00   1.06500000E+02   1.47593815E+11   3.23123082E-02   2.52415376E-01  
       FSW     6  5.00000000E+00   6.95700000E+08   8.50000000E+00   1.09500000E+02   1.47635422E+11   4.92093367E-02   2.54863736E-01  
       FSW     7  4.00000000E+00   6.95700000E+08  -4.50000000E+00   9.95000000E+01   1.47503625E+11  -6.14320386E-03   2.39263357E-01  
       FSW     8  4.00000000E+00   6.95700000E+08   5.50000000E+00   1.06500000E+02   1.47595640E+11   3.69561151E-02   2.52027125E-01  
       FSW     9  3.00000000E+00   6.95700000E+08  -6.50000000E+00   9.85000000E+01   1.47491162E+11  -1.50165829E-02   2.36290391E-01  
       FSW    10  2.00000000E+00   6.95700000E+08  -7.50000000E+00   9.75000000E+01   1.47479917E+11  -1.92055251E-02   2.33545032E-01  
       FSW    11  2.00000000E+00   6.95700000E+08  -5.50000000E+00   9.85000000E+01   1.47492019E+11  -1.03314476E-02   2.36722877E-01  
       FSW    12  2.00000000E+00   6.95700000E+08  -1.50000000E+00   1.02500000E+02   1.47539734E+11   6.38992421E-03   2.46029939E-01  
       FSW    13  1.00000000E+00   6.95700000E+08  -8.50000000E+00   9.75000000E+01   1.47479290E+11  -2.38816922E-02   2.32973850E-01  
       FSW    14  1.00000000E+00   6.95700000E+08  -5.50000000E+00   9.95000000E+01   1.47502650E+11  -1.08303381E-02   2.38899860E-01  
       FSW    15  1.00000000E+00   6.95700000E+08  -3.50000000E+00   9.95000000E+01   1.47504699E+11  -1.45425943E-03   2.39553809E-01  
       FSW    16  1.00000000E+00   6.95700000E+08  -2.50000000E+00   1.00500000E+02   1.47516637E+11   2.72885127E-03   2.41882483E-01  
       FSW    17  1.00000000E+00   6.95700000E+08   1.50000000E+00   1.05500000E+02   1.47577492E+11   1.88582526E-02   2.51458934E-01  
