#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-03-03 18:00:00
STA  1.43463900E+11 -4.67703925E+00  2.58788376E+02 
41 24 17 0
       SSW     0  1.70000000E+01   6.95700000E+08  -8.50000000E+00   3.26500000E+02   1.48644484E+11  -5.63486942E-02   2.28246536E-01  
       SSW     1  1.30000000E+01   6.95700000E+08  -8.50000000E+00   3.25500000E+02   1.48634202E+11  -5.58477634E-02   2.30584990E-01  
       SSW     2  7.00000000E+00   6.95700000E+08  -9.50000000E+00   3.24500000E+02   1.48621407E+11  -5.98848961E-02   2.32214653E-01  
       SSW     3  7.00000000E+00   6.95700000E+08  -9.50000000E+00   3.25500000E+02   1.48631764E+11  -6.03891865E-02   2.29952227E-01  
       SSW     4  7.00000000E+00   6.95700000E+08  -8.50000000E+00   3.24500000E+02   1.48623817E+11  -5.53417678E-02   2.32853685E-01  
       SSW     5  6.00000000E+00   6.95700000E+08  -9.50000000E+00   3.26500000E+02   1.48642018E+11  -6.08884294E-02   2.27620233E-01  
       SSW     6  4.00000000E+00   6.95700000E+08  -1.05000000E+01   3.22500000E+02   1.48597958E+11  -6.33906208E-02   2.35805100E-01  
       SSW     7  4.00000000E+00   6.95700000E+08  -9.50000000E+00   3.23500000E+02   1.48610951E+11  -5.93757098E-02   2.34406811E-01  
       SSW     8  4.00000000E+00   6.95700000E+08  -8.50000000E+00   3.27500000E+02   1.48654659E+11  -5.68444098E-02   2.25839046E-01  
       SSW     9  4.00000000E+00   6.95700000E+08  -7.50000000E+00   3.26500000E+02   1.48646848E+11  -5.17919813E-02   2.28803450E-01  
       SSW    10  3.00000000E+00   6.95700000E+08  -1.05000000E+01   3.23500000E+02   1.48608479E+11  -6.39026586E-02   2.33690421E-01  
       SSW    11  3.00000000E+00   6.95700000E+08  -9.50000000E+00   3.22500000E+02   1.48600398E+11  -5.88617806E-02   2.36528024E-01  
       SSW    12  3.00000000E+00   6.95700000E+08  -9.50000000E+00   3.30500000E+02   1.48681941E+11  -6.28319516E-02   2.17611279E-01  
       SSW    13  3.00000000E+00   6.95700000E+08  -7.50000000E+00   3.25500000E+02   1.48636541E+11  -5.12895122E-02   2.31147649E-01  
       SSW    14  2.00000000E+00   6.95700000E+08  -1.05000000E+01   3.24500000E+02   1.48618903E+11  -6.44099712E-02   2.31505011E-01  
       SSW    15  2.00000000E+00   6.95700000E+08  -8.50000000E+00   3.22500000E+02   1.48602749E+11  -5.43151922E-02   2.37179019E-01  
       SSW    16  2.00000000E+00   6.95700000E+08  -8.50000000E+00   3.23500000E+02   1.48613331E+11  -5.48308596E-02   2.35051922E-01  
       SSW    17  2.00000000E+00   6.95700000E+08  -8.50000000E+00   3.28500000E+02   1.48664725E+11  -5.73347613E-02   2.23363262E-01  
       SSW    18  2.00000000E+00   6.95700000E+08  -7.50000000E+00   3.27500000E+02   1.48657048E+11  -5.22892191E-02   2.26390048E-01  
       SSW    19  1.00000000E+00   6.95700000E+08  -1.15000000E+01   3.23500000E+02   1.48605916E+11  -6.84103345E-02   2.32902964E-01  
       SSW    20  1.00000000E+00   6.95700000E+08  -1.05000000E+01   3.21500000E+02   1.48587344E+11  -6.28740118E-02   2.37848394E-01  
       SSW    21  1.00000000E+00   6.95700000E+08  -9.50000000E+00   3.27500000E+02   1.48652165E+11  -6.13824749E-02   2.25219392E-01  
       SSW    22  1.00000000E+00   6.95700000E+08  -7.50000000E+00   3.22500000E+02   1.48605011E+11  -4.97522333E-02   2.37757891E-01  
       SSW    23  1.00000000E+00   6.95700000E+08  -7.50000000E+00   3.28500000E+02   1.48667139E+11  -5.27810761E-02   2.23908187E-01  
       FSW     0  3.50000000E+01   6.95700000E+08  -1.35000000E+01   3.16500000E+02   1.48525863E+11  -7.37349135E-02   2.44250344E-01  
       FSW     1  1.30000000E+01   6.95700000E+08  -1.95000000E+01   2.77500000E+02   1.48075570E+11  -7.90512889E-02   2.40800767E-01  
       FSW     2  7.00000000E+00   6.95700000E+08  -1.25000000E+01   3.16500000E+02   1.48528305E+11  -6.92530346E-02   2.45232490E-01  
       FSW     3  7.00000000E+00   6.95700000E+08  -1.25000000E+01   3.17500000E+02   1.48539259E+11  -6.97856903E-02   2.43567146E-01  
       FSW     4  6.00000000E+00   6.95700000E+08  -2.15000000E+01   2.77500000E+02   1.48075363E+11  -8.79130827E-02   2.37678495E-01  
       FSW     5  6.00000000E+00   6.95700000E+08  -2.05000000E+01   2.77500000E+02   1.48075431E+11  -8.34949193E-02   2.39276133E-01  
       FSW     6  6.00000000E+00   6.95700000E+08  -1.45000000E+01   3.16500000E+02   1.48523356E+11  -7.81945142E-02   2.43193871E-01  
       FSW     7  4.00000000E+00   6.95700000E+08  -1.35000000E+01   3.17500000E+02   1.48536773E+11  -7.42651069E-02   2.42591741E-01  
       FSW     8  3.00000000E+00   6.95700000E+08  -1.85000000E+01   2.77500000E+02   1.48075781E+11  -7.45835516E-02   2.42251932E-01  
       FSW     9  3.00000000E+00   6.95700000E+08  -1.75000000E+01   2.77500000E+02   1.48076064E+11  -7.00930747E-02   2.43629184E-01  
       FSW    10  3.00000000E+00   6.95700000E+08   1.35000000E+01   2.71500000E+02   1.48053408E+11   7.59757411E-02   2.38440497E-01  
       FSW    11  2.00000000E+00   6.95700000E+08  -1.55000000E+01   2.76500000E+02   1.48065842E+11  -6.05138581E-02   2.44713131E-01  
       FSW    12  1.00000000E+00   6.95700000E+08  -2.25000000E+01   2.77500000E+02   1.48075367E+11  -9.23044268E-02   2.36008343E-01  
       FSW    13  1.00000000E+00   6.95700000E+08  -1.65000000E+01   2.77500000E+02   1.48076417E+11  -6.55812328E-02   2.44932102E-01  
       FSW    14  1.00000000E+00   6.95700000E+08  -1.25000000E+01   3.18500000E+02   1.48550136E+11  -7.03145976E-02   2.41827984E-01  
       FSW    15  1.00000000E+00   6.95700000E+08  -1.15000000E+01   3.18500000E+02   1.48552592E+11  -6.58163928E-02   2.42722779E-01  
       FSW    16  1.00000000E+00   6.95700000E+08   1.45000000E+01   2.71500000E+02   1.48056101E+11   8.04380769E-02   2.37400828E-01  
