#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-03-04 06:00:00
STA  1.43455345E+11 -4.62495291E+00  2.52220551E+02 
48 26 22 0
       SSW     0  1.20000000E+01   6.95700000E+08  -9.50000000E+00   3.23500000E+02   1.48696521E+11  -6.26349768E-02   2.18666575E-01  
       SSW     1  1.10000000E+01   6.95700000E+08  -8.50000000E+00   3.23500000E+02   1.48699087E+11  -5.81017652E-02   2.19268096E-01  
       SSW     2  8.00000000E+00   6.95700000E+08  -1.05000000E+01   3.22500000E+02   1.48684015E+11  -6.66710291E-02   2.20565831E-01  
       SSW     3  7.00000000E+00   6.95700000E+08  -1.05000000E+01   3.23500000E+02   1.48693844E+11  -6.71493162E-02   2.17998590E-01  
       SSW     4  7.00000000E+00   6.95700000E+08  -9.50000000E+00   3.24500000E+02   1.48706264E+11  -6.31093055E-02   2.16025331E-01  
       SSW     5  5.00000000E+00   6.95700000E+08  -8.50000000E+00   3.22500000E+02   1.48689201E+11  -5.76200909E-02   2.21850372E-01  
       SSW     6  5.00000000E+00   6.95700000E+08  -8.50000000E+00   3.25500000E+02   1.48718504E+11  -5.90477422E-02   2.13905538E-01  
       SSW     7  4.00000000E+00   6.95700000E+08  -1.05000000E+01   3.21500000E+02   1.48674073E+11  -6.61871834E-02   2.23066391E-01  
       SSW     8  4.00000000E+00   6.95700000E+08  -1.05000000E+01   3.24500000E+02   1.48703557E+11  -6.76219011E-02   2.15365457E-01  
       SSW     9  4.00000000E+00   6.95700000E+08  -9.50000000E+00   3.22500000E+02   1.48686662E+11  -6.21549246E-02   2.21241728E-01  
       SSW    10  4.00000000E+00   6.95700000E+08  -9.50000000E+00   3.25500000E+02   1.48715886E+11  -6.35777686E-02   2.13318805E-01  
       SSW    11  4.00000000E+00   6.95700000E+08  -8.50000000E+00   3.24500000E+02   1.48708856E+11  -5.85776965E-02   2.16619546E-01  
       SSW    12  3.00000000E+00   6.95700000E+08  -1.15000000E+01   3.21500000E+02   1.48671351E+11  -7.06851214E-02   2.22314971E-01  
       SSW    13  3.00000000E+00   6.95700000E+08  -1.15000000E+01   3.22500000E+02   1.48681260E+11  -7.11670375E-02   2.19822884E-01  
       SSW    14  3.00000000E+00   6.95700000E+08  -9.50000000E+00   3.21500000E+02   1.48676689E+11  -6.16692931E-02   2.23749996E-01  
       SSW    15  2.00000000E+00   6.95700000E+08  -1.25000000E+01   3.20500000E+02   1.48658543E+11  -7.46765338E-02   2.23911832E-01  
       SSW    16  2.00000000E+00   6.95700000E+08  -8.50000000E+00   3.28500000E+02   1.48746701E+11  -6.04211662E-02   2.05379180E-01  
       SSW    17  2.00000000E+00   6.95700000E+08  -7.50000000E+00   3.22500000E+02   1.48691629E+11  -5.30679002E-02   2.22391585E-01  
       SSW    18  2.00000000E+00   6.95700000E+08  -7.50000000E+00   3.23500000E+02   1.48701539E+11  -5.35510528E-02   2.19802973E-01  
       SSW    19  2.00000000E+00   6.95700000E+08  -7.50000000E+00   3.25500000E+02   1.48721004E+11  -5.44999329E-02   2.14427266E-01  
       SSW    20  1.00000000E+00   6.95700000E+08  -1.15000000E+01   3.23500000E+02   1.48691056E+11  -7.16434174E-02   2.17264338E-01  
       SSW    21  1.00000000E+00   6.95700000E+08  -1.15000000E+01   3.24500000E+02   1.48700736E+11  -7.21141181E-02   2.14640121E-01  
       SSW    22  1.00000000E+00   6.95700000E+08  -9.50000000E+00   3.29500000E+02   1.48753119E+11  -6.53901849E-02   2.01856783E-01  
       SSW    23  1.00000000E+00   6.95700000E+08  -8.50000000E+00   3.21500000E+02   1.48679200E+11  -5.71328182E-02   2.24365583E-01  
       SSW    24  1.00000000E+00   6.95700000E+08  -8.50000000E+00   3.26500000E+02   1.48728030E+11  -5.95117614E-02   2.11126903E-01  
       SSW    25  1.00000000E+00   6.95700000E+08  -7.50000000E+00   3.24500000E+02   1.48711332E+11  -5.40284448E-02   2.17147928E-01  
       FSW     0  1.90000000E+01   6.95700000E+08  -1.35000000E+01   3.16500000E+02   1.48614851E+11  -7.71503337E-02   2.31958676E-01  
       FSW     1  1.00000000E+01   6.95700000E+08  -1.85000000E+01   2.76500000E+02   1.48155928E+11  -7.75597872E-02   2.48805236E-01  
       FSW     2  9.00000000E+00   6.95700000E+08  -2.05000000E+01   2.77500000E+02   1.48165857E+11  -8.69651832E-02   2.46668617E-01  
       FSW     3  9.00000000E+00   6.95700000E+08  -1.45000000E+01   3.15500000E+02   1.48601640E+11  -8.10874599E-02   2.33008723E-01  
       FSW     4  6.00000000E+00   6.95700000E+08  -1.85000000E+01   2.77500000E+02   1.48167101E+11  -7.81026404E-02   2.49734847E-01  
       FSW     5  6.00000000E+00   6.95700000E+08  -1.75000000E+01   2.76500000E+02   1.48156561E+11  -7.30887489E-02   2.50219153E-01  
       FSW     6  5.00000000E+00   6.95700000E+08  -2.15000000E+01   2.77500000E+02   1.48165309E+11  -9.13574024E-02   2.45022414E-01  
       FSW     7  5.00000000E+00   6.95700000E+08  -1.95000000E+01   2.77500000E+02   1.48166454E+11  -8.25464790E-02   2.48239588E-01  
       FSW     8  5.00000000E+00   6.95700000E+08  -1.25000000E+01   3.16500000E+02   1.48617576E+11  -7.26849430E-02   2.32890953E-01  
       FSW     9  4.00000000E+00   6.95700000E+08  -1.65000000E+01   2.76500000E+02   1.48157246E+11  -6.85954614E-02   2.51556751E-01  
       FSW    10  4.00000000E+00   6.95700000E+08  -1.55000000E+01   2.76500000E+02   1.48157984E+11  -6.40812986E-02   2.52817621E-01  
       FSW    11  3.00000000E+00   6.95700000E+08  -2.15000000E+01   2.76500000E+02   1.48154347E+11  -9.08257742E-02   2.44109997E-01  
       FSW    12  3.00000000E+00   6.95700000E+08   1.15000000E+01   2.71500000E+02   1.48139504E+11   6.33812091E-02   2.51055849E-01  
       FSW    13  3.00000000E+00   6.95700000E+08   1.35000000E+01   2.71500000E+02   1.48144094E+11   7.23967791E-02   2.49112636E-01  
       FSW    14  2.00000000E+00   6.95700000E+08  -1.95000000E+01   2.76500000E+02   1.48155348E+11  -8.20072094E-02   2.47315431E-01  
       FSW    15  1.00000000E+00   6.95700000E+08  -2.25000000E+01   2.76500000E+02   1.48153926E+11  -9.51942205E-02   2.42395347E-01  
       FSW    16  1.00000000E+00   6.95700000E+08  -2.05000000E+01   2.76500000E+02   1.48154821E+11  -8.64296557E-02   2.45750192E-01  
       FSW    17  1.00000000E+00   6.95700000E+08  -1.45000000E+01   2.76500000E+02   1.48158773E+11  -5.95476405E-02   2.54001381E-01  
       FSW    18  1.00000000E+00   6.95700000E+08  -1.25000000E+01   3.17500000E+02   1.48627967E+11  -7.31901545E-02   2.30750237E-01  
       FSW    19  1.00000000E+00   6.95700000E+08   1.25000000E+01   2.71500000E+02   1.48141770E+11   6.78994182E-02   2.50122370E-01  
       FSW    20  1.00000000E+00   6.95700000E+08   1.55000000E+01   2.70500000E+02   1.48137874E+11   8.18714310E-02   2.45463291E-01  
       FSW    21  1.00000000E+00   6.95700000E+08   1.65000000E+01   2.70500000E+02   1.48140419E+11   8.62956143E-02   2.44233692E-01  
