#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2025-07-05 18:00:00
EARTH  1.52086532E+11  3.38360055E+00  1.44968944E+02 
14 0 0 14
         M     0  2.70000000E+01   6.95700000E+08  -1.65000000E+01   1.99500000E+02   1.51712937E+11  -8.31189569E-02   2.05170168E-01  
         M     1  1.70000000E+01   6.95700000E+08  -1.65000000E+01   2.00500000E+02   1.51722484E+11  -8.29010906E-02   2.07677031E-01  
         M     2  1.40000000E+01   6.95700000E+08  -1.65000000E+01   1.98500000E+02   1.51703508E+11  -8.33341579E-02   2.02600331E-01  
         M     3  1.10000000E+01   6.95700000E+08  -1.55000000E+01   2.00500000E+02   1.51719898E+11  -7.85446653E-02   2.08722556E-01  
         M     4  9.00000000E+00   6.95700000E+08  -1.55000000E+01   1.99500000E+02   1.51710303E+11  -7.87633530E-02   2.06203137E-01  
         M     5  8.00000000E+00   6.95700000E+08  -1.75000000E+01   1.93500000E+02   1.51661262E+11  -8.86928337E-02   1.87825719E-01  
         M     6  6.00000000E+00   6.95700000E+08  -1.65000000E+01   2.01500000E+02   1.51732145E+11  -8.26806265E-02   2.10120165E-01  
         M     7  2.00000000E+00   6.95700000E+08  -1.65000000E+01   1.97500000E+02   1.51694199E+11  -8.35466271E-02   1.99968299E-01  
         M     8  1.00000000E+00   6.95700000E+08  -1.95000000E+01   2.02500000E+02   1.51750012E+11  -9.53747034E-02   2.08902234E-01  
         M     9  1.00000000E+00   6.95700000E+08  -1.95000000E+01   2.04500000E+02   1.51769544E+11  -9.49274121E-02   2.13386589E-01  
         M    10  1.00000000E+00   6.95700000E+08  -1.75000000E+01   1.92500000E+02   1.51652643E+11  -8.88898633E-02   1.84910639E-01  
         M    11  1.00000000E+00   6.95700000E+08  -1.75000000E+01   1.99500000E+02   1.51715685E+11  -8.74490257E-02   2.04074585E-01  
         M    12  1.00000000E+00   6.95700000E+08  -1.75000000E+01   2.00500000E+02   1.51725181E+11  -8.72320518E-02   2.06568132E-01  
         M    13  1.00000000E+00   6.95700000E+08  -1.65000000E+01   1.96500000E+02   1.51685013E+11  -8.37562987E-02   1.97274867E-01  
