#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-09-02 18:00:00
EARTH  1.50927949E+11  7.21448091E+00  3.07231198E+02 
18 0 0 18
         M     0  2.70000000E+01   6.95700000E+08   3.50000000E+00   6.25000000E+01   1.51218010E+11   3.00692677E-02   2.37931211E-01  
         M     1  2.30000000E+01   6.95700000E+08   4.50000000E+00   6.25000000E+01   1.51216133E+11   3.46055372E-02   2.37643954E-01  
         M     2  9.00000000E+00   6.95700000E+08   2.50000000E+00   6.25000000E+01   1.51219798E+11   2.55239665E-02   2.38146124E-01  
         M     3  8.00000000E+00   6.95700000E+08   2.75000000E+01   1.35000000E+01   1.50642559E+11   1.09351168E-01   2.14861831E-01  
         M     4  6.00000000E+00   6.95700000E+08   1.50000000E+00   6.35000000E+01   1.51232321E+11   2.14895868E-02   2.36272375E-01  
         M     5  5.00000000E+00   6.95700000E+08   2.65000000E+01   1.25000000E+01   1.50631866E+11   1.04697092E-01   2.15100145E-01  
         M     6  4.00000000E+00   6.95700000E+08   5.50000000E+00   6.35000000E+01   1.51224947E+11   3.96464977E-02   2.35276750E-01  
         M     7  3.00000000E+00   6.95700000E+08   5.00000000E-01   6.35000000E+01   1.51233935E+11   1.69308339E-02   2.36341839E-01  
         M     8  3.00000000E+00   6.95700000E+08   2.50000000E+00   6.35000000E+01   1.51230614E+11   2.60419071E-02   2.36131083E-01  
         M     9  3.00000000E+00   6.95700000E+08   2.65000000E+01   1.35000000E+01   1.50641715E+11   1.05163554E-01   2.16782352E-01  
         M    10  2.00000000E+00   6.95700000E+08   5.50000000E+00   6.25000000E+01   1.51214170E+11   3.91314008E-02   2.37284439E-01  
         M    11  1.00000000E+00   6.95700000E+08  -1.35000000E+01   6.75000000E+01   1.51287803E+11  -4.48026579E-02   2.21269398E-01  
         M    12  1.00000000E+00   6.95700000E+08  -1.05000000E+01   6.75000000E+01   1.51287118E+11  -3.12355199E-02   2.23747342E-01  
         M    13  1.00000000E+00   6.95700000E+08  -2.50000000E+00   6.55000000E+01   1.51259569E+11   4.25513847E-03   2.31875494E-01  
         M    14  1.00000000E+00   6.95700000E+08   5.00000000E-01   6.45000000E+01   1.51244668E+11   1.74453637E-02   2.34253432E-01  
         M    15  1.00000000E+00   6.95700000E+08   2.65000000E+01   1.15000000E+01   1.50622095E+11   1.04234306E-01   2.13352082E-01  
         M    16  1.00000000E+00   6.95700000E+08   2.75000000E+01   1.15000000E+01   1.50623112E+11   1.08430694E-01   2.11461706E-01  
         M    17  1.00000000E+00   6.95700000E+08   2.75000000E+01   1.25000000E+01   1.50632797E+11   1.08889110E-01   2.13194404E-01  
