#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-10-04 00:00:00
EARTH  1.49670941E+11  6.58656452E+00  2.54692467E+02 
24 0 0 24
         M     0  1.50000000E+01   6.95700000E+08   1.05000000E+01   3.54500000E+02   1.49773731E+11   5.32928414E-02   2.57859381E-01  
         M     1  1.20000000E+01   6.95700000E+08   2.50000000E+00   3.09500000E+02   1.49270618E+11  -6.06505764E-03   2.18020411E-01  
         M     2  1.10000000E+01   6.95700000E+08   9.50000000E+00   3.54500000E+02   1.49775458E+11   4.87638485E-02   2.58651187E-01  
         M     3  8.00000000E+00   6.95700000E+08  -9.50000000E+00   3.50500000E+02   1.49754677E+11  -4.05942916E-02   2.61176293E-01  
         M     4  7.00000000E+00   6.95700000E+08   8.50000000E+00   3.53500000E+02   1.49765390E+11   4.37035551E-02   2.60127657E-01  
         M     5  5.00000000E+00   6.95700000E+08  -1.05000000E+01   3.50500000E+02   1.49755836E+11  -4.51480729E-02   2.60371736E-01  
         M     6  5.00000000E+00   6.95700000E+08   7.50000000E+00   3.53500000E+02   1.49767025E+11   3.91448425E-02   2.60763667E-01  
         M     7  4.00000000E+00   6.95700000E+08  -8.50000000E+00   3.50500000E+02   1.49753493E+11  -3.60280806E-02   2.61901350E-01  
         M     8  4.00000000E+00   6.95700000E+08   3.50000000E+00   3.08500000E+02   1.49259783E+11  -1.85893447E-03   2.15122585E-01  
         M     9  4.00000000E+00   6.95700000E+08   9.50000000E+00   3.53500000E+02   1.49763726E+11   4.82490640E-02   2.59412446E-01  
         M    10  4.00000000E+00   6.95700000E+08   1.15000000E+01   3.54500000E+02   1.49771973E+11   5.78057172E-02   2.56989063E-01  
         M    11  3.00000000E+00   6.95700000E+08   2.50000000E+00   3.08500000E+02   1.49260804E+11  -6.49924511E-03   2.15317979E-01  
         M    12  2.00000000E+00   6.95700000E+08  -1.15000000E+01   3.50500000E+02   1.49756970E+11  -4.96880400E-02   2.59487925E-01  
         M    13  2.00000000E+00   6.95700000E+08  -7.50000000E+00   3.50500000E+02   1.49752284E+11  -3.14508282E-02   2.62546684E-01  
         M    14  2.00000000E+00   6.95700000E+08   3.50000000E+00   3.07500000E+02   1.49250102E+11  -2.28697823E-03   2.12356528E-01  
         M    15  2.00000000E+00   6.95700000E+08   3.50000000E+00   3.09500000E+02   1.49269588E+11  -1.42544578E-03   2.17822577E-01  
         M    16  2.00000000E+00   6.95700000E+08   5.50000000E+00   3.07500000E+02   1.49248465E+11   6.99586986E-03   2.11776204E-01  
         M    17  2.00000000E+00   6.95700000E+08   7.50000000E+00   3.54500000E+02   1.49778818E+11   3.96630251E-02   2.59998337E-01  
         M    18  1.00000000E+00   6.95700000E+08  -1.15000000E+01   3.49500000E+02   1.49745207E+11  -5.02119029E-02   2.59929434E-01  
         M    19  1.00000000E+00   6.95700000E+08  -3.50000000E+00   3.51500000E+02   1.49759170E+11  -1.25296059E-02   2.63796666E-01  
         M    20  1.00000000E+00   6.95700000E+08  -2.50000000E+00   3.52500000E+02   1.49769800E+11  -7.38934581E-03   2.63429058E-01  
         M    21  1.00000000E+00   6.95700000E+08  -5.00000000E-01   3.52500000E+02   1.49767104E+11   1.83978450E-03   2.63674730E-01  
         M    22  1.00000000E+00   6.95700000E+08   1.25000000E+01   3.54500000E+02   1.49770185E+11   6.23011036E-02   2.56040495E-01  
         M    23  1.00000000E+00   6.95700000E+08   1.35000000E+01   3.54500000E+02   1.49768367E+11   6.67776332E-02   2.55013962E-01  
