#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-09-02 18:00:00
JUICE  1.74324479E+11  7.18781544E+00  3.10911086E+02 
26 11 15 0
       SSW     0  2.80000000E+01   6.95700000E+08   4.50000000E+00   6.35000000E+01   1.51226927E+11   3.51217376E-02   2.35633198E-01  
       SSW     1  2.30000000E+01   6.95700000E+08   4.50000000E+00   6.45000000E+01   1.51237627E+11   3.56334377E-02   2.33551102E-01  
       SSW     2  2.20000000E+01   6.95700000E+08   3.50000000E+00   6.35000000E+01   1.51228816E+11   3.05864161E-02   2.35918004E-01  
       SSW     3  1.30000000E+01   6.95700000E+08   3.50000000E+00   6.45000000E+01   1.51239529E+11   3.10990560E-02   2.33833371E-01  
       SSW     4  5.00000000E+00   6.95700000E+08   5.50000000E+00   6.45000000E+01   1.51235631E+11   4.01571042E-02   2.33197828E-01  
       SSW     5  3.00000000E+00   6.95700000E+08   2.50000000E+00   6.45000000E+01   1.51241337E+11   2.65553322E-02   2.34044553E-01  
       SSW     6  2.00000000E+00   6.95700000E+08   5.50000000E+00   6.35000000E+01   1.51224947E+11   3.96464977E-02   2.35276750E-01  
       SSW     7  1.00000000E+00   6.95700000E+08   2.50000000E+00   6.35000000E+01   1.51230614E+11   2.60419071E-02   2.36131083E-01  
       SSW     8  1.00000000E+00   6.95700000E+08   3.50000000E+00   6.55000000E+01   1.51250146E+11   3.16070331E-02   2.31677958E-01  
       SSW     9  1.00000000E+00   6.95700000E+08   4.50000000E+00   6.55000000E+01   1.51248231E+11   3.61404837E-02   2.31398311E-01  
       SSW    10  1.00000000E+00   6.95700000E+08   5.50000000E+00   6.55000000E+01   1.51246219E+11   4.06630665E-02   2.31048318E-01  
       FSW     0  2.10000000E+01   6.95700000E+08   2.65000000E+01   8.50000000E+00   1.50593280E+11   1.02869416E-01   2.07718078E-01  
       FSW     1  1.60000000E+01   6.95700000E+08   2.55000000E+01   8.50000000E+00   1.50592109E+11   9.86286635E-02   2.09495498E-01  
       FSW     2  1.50000000E+01   6.95700000E+08  -1.15000000E+01   3.33500000E+02   1.50339334E+11  -8.17005538E-02   1.14990023E-01  
       FSW     3  1.40000000E+01   6.95700000E+08   2.55000000E+01   7.50000000E+00   1.50582600E+11   9.81779006E-02   2.07472381E-01  
       FSW     4  9.00000000E+00   6.95700000E+08  -1.25000000E+01   3.33500000E+02   1.50343086E+11  -8.60805793E-02   1.14561364E-01  
       FSW     5  7.00000000E+00   6.95700000E+08   2.65000000E+01   7.50000000E+00   1.50583851E+11   1.02422743E-01   2.05712015E-01  
       FSW     6  5.00000000E+00   6.95700000E+08   2.75000000E+01   8.50000000E+00   1.50594553E+11   1.07078696E-01   2.05877273E-01  
       FSW     7  3.00000000E+00   6.95700000E+08   2.55000000E+01   9.50000000E+00   1.50601709E+11   9.90837027E-02   2.11454423E-01  
       FSW     8  2.00000000E+00   6.95700000E+08  -1.25000000E+01   3.34500000E+02   1.50348403E+11  -8.58220154E-02   1.18590699E-01  
       FSW     9  2.00000000E+00   6.95700000E+08   2.45000000E+01   7.50000000E+00   1.50581454E+11   9.39030156E-02   2.09169431E-01  
       FSW    10  2.00000000E+00   6.95700000E+08   2.75000000E+01   7.50000000E+00   1.50585208E+11   1.06636243E-01   2.03888874E-01  
       FSW    11  1.00000000E+00   6.95700000E+08  -5.35000000E+01   3.39500000E+02   1.50652398E+11  -2.27718949E-01   8.40259044E-02  
       FSW    12  1.00000000E+00   6.95700000E+08   4.50000000E+00   3.06500000E+02   1.50233089E+11  -1.25628224E-02  -3.37550631E-03  
       FSW    13  1.00000000E+00   6.95700000E+08   5.50000000E+00   3.07500000E+02   1.50232569E+11  -7.93790285E-03   1.23903728E-03  
       FSW    14  1.00000000E+00   6.95700000E+08   2.65000000E+01   9.50000000E+00   1.50602798E+11   1.03320327E-01   2.09660495E-01  
