#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2025-07-05 18:00:00
SOLO  1.32664817E+11  5.79217864E+00  3.21565036E+02 
35 0 0 35
         M     0  1.00000000E+01   6.95700000E+08   1.15000000E+01   3.45000000E+01   1.52317748E+11   5.73753008E-02  -2.40250272E-01  
         M     1  1.00000000E+01   6.95700000E+08   1.25000000E+01   3.55000000E+01   1.52305062E+11   6.15732472E-02  -2.40903539E-01  
         M     2  8.00000000E+00   6.95700000E+08   1.35000000E+01   3.65000000E+01   1.52292327E+11   6.57535467E-02  -2.41398727E-01  
         M     3  7.00000000E+00   6.95700000E+08   9.50000000E+00   3.25000000E+01   1.52342911E+11   4.89306264E-02  -2.38473028E-01  
         M     4  6.00000000E+00   6.95700000E+08   1.05000000E+01   3.35000000E+01   1.52330369E+11   5.31607461E-02  -2.39439760E-01  
         M     5  5.00000000E+00   6.95700000E+08   8.50000000E+00   3.15000000E+01   1.52355359E+11   4.46859893E-02  -2.37351289E-01  
         M     6  4.00000000E+00   6.95700000E+08   4.50000000E+00   2.85000000E+01   1.52393180E+11   2.73459298E-02  -2.33425324E-01  
         M     7  4.00000000E+00   6.95700000E+08   5.50000000E+00   2.85000000E+01   1.52391998E+11   3.18755187E-02  -2.33070971E-01  
         M     8  4.00000000E+00   6.95700000E+08   1.05000000E+01   3.25000000E+01   1.52341403E+11   5.34026660E-02  -2.37742605E-01  
         M     9  4.00000000E+00   6.95700000E+08   1.25000000E+01   3.45000000E+01   1.52316168E+11   6.18161167E-02  -2.39363113E-01  
         M    10  3.00000000E+00   6.95700000E+08   6.50000000E+00   2.95000000E+01   1.52379917E+11   3.61573765E-02  -2.34648582E-01  
         M    11  3.00000000E+00   6.95700000E+08   7.50000000E+00   3.05000000E+01   1.52367700E+11   4.04278871E-02  -2.36075945E-01  
         M    12  3.00000000E+00   6.95700000E+08   1.35000000E+01   3.55000000E+01   1.52303457E+11   6.59966511E-02  -2.39937310E-01  
         M    13  3.00000000E+00   6.95700000E+08   1.45000000E+01   3.75000000E+01   1.52279557E+11   6.99151654E-02  -2.41735196E-01  
         M    14  2.00000000E+00   6.95700000E+08  -5.00000000E-01   2.55000000E+01   1.52429736E+11   5.31447359E-03  -2.27661410E-01  
         M    15  2.00000000E+00   6.95700000E+08   5.00000000E-01   2.55000000E+01   1.52429021E+11   9.87057596E-03  -2.27662480E-01  
         M    16  2.00000000E+00   6.95700000E+08   1.50000000E+00   2.65000000E+01   1.52417624E+11   1.41891193E-02  -2.29820101E-01  
         M    17  2.00000000E+00   6.95700000E+08   4.50000000E+00   2.75000000E+01   1.52403928E+11   2.75833794E-02  -2.31345064E-01  
         M    18  2.00000000E+00   6.95700000E+08   1.15000000E+01   3.35000000E+01   1.52328822E+11   5.76177754E-02  -2.38631235E-01  
         M    19  1.00000000E+00   6.95700000E+08  -3.50000000E+00   2.35000000E+01   1.52452062E+11  -7.89323794E-03  -2.22593038E-01  
         M    20  1.00000000E+00   6.95700000E+08  -1.50000000E+00   2.35000000E+01   1.52451184E+11   1.22079405E-03  -2.22933858E-01  
         M    21  1.00000000E+00   6.95700000E+08  -1.50000000E+00   2.55000000E+01   1.52430347E+11   7.56795690E-04  -2.27591148E-01  
         M    22  1.00000000E+00   6.95700000E+08   2.50000000E+00   2.75000000E+01   1.52406036E+11   1.85019856E-02  -2.31836339E-01  
         M    23  1.00000000E+00   6.95700000E+08   3.50000000E+00   2.65000000E+01   1.52415693E+11   2.32820286E-02  -2.29472992E-01  
         M    24  1.00000000E+00   6.95700000E+08   3.50000000E+00   2.75000000E+01   1.52405030E+11   2.30461538E-02  -2.31625907E-01  
         M    25  1.00000000E+00   6.95700000E+08   5.50000000E+00   2.95000000E+01   1.52381172E+11   3.16366483E-02  -2.35077486E-01  
         M    26  1.00000000E+00   6.95700000E+08   6.50000000E+00   2.85000000E+01   1.52390723E+11   3.63954905E-02  -2.32645758E-01  
         M    27  1.00000000E+00   6.95700000E+08   7.50000000E+00   2.95000000E+01   1.52378573E+11   4.06671891E-02  -2.34148331E-01  
         M    28  1.00000000E+00   6.95700000E+08   7.50000000E+00   3.15000000E+01   1.52356738E+11   4.01866424E-02  -2.37932054E-01  
         M    29  1.00000000E+00   6.95700000E+08   9.50000000E+00   3.15000000E+01   1.52353899E+11   4.91718322E-02  -2.36698341E-01  
         M    30  1.00000000E+00   6.95700000E+08   9.50000000E+00   3.35000000E+01   1.52331843E+11   4.86876382E-02  -2.40175451E-01  
         M    31  1.00000000E+00   6.95700000E+08   1.05000000E+01   3.45000000E+01   1.52319258E+11   5.29171247E-02  -2.41064342E-01  
         M    32  1.00000000E+00   6.95700000E+08   1.35000000E+01   3.45000000E+01   1.52314519E+11   6.62382253E-02  -2.38403132E-01  
         M    33  1.00000000E+00   6.95700000E+08   1.45000000E+01   3.65000000E+01   1.52290705E+11   7.01583446E-02  -2.40353088E-01  
         M    34  1.00000000E+00   6.95700000E+08   1.55000000E+01   3.75000000E+01   1.52277925E+11   7.43001680E-02  -2.40609902E-01  
