#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-09-02 18:00:00
SOLO  6.32898407E+10  1.36497479E+01  3.20207935E+02 
31 11 20 0
       SSW     0  2.70000000E+01   6.95700000E+08   2.65000000E+01   8.50000000E+00   1.50593280E+11   1.02869416E-01   2.07718078E-01  
       SSW     1  2.40000000E+01   6.95700000E+08   2.65000000E+01   9.50000000E+00   1.50602798E+11   1.03320327E-01   2.09660495E-01  
       SSW     2  1.40000000E+01   6.95700000E+08   2.75000000E+01   8.50000000E+00   1.50594553E+11   1.07078696E-01   2.05877273E-01  
       SSW     3  1.30000000E+01   6.95700000E+08   2.75000000E+01   9.50000000E+00   1.50603987E+11   1.07525347E-01   2.07802593E-01  
       SSW     4  8.00000000E+00   6.95700000E+08   2.65000000E+01   1.05000000E+01   1.50612404E+11   1.03775337E-01   2.11538684E-01  
       SSW     5  3.00000000E+00   6.95700000E+08   2.55000000E+01   7.50000000E+00   1.50582600E+11   9.81779006E-02   2.07472381E-01  
       SSW     6  3.00000000E+00   6.95700000E+08   2.55000000E+01   1.05000000E+01   1.50611398E+11   9.95428780E-02   2.13348565E-01  
       SSW     7  3.00000000E+00   6.95700000E+08   2.85000000E+01   8.50000000E+00   1.50595928E+11   1.11255212E-01   2.03973649E-01  
       SSW     8  2.00000000E+00   6.95700000E+08   2.55000000E+01   9.50000000E+00   1.50601709E+11   9.90837027E-02   2.11454423E-01  
       SSW     9  2.00000000E+00   6.95700000E+08   2.75000000E+01   1.05000000E+01   1.50613508E+11   1.07976059E-01   2.09664257E-01  
       SSW    10  1.00000000E+00   6.95700000E+08   2.55000000E+01   8.50000000E+00   1.50592109E+11   9.86286635E-02   2.09495498E-01  
       FSW     0  2.40000000E+01   6.95700000E+08   5.50000000E+00   3.06500000E+02   1.50232618E+11  -7.93556444E-03  -3.37036635E-03  
       FSW     1  1.20000000E+01   6.95700000E+08   6.50000000E+00   3.06500000E+02   1.50232359E+11  -3.30585551E-03  -3.36419498E-03  
       FSW     2  1.10000000E+01   6.95700000E+08   2.65000000E+01   7.50000000E+00   1.50583851E+11   1.02422743E-01   2.05712015E-01  
       FSW     3  8.00000000E+00   6.95700000E+08   4.50000000E+00   3.05500000E+02   1.50233349E+11  -1.25503437E-02  -7.99089710E-03  
       FSW     4  8.00000000E+00   6.95700000E+08   4.50000000E+00   3.06500000E+02   1.50233089E+11  -1.25628224E-02  -3.37550631E-03  
       FSW     5  8.00000000E+00   6.95700000E+08   2.75000000E+01   7.50000000E+00   1.50585208E+11   1.06636243E-01   2.03888874E-01  
       FSW     6  4.00000000E+00   6.95700000E+08   5.50000000E+00   3.05500000E+02   1.50232877E+11  -7.92311268E-03  -7.97872922E-03  
       FSW     7  4.00000000E+00   6.95700000E+08   7.50000000E+00   3.06500000E+02   1.50232314E+11   1.32487446E-03  -3.35699408E-03  
       FSW     8  3.00000000E+00   6.95700000E+08  -1.15000000E+01   3.33500000E+02   1.50339334E+11  -8.17005538E-02   1.14990023E-01  
       FSW     9  3.00000000E+00   6.95700000E+08   2.50000000E+00   3.04500000E+02   1.50235400E+11  -2.17690621E-02  -1.26306282E-02  
       FSW    10  3.00000000E+00   6.95700000E+08   2.85000000E+01   7.50000000E+00   1.50586669E+11   1.10817107E-01   2.02003520E-01  
       FSW    11  2.00000000E+00   6.95700000E+08   1.50000000E+00   3.03500000E+02   1.50237191E+11  -2.63474679E-02  -1.72598522E-02  
       FSW    12  2.00000000E+00   6.95700000E+08   3.50000000E+00   3.05500000E+02   1.50234033E+11  -1.71736985E-02  -8.00061953E-03  
       FSW    13  2.00000000E+00   6.95700000E+08   8.50000000E+00   3.06500000E+02   1.50232481E+11   5.95519526E-03  -3.34876588E-03  
       FSW    14  1.00000000E+00   6.95700000E+08   1.50000000E+00   3.02500000E+02   1.50238084E+11  -2.63044202E-02  -2.18761384E-02  
       FSW    15  1.00000000E+00   6.95700000E+08   5.50000000E+00   3.04500000E+02   1.50233346E+11  -7.90055147E-03  -1.25846283E-02  
       FSW    16  1.00000000E+00   6.95700000E+08   7.50000000E+00   3.07500000E+02   1.50232265E+11   1.32254832E-03   1.23412127E-03  
       FSW    17  1.00000000E+00   6.95700000E+08   2.55000000E+01   7.50000000E+00   1.50582600E+11   9.81779006E-02   2.07472381E-01  
       FSW    18  1.00000000E+00   6.95700000E+08   2.75000000E+01   8.50000000E+00   1.50594553E+11   1.07078696E-01   2.05877273E-01  
       FSW    19  1.00000000E+00   6.95700000E+08   2.95000000E+01   7.50000000E+00   1.50588235E+11   1.14964056E-01   2.00056532E-01  
