#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2025-07-06 12:00:00
STA  1.42934958E+11  6.90518654E+00  1.75954228E+02 
28 0 0 28
         M     0  2.30000000E+01   6.95700000E+08  -1.65000000E+01   2.01500000E+02   1.51832801E+11  -8.05001213E-02   2.30767957E-01  
         M     1  1.20000000E+01   6.95700000E+08  -1.55000000E+01   2.00500000E+02   1.51820074E+11  -7.63841626E-02   2.30146202E-01  
         M     2  8.00000000E+00   6.95700000E+08  -1.65000000E+01   2.02500000E+02   1.51843512E+11  -8.02502423E-02   2.32471151E-01  
         M     3  7.00000000E+00   6.95700000E+08  -1.75000000E+01   2.02500000E+02   1.51845575E+11  -8.45915107E-02   2.31230829E-01  
         M     4  6.00000000E+00   6.95700000E+08  -1.85000000E+01   2.04500000E+02   1.51869124E+11  -8.84061494E-02   2.33077729E-01  
         M     5  6.00000000E+00   6.95700000E+08  -1.75000000E+01   2.03500000E+02   1.51856306E+11  -8.43408867E-02   2.32854237E-01  
         M     6  6.00000000E+00   6.95700000E+08  -1.55000000E+01   2.01500000E+02   1.51830758E+11  -7.61352006E-02   2.31928900E-01  
         M     7  5.00000000E+00   6.95700000E+08  -1.65000000E+01   2.00500000E+02   1.51822170E+11  -8.07481426E-02   2.28994103E-01  
         M     8  3.00000000E+00   6.95700000E+08  -1.95000000E+01   2.07500000E+02   1.51903643E+11  -9.19373663E-02   2.35853771E-01  
         M     9  2.00000000E+00   6.95700000E+08  -2.15000000E+01   2.14500000E+02   1.51984181E+11  -9.86432946E-02   2.39901243E-01  
         M    10  2.00000000E+00   6.95700000E+08  -1.95000000E+01   2.05500000E+02   1.51881953E+11  -9.24450559E-02   2.33141395E-01  
         M    11  2.00000000E+00   6.95700000E+08  -1.95000000E+01   2.08500000E+02   1.51914579E+11  -9.16814255E-02   2.37101973E-01  
         M    12  2.00000000E+00   6.95700000E+08  -1.65000000E+01   1.99500000E+02   1.51811623E+11  -8.09942298E-02   2.27150115E-01  
         M    13  2.00000000E+00   6.95700000E+08  -1.55000000E+01   1.99500000E+02   1.51809474E+11  -7.66311834E-02   2.28293018E-01  
         M    14  1.00000000E+00   6.95700000E+08  -2.15000000E+01   2.12500000E+02   1.51962069E+11  -9.91618451E-02   2.38231609E-01  
         M    15  1.00000000E+00   6.95700000E+08  -2.15000000E+01   2.15500000E+02   1.51995292E+11  -9.83827699E-02   2.40626309E-01  
         M    16  1.00000000E+00   6.95700000E+08  -2.15000000E+01   2.25500000E+02   1.52107588E+11  -9.57507770E-02   2.43814610E-01  
         M    17  1.00000000E+00   6.95700000E+08  -2.05000000E+01   2.13500000E+02   1.51971551E+11  -9.46579347E-02   2.40712717E-01  
         M    18  1.00000000E+00   6.95700000E+08  -2.05000000E+01   2.14500000E+02   1.51982701E+11  -9.43967793E-02   2.41516283E-01  
         M    19  1.00000000E+00   6.95700000E+08  -2.05000000E+01   2.20500000E+02   1.52050226E+11  -9.28156348E-02   2.44782754E-01  
         M    20  1.00000000E+00   6.95700000E+08  -1.95000000E+01   2.06500000E+02   1.51892767E+11  -9.21919358E-02   2.34533449E-01  
         M    21  1.00000000E+00   6.95700000E+08  -1.95000000E+01   2.09500000E+02   1.51925571E+11  -9.14241921E-02   2.38277689E-01  
         M    22  1.00000000E+00   6.95700000E+08  -1.95000000E+01   2.10500000E+02   1.51936615E+11  -9.11657450E-02   2.39380574E-01  
         M    23  1.00000000E+00   6.95700000E+08  -1.85000000E+01   2.03500000E+02   1.51858381E+11  -8.86573450E-02   2.31534294E-01  
         M    24  1.00000000E+00   6.95700000E+08  -1.75000000E+01   2.00500000E+02   1.51824347E+11  -8.50873610E-02   2.27772161E-01  
         M    25  1.00000000E+00   6.95700000E+08  -1.45000000E+01   2.00500000E+02   1.51818059E+11  -7.19967563E-02   2.31228105E-01  
         M    26  1.00000000E+00   6.95700000E+08   1.25000000E+01   2.09500000E+02   1.51896150E+11   5.25474773E-02   2.46832403E-01  
         M    27  1.00000000E+00   6.95700000E+08   2.35000000E+01   2.33500000E+02   1.52163912E+11   1.06399522E-01   2.37620506E-01  
