#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-09-02 18:00:00
STA  1.44181575E+11  3.28911101E+00  1.59617451E+01 
22 0 0 22
         M     0  1.50000000E+01   6.95700000E+08   4.50000000E+00   6.95000000E+01   1.51289616E+11   3.81190995E-02   2.22093839E-01  
         M     1  1.40000000E+01   6.95700000E+08   5.50000000E+00   6.95000000E+01   1.51287542E+11   4.26374551E-02   2.21758011E-01  
         M     2  1.10000000E+01   6.95700000E+08   5.50000000E+00   7.05000000E+01   1.51297600E+11   4.31179456E-02   2.19265950E-01  
         M     3  9.00000000E+00   6.95700000E+08   6.50000000E+00   7.05000000E+01   1.51295398E+11   4.76222986E-02   2.18867281E-01  
         M     4  8.00000000E+00   6.95700000E+08   4.50000000E+00   7.05000000E+01   1.51299690E+11   3.86006185E-02   2.19597982E-01  
         M     5  5.00000000E+00   6.95700000E+08   2.50000000E+00   7.05000000E+01   1.51303531E+11   2.95325114E-02   2.20061762E-01  
         M     6  5.00000000E+00   6.95700000E+08   3.50000000E+00   6.95000000E+01   1.51291581E+11   3.35892812E-02   2.22362168E-01  
         M     7  5.00000000E+00   6.95700000E+08   3.50000000E+00   7.05000000E+01   1.51301667E+11   3.40716838E-02   2.19863279E-01  
         M     8  4.00000000E+00   6.95700000E+08   7.50000000E+00   7.05000000E+01   1.51293085E+11   5.21123150E-02   2.18402091E-01  
         M     9  3.00000000E+00   6.95700000E+08   1.50000000E+00   6.95000000E+01   1.51295180E+11   2.45007404E-02   2.22696039E-01  
         M    10  3.00000000E+00   6.95700000E+08   2.50000000E+00   6.95000000E+01   1.51293436E+11   2.90493704E-02   2.22562921E-01  
         M    11  3.00000000E+00   6.95700000E+08   6.50000000E+00   6.95000000E+01   1.51285358E+11   4.71429808E-02   2.21354783E-01  
         M    12  2.00000000E+00   6.95700000E+08  -2.50000000E+00   7.25000000E+01   1.51330972E+11   7.68359898E-03   2.14849827E-01  
         M    13  2.00000000E+00   6.95700000E+08   1.50000000E+00   7.05000000E+01   1.51305281E+11   2.49844740E-02   2.20193376E-01  
         M    14  2.00000000E+00   6.95700000E+08   3.50000000E+00   6.85000000E+01   1.51281383E+11   3.31014675E-02   2.24793820E-01  
         M    15  2.00000000E+00   6.95700000E+08   4.50000000E+00   6.85000000E+01   1.51279431E+11   3.76321796E-02   2.24522538E-01  
         M    16  2.00000000E+00   6.95700000E+08   5.50000000E+00   6.85000000E+01   1.51277371E+11   4.21515753E-02   2.24183015E-01  
         M    17  1.00000000E+00   6.95700000E+08  -1.50000000E+00   7.15000000E+01   1.51319828E+11   1.17799869E-02   2.17617566E-01  
         M    18  1.00000000E+00   6.95700000E+08  -5.00000000E-01   7.15000000E+01   1.51318426E+11   1.63462079E-02   2.17685897E-01  
         M    19  1.00000000E+00   6.95700000E+08   5.00000000E-01   7.15000000E+01   1.51316905E+11   2.09075507E-02   2.17688091E-01  
         M    20  1.00000000E+00   6.95700000E+08   2.50000000E+00   7.15000000E+01   1.51313510E+11   3.00100881E-02   2.17494075E-01  
         M    21  1.00000000E+00   6.95700000E+08   3.50000000E+00   7.15000000E+01   1.51311637E+11   3.45485307E-02   2.17297920E-01  
