#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-07-08 06:00:00
BEPI  6.84911114E+10 -2.36011436E+00  3.31991277E+02 
38 17 21 0
       SSW     0  2.50000000E+01   6.95700000E+08  -8.50000000E+00   3.52500000E+02   1.51441260E+11  -5.44420160E-02   8.11865957E-02  
       SSW     1  2.20000000E+01   6.95700000E+08  -9.50000000E+00   3.52500000E+02   1.51443830E+11  -5.89261059E-02   8.09611059E-02  
       SSW     2  1.40000000E+01   6.95700000E+08  -7.50000000E+00   3.53500000E+02   1.51442752E+11  -4.98477958E-02   8.56999217E-02  
       SSW     3  7.00000000E+00   6.95700000E+08  -1.05000000E+01   3.51500000E+02   1.51442963E+11  -6.34800995E-02   7.64091153E-02  
       SSW     4  5.00000000E+00   6.95700000E+08  -8.50000000E+00   3.53500000E+02   1.51445114E+11  -5.43488020E-02   8.54886331E-02  
       SSW     5  5.00000000E+00   6.95700000E+08  -7.50000000E+00   3.52500000E+02   1.51438889E+11  -4.99411253E-02   8.13872568E-02  
       SSW     6  4.00000000E+00   6.95700000E+08  -4.50000000E+00   3.53500000E+02   1.51436851E+11  -3.62580516E-02   8.61763019E-02  
       SSW     7  3.00000000E+00   6.95700000E+08  -6.50000000E+00   3.52500000E+02   1.51436716E+11  -4.54248217E-02   8.15630261E-02  
       SSW     8  3.00000000E+00   6.95700000E+08  -6.50000000E+00   3.53500000E+02   1.51440587E+11  -4.53314060E-02   8.58850002E-02  
       SSW     9  3.00000000E+00   6.95700000E+08  -5.00000000E-01   3.53500000E+02   1.51431770E+11  -1.79882973E-02   8.64423722E-02  
       SSW    10  2.00000000E+00   6.95700000E+08  -9.50000000E+00   3.51500000E+02   1.51440186E+11  -5.90143586E-02   7.66460310E-02  
       SSW    11  2.00000000E+00   6.95700000E+08  -1.50000000E+00   3.53500000E+02   1.51432740E+11  -2.25675989E-02   8.64154897E-02  
       SSW    12  1.00000000E+00   6.95700000E+08  -2.85000000E+01   5.85000000E+01   1.52047572E+11  -1.26319021E-01   2.29200447E-01  
       SSW    13  1.00000000E+00   6.95700000E+08  -5.50000000E+00   3.52500000E+02   1.51434741E+11  -4.08944980E-02   8.17138482E-02  
       SSW    14  1.00000000E+00   6.95700000E+08  -2.50000000E+00   3.52500000E+02   1.51430018E+11  -2.72333990E-02   8.20161960E-02  
       SSW    15  1.00000000E+00   6.95700000E+08  -5.00000000E-01   3.54500000E+02   1.51435866E+11  -1.78901789E-02   9.07657071E-02  
       SSW    16  1.00000000E+00   6.95700000E+08   4.50000000E+00   3.54500000E+02   1.51434013E+11   5.06043767E-03   9.04904553E-02  
       FSW     0  2.30000000E+01   6.95700000E+08  -1.05000000E+01   3.50500000E+02   1.51439530E+11  -6.35633518E-02   7.20837960E-02  
       FSW     1  1.70000000E+01   6.95700000E+08  -9.50000000E+00   3.51500000E+02   1.51440186E+11  -5.90143586E-02   7.66460310E-02  
       FSW     2  1.50000000E+01   6.95700000E+08  -8.50000000E+00   3.51500000E+02   1.51437607E+11  -5.45304064E-02   7.68595078E-02  
       FSW     3  8.00000000E+00   6.95700000E+08  -1.25000000E+01   3.49500000E+02   1.51442490E+11  -7.25123276E-02   6.72540983E-02  
       FSW     4  5.00000000E+00   6.95700000E+08  -1.15000000E+01   3.50500000E+02   1.51442516E+11  -6.80093214E-02   7.18382440E-02  
       FSW     5  5.00000000E+00   6.95700000E+08  -1.05000000E+01   3.51500000E+02   1.51442963E+11  -6.34800995E-02   7.64091153E-02  
       FSW     6  5.00000000E+00   6.95700000E+08  -9.50000000E+00   3.50500000E+02   1.51436742E+11  -5.90977676E-02   7.23073056E-02  
       FSW     7  3.00000000E+00   6.95700000E+08  -1.15000000E+01   3.49500000E+02   1.51439295E+11  -6.80875406E-02   6.75054863E-02  
       FSW     8  3.00000000E+00   6.95700000E+08  -9.50000000E+00   3.52500000E+02   1.51443830E+11  -5.89261059E-02   8.09611059E-02  
       FSW     9  3.00000000E+00   6.95700000E+08  -7.50000000E+00   3.51500000E+02   1.51435226E+11  -5.00296253E-02   7.70494786E-02  
       FSW    10  2.00000000E+00   6.95700000E+08  -6.50000000E+00   3.50500000E+02   1.51429576E+11  -4.55971232E-02   7.28449128E-02  
       FSW    11  2.00000000E+00   6.95700000E+08  -5.00000000E-01   3.50500000E+02   1.51420687E+11  -1.82537380E-02   7.33176926E-02  
       FSW    12  1.00000000E+00   6.95700000E+08  -1.35000000E+01   3.48500000E+02   1.51442885E+11  -7.69876914E-02   6.26623012E-02  
       FSW    13  1.00000000E+00   6.95700000E+08  -1.25000000E+01   3.48500000E+02   1.51439480E+11  -7.25854871E-02   6.29167176E-02  
       FSW    14  1.00000000E+00   6.95700000E+08  -8.50000000E+00   3.52500000E+02   1.51441260E+11  -5.44420160E-02   8.11865957E-02  
       FSW    15  1.00000000E+00   6.95700000E+08  -7.50000000E+00   3.52500000E+02   1.51438889E+11  -4.99411253E-02   8.13872568E-02  
       FSW    16  1.00000000E+00   6.95700000E+08  -5.50000000E+00   3.50500000E+02   1.51427588E+11  -4.10669042E-02   7.29796202E-02  
       FSW    17  1.00000000E+00   6.95700000E+08  -1.50000000E+00   3.50500000E+02   1.51421661E+11  -2.28332921E-02   7.32948900E-02  
       FSW    18  1.00000000E+00   6.95700000E+08  -5.00000000E-01   3.51500000E+02   1.51424179E+11  -1.81701053E-02   7.77170205E-02  
       FSW    19  1.00000000E+00   6.95700000E+08   5.00000000E-01   3.51500000E+02   1.51423409E+11  -1.35850190E-02   7.77174140E-02  
       FSW    20  1.00000000E+00   6.95700000E+08   1.50000000E+00   3.50500000E+02   1.51419351E+11  -9.07913244E-03   7.32960031E-02  
