#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-08-05 12:00:00
BEPI  4.92673237E+10  3.11121954E+00  4.29084738E+01 
25 14 11 0
       SSW     0  2.90000000E+01   6.95700000E+08  -4.50000000E+00   7.25000000E+01   1.52015373E+11  -1.01304042E-02   2.42519801E-01  
       SSW     1  2.30000000E+01   6.95700000E+08  -5.50000000E+00   7.25000000E+01   1.52016259E+11  -1.46794996E-02   2.42148345E-01  
       SSW     2  1.70000000E+01   6.95700000E+08  -3.50000000E+00   7.25000000E+01   1.52014407E+11  -5.57817285E-03   2.42817516E-01  
       SSW     3  1.20000000E+01   6.95700000E+08  -6.50000000E+00   7.25000000E+01   1.52017065E+11  -1.92240808E-02   2.41703262E-01  
       SSW     4  4.00000000E+00   6.95700000E+08  -7.50000000E+00   7.25000000E+01   1.52017791E+11  -2.37627707E-02   2.41184688E-01  
       SSW     5  4.00000000E+00   6.95700000E+08  -3.50000000E+00   7.15000000E+01   1.52003207E+11  -6.02877740E-03   2.44503299E-01  
       SSW     6  2.00000000E+00   6.95700000E+08  -7.50000000E+00   7.15000000E+01   1.52006665E+11  -2.42116758E-02   2.42859015E-01  
       SSW     7  2.00000000E+00   6.95700000E+08  -6.50000000E+00   7.15000000E+01   1.52005916E+11  -1.96736183E-02   2.43381228E-01  
       SSW     8  2.00000000E+00   6.95700000E+08  -4.50000000E+00   7.15000000E+01   1.52004187E+11  -1.05807912E-02   2.44203495E-01  
       SSW     9  1.00000000E+00   6.95700000E+08  -1.05000000E+01   7.05000000E+01   1.51997340E+11  -3.82251567E-02   2.42437364E-01  
       SSW    10  1.00000000E+00   6.95700000E+08  -4.50000000E+00   7.35000000E+01   1.52026481E+11  -9.68323395E-03   2.40762611E-01  
       SSW    11  1.00000000E+00   6.95700000E+08  -3.50000000E+00   7.35000000E+01   1.52025528E+11  -5.13078675E-03   2.41058147E-01  
       SSW    12  1.00000000E+00   6.95700000E+08  -2.50000000E+00   7.15000000E+01   1.52002150E+11  -1.47486924E-03   2.44728752E-01  
       SSW    13  1.00000000E+00   6.95700000E+08  -2.50000000E+00   7.25000000E+01   1.52013361E+11  -1.02418506E-03   2.43041398E-01  
       FSW     0  2.70000000E+01   6.95700000E+08  -4.50000000E+00   7.15000000E+01   1.52004187E+11  -1.05807912E-02   2.44203495E-01  
       FSW     1  2.50000000E+01   6.95700000E+08  -5.50000000E+00   7.15000000E+01   1.52005090E+11  -1.51295310E-02   2.43829433E-01  
       FSW     2  1.70000000E+01   6.95700000E+08  -6.50000000E+00   7.15000000E+01   1.52005916E+11  -1.96736183E-02   2.43381228E-01  
       FSW     3  1.30000000E+01   6.95700000E+08  -3.50000000E+00   7.15000000E+01   1.52003207E+11  -6.02877740E-03   2.44503299E-01  
       FSW     4  5.00000000E+00   6.95700000E+08  -8.50000000E+00   6.95000000E+01   1.51984920E+11  -2.96476561E-02   2.45382493E-01  
       FSW     5  4.00000000E+00   6.95700000E+08  -6.50000000E+00   7.05000000E+01   1.51994692E+11  -2.01262309E-02   2.44985419E-01  
       FSW     6  3.00000000E+00   6.95700000E+08  -7.50000000E+00   6.95000000E+01   1.51984193E+11  -2.51185615E-02   2.45986318E-01  
       FSW     7  3.00000000E+00   6.95700000E+08  -7.50000000E+00   7.05000000E+01   1.51995465E+11  -2.46636515E-02   2.44459725E-01  
       FSW     8  1.00000000E+00   6.95700000E+08  -9.50000000E+00   6.95000000E+01   1.51985576E+11  -3.41676926E-02   2.44704044E-01  
       FSW     9  1.00000000E+00   6.95700000E+08  -5.50000000E+00   7.25000000E+01   1.52016259E+11  -1.46794996E-02   2.42148345E-01  
       FSW    10  1.00000000E+00   6.95700000E+08  -4.50000000E+00   7.25000000E+01   1.52015373E+11  -1.01304042E-02   2.42519801E-01  
