#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-10-03 12:00:00
BEPI  6.93986036E+10 -2.68521191E+00  1.66081719E+02 
36 4 32 0
       SSW     0  4.30000000E+01   6.95700000E+08  -1.15000000E+01   1.87500000E+02   1.49520270E+11  -6.11938305E-02  -2.50853796E-01  
       SSW     1  3.50000000E+01   6.95700000E+08  -1.05000000E+01   1.87500000E+02   1.49518252E+11  -5.66861786E-02  -2.51709686E-01  
       SSW     2  2.10000000E+01   6.95700000E+08  -1.15000000E+01   1.88500000E+02   1.49508936E+11  -6.17013649E-02  -2.49561734E-01  
       SSW     3  1.00000000E+00   6.95700000E+08  -1.05000000E+01   1.88500000E+02   1.49506880E+11  -5.71951020E-02  -2.50413280E-01  
       FSW     0  3.30000000E+01   6.95700000E+08  -1.15000000E+01   1.86500000E+02   1.49531660E+11  -6.06837921E-02  -2.52069159E-01  
       FSW     1  1.40000000E+01   6.95700000E+08  -1.05000000E+01   1.86500000E+02   1.49529681E+11  -5.61747446E-02  -2.52929130E-01  
       FSW     2  5.00000000E+00   6.95700000E+08  -1.15000000E+01   1.87500000E+02   1.49520270E+11  -6.11938305E-02  -2.50853796E-01  
       FSW     3  5.00000000E+00   6.95700000E+08  -1.05000000E+01   1.87500000E+02   1.49518252E+11  -5.66861786E-02  -2.51709686E-01  
       FSW     4  4.00000000E+00   6.95700000E+08  -1.15000000E+01   1.63500000E+02   1.49801163E+11  -4.86273083E-02  -2.58343432E-01  
       FSW     5  4.00000000E+00   6.95700000E+08  -1.15000000E+01   1.85500000E+02   1.49543104E+11  -6.01714062E-02  -2.53207469E-01  
       FSW     6  3.00000000E+00   6.95700000E+08  -1.35000000E+01   1.63500000E+02   1.49803184E+11  -5.76652721E-02  -2.56348285E-01  
       FSW     7  3.00000000E+00   6.95700000E+08   2.50000000E+00   1.65500000E+02   1.49759583E+11   1.46216937E-02  -2.64555515E-01  
       FSW     8  2.00000000E+00   6.95700000E+08  -2.05000000E+01   1.68500000E+02   1.49752993E+11  -9.11993915E-02  -2.49025382E-01  
       FSW     9  2.00000000E+00   6.95700000E+08  -1.15000000E+01   1.62500000E+02   1.49812850E+11  -4.81049870E-02  -2.57667171E-01  
       FSW    10  2.00000000E+00   6.95700000E+08  -1.05000000E+01   1.62500000E+02   1.49811830E+11  -4.35615973E-02  -2.58544584E-01  
       FSW    11  2.00000000E+00   6.95700000E+08  -1.05000000E+01   1.63500000E+02   1.49800103E+11  -4.40853417E-02  -2.59223217E-01  
       FSW    12  2.00000000E+00   6.95700000E+08   4.50000000E+00   1.66500000E+02   1.49744677E+11   2.32978215E-02  -2.64444535E-01  
       FSW    13  1.00000000E+00   6.95700000E+08  -2.15000000E+01   1.70500000E+02   1.49731663E+11  -9.65255940E-02  -2.47667824E-01  
       FSW    14  1.00000000E+00   6.95700000E+08  -2.15000000E+01   1.71500000E+02   1.49720444E+11  -9.70306582E-02  -2.47708259E-01  
       FSW    15  1.00000000E+00   6.95700000E+08  -1.85000000E+01   1.80500000E+02   1.49613949E+11  -8.86317485E-02  -2.49399567E-01  
       FSW    16  1.00000000E+00   6.95700000E+08  -1.75000000E+01   1.81500000E+02   1.49600677E+11  -8.47761907E-02  -2.50092139E-01  
       FSW    17  1.00000000E+00   6.95700000E+08  -1.65000000E+01   1.81500000E+02   1.49598714E+11  -8.03874525E-02  -2.51433517E-01  
       FSW    18  1.00000000E+00   6.95700000E+08  -1.65000000E+01   1.82500000E+02   1.49587343E+11  -8.08981088E-02  -2.50623922E-01  
       FSW    19  1.00000000E+00   6.95700000E+08  -1.55000000E+01   1.82500000E+02   1.49585351E+11  -7.64869859E-02  -2.51884721E-01  
       FSW    20  1.00000000E+00   6.95700000E+08  -1.35000000E+01   1.83500000E+02   1.49569974E+11  -6.81109595E-02  -2.53277291E-01  
       FSW    21  1.00000000E+00   6.95700000E+08  -1.25000000E+01   1.63500000E+02   1.49802190E+11  -5.31544103E-02  -2.57385024E-01  
       FSW    22  1.00000000E+00   6.95700000E+08  -1.25000000E+01   1.84500000E+02   1.49556539E+11  -6.41503824E-02  -2.53323557E-01  
       FSW    23  1.00000000E+00   6.95700000E+08  -7.50000000E+00   1.62500000E+02   1.49808555E+11  -2.98570402E-02  -2.60703787E-01  
       FSW    24  1.00000000E+00   6.95700000E+08  -7.50000000E+00   1.85500000E+02   1.49535627E+11  -4.20326194E-02  -2.56196975E-01  
       FSW    25  1.00000000E+00   6.95700000E+08  -3.50000000E+00   1.62500000E+02   1.49803699E+11  -1.14626283E-02  -2.62471419E-01  
       FSW    26  1.00000000E+00   6.95700000E+08  -5.00000000E-01   1.63500000E+02   1.49787777E+11   1.84650264E-03  -2.63649467E-01  
       FSW    27  1.00000000E+00   6.95700000E+08   5.00000000E-01   1.64500000E+02   1.49774423E+11   5.93016328E-03  -2.64262350E-01  
       FSW    28  1.00000000E+00   6.95700000E+08   2.50000000E+00   1.64500000E+02   1.49771555E+11   1.51516845E-02  -2.64025947E-01  
       FSW    29  1.00000000E+00   6.95700000E+08   3.50000000E+00   1.65500000E+02   1.49758124E+11   1.92272177E-02  -2.64316214E-01  
       FSW    30  1.00000000E+00   6.95700000E+08   3.50000000E+00   1.66500000E+02   1.49746141E+11   1.86970521E-02  -2.64764888E-01  
       FSW    31  1.00000000E+00   6.95700000E+08   4.50000000E+00   1.65500000E+02   1.49756645E+11   2.38269779E-02  -2.63996430E-01  
