#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-07-08 06:00:00
EARTH  1.52086984E+11  3.61964984E+00  3.34327748E+02 
30 4 26 0
       SSW     0  4.80000000E+01   6.95700000E+08  -5.50000000E+00   6.95000000E+01   1.52155074E+11  -2.35748623E-02   2.59707036E-01  
       SSW     1  3.30000000E+01   6.95700000E+08  -5.50000000E+00   6.85000000E+01   1.52143057E+11  -2.38631222E-02   2.60098305E-01  
       SSW     2  1.30000000E+01   6.95700000E+08  -6.50000000E+00   6.95000000E+01   1.52155722E+11  -2.81155957E-02   2.59229953E-01  
       SSW     3  6.00000000E+00   6.95700000E+08  -6.50000000E+00   6.85000000E+01   1.52143727E+11  -2.84036840E-02   2.59620465E-01  
       FSW     0  2.90000000E+01   6.95700000E+08  -8.50000000E+00   3.52500000E+02   1.51441260E+11  -5.44420160E-02   8.11865957E-02  
       FSW     1  1.60000000E+01   6.95700000E+08  -7.50000000E+00   3.52500000E+02   1.51438889E+11  -4.99411253E-02   8.13872568E-02  
       FSW     2  8.00000000E+00   6.95700000E+08  -7.50000000E+00   3.53500000E+02   1.51442752E+11  -4.98477958E-02   8.56999217E-02  
       FSW     3  8.00000000E+00   6.95700000E+08  -6.50000000E+00   3.52500000E+02   1.51436716E+11  -4.54248217E-02   8.15630261E-02  
       FSW     4  7.00000000E+00   6.95700000E+08  -5.00000000E-01   3.52500000E+02   1.51427873E+11  -1.80816158E-02   8.20923632E-02  
       FSW     5  4.00000000E+00   6.95700000E+08  -1.50000000E+00   3.52500000E+02   1.51428845E+11  -2.26610062E-02   8.20668328E-02  
       FSW     6  4.00000000E+00   6.95700000E+08  -5.00000000E-01   3.53500000E+02   1.51431770E+11  -1.79882973E-02   8.64423722E-02  
       FSW     7  3.00000000E+00   6.95700000E+08   5.00000000E-01   3.53500000E+02   1.51431000E+11  -1.34034399E-02   8.64428098E-02  
       FSW     8  2.00000000E+00   6.95700000E+08  -9.50000000E+00   3.52500000E+02   1.51443830E+11  -5.89261059E-02   8.09611059E-02  
       FSW     9  2.00000000E+00   6.95700000E+08   1.50000000E+00   3.53500000E+02   1.51430431E+11  -8.81444145E-03   8.64168019E-02  
       FSW    10  2.00000000E+00   6.95700000E+08   2.50000000E+00   3.54500000E+02   1.51434155E+11  -4.12506024E-03   9.06837915E-02  
       FSW    11  1.00000000E+00   6.95700000E+08  -9.50000000E+00   3.51500000E+02   1.51440186E+11  -5.90143586E-02   7.66460310E-02  
       FSW    12  1.00000000E+00   6.95700000E+08  -6.50000000E+00   3.53500000E+02   1.51440587E+11  -4.53314060E-02   8.58850002E-02  
       FSW    13  1.00000000E+00   6.95700000E+08  -5.50000000E+00   3.53500000E+02   1.51438620E+11  -4.08010255E-02   8.60438102E-02  
       FSW    14  1.00000000E+00   6.95700000E+08  -4.50000000E+00   3.53500000E+02   1.51436851E+11  -3.62580516E-02   8.61763019E-02  
       FSW    15  1.00000000E+00   6.95700000E+08  -3.50000000E+00   3.53500000E+02   1.51435281E+11  -3.17038854E-02   8.62824333E-02  
       FSW    16  1.00000000E+00   6.95700000E+08  -1.50000000E+00   3.51500000E+02   1.51425152E+11  -2.27495798E-02   7.76928503E-02  
       FSW    17  1.00000000E+00   6.95700000E+08  -1.50000000E+00   3.53500000E+02   1.51432740E+11  -2.25675989E-02   8.64154897E-02  
       FSW    18  1.00000000E+00   6.95700000E+08  -5.00000000E-01   3.51500000E+02   1.51424179E+11  -1.81701053E-02   7.77170205E-02  
       FSW    19  1.00000000E+00   6.95700000E+08   5.00000000E-01   3.52500000E+02   1.51427103E+11  -1.34966409E-02   8.20927788E-02  
       FSW    20  1.00000000E+00   6.95700000E+08   1.50000000E+00   3.52500000E+02   1.51426535E+11  -8.90749638E-03   8.20680791E-02  
       FSW    21  1.00000000E+00   6.95700000E+08   2.50000000E+00   3.53500000E+02   1.51430062E+11  -4.22271800E-03   8.63643563E-02  
       FSW    22  1.00000000E+00   6.95700000E+08   4.50000000E+00   3.54500000E+02   1.51434013E+11   5.06043767E-03   9.04904553E-02  
       FSW    23  1.00000000E+00   6.95700000E+08   7.50000000E+00   3.53500000E+02   1.51431237E+11   1.87271771E-02   8.57064106E-02  
       FSW    24  1.00000000E+00   6.95700000E+08   9.50000000E+00   3.52500000E+02   1.51429269E+11   2.77857519E-02   8.09688574E-02  
       FSW    25  1.00000000E+00   6.95700000E+08   9.50000000E+00   3.53500000E+02   1.51433112E+11   2.78766293E-02   8.52593628E-02  
