#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-08-05 12:00:00
EARTH  1.51750844E+11  6.07642718E+00  3.20586316E+02 
32 17 15 0
       SSW     0  2.40000000E+01   6.95700000E+08  -5.50000000E+00   7.15000000E+01   1.52005090E+11  -1.51295310E-02   2.43829433E-01  
       SSW     1  1.80000000E+01   6.95700000E+08  -4.50000000E+00   7.15000000E+01   1.52004187E+11  -1.05807912E-02   2.44203495E-01  
       SSW     2  1.30000000E+01   6.95700000E+08  -7.50000000E+00   6.95000000E+01   1.51984193E+11  -2.51185615E-02   2.45986318E-01  
       SSW     3  7.00000000E+00   6.95700000E+08  -8.50000000E+00   6.95000000E+01   1.51984920E+11  -2.96476561E-02   2.45382493E-01  
       SSW     4  6.00000000E+00   6.95700000E+08  -9.50000000E+00   3.50000000E+00   1.51264107E+11  -6.33977839E-02   1.76967313E-01  
       SSW     5  5.00000000E+00   6.95700000E+08  -6.50000000E+00   6.95000000E+01   1.51983395E+11  -2.05817819E-02   2.46515333E-01  
       SSW     6  5.00000000E+00   6.95700000E+08  -6.50000000E+00   7.15000000E+01   1.52005916E+11  -1.96736183E-02   2.43381228E-01  
       SSW     7  4.00000000E+00   6.95700000E+08  -9.50000000E+00   6.95000000E+01   1.51985576E+11  -3.41676926E-02   2.44704044E-01  
       SSW     8  4.00000000E+00   6.95700000E+08  -6.50000000E+00   7.05000000E+01   1.51994692E+11  -2.01262309E-02   2.44985419E-01  
       SSW     9  3.00000000E+00   6.95700000E+08  -5.50000000E+00   7.25000000E+01   1.52016259E+11  -1.46794996E-02   2.42148345E-01  
       SSW    10  3.00000000E+00   6.95700000E+08  -3.50000000E+00   7.05000000E+01   1.51991931E+11  -6.48246453E-03   2.46114970E-01  
       SSW    11  3.00000000E+00   6.95700000E+08  -3.50000000E+00   7.15000000E+01   1.52003207E+11  -6.02877740E-03   2.44503299E-01  
       SSW    12  1.00000000E+00   6.95700000E+08  -9.50000000E+00   2.50000000E+00   1.51256049E+11  -6.37250429E-02   1.73627564E-01  
       SSW    13  1.00000000E+00   6.95700000E+08  -8.50000000E+00   2.50000000E+00   1.51253365E+11  -5.92654920E-02   1.74111281E-01  
       SSW    14  1.00000000E+00   6.95700000E+08  -7.50000000E+00   5.00000000E-01   1.51235102E+11  -5.54257080E-02   1.67667159E-01  
       SSW    15  1.00000000E+00   6.95700000E+08  -6.50000000E+00   7.25000000E+01   1.52017065E+11  -1.92240808E-02   2.41703262E-01  
       SSW    16  1.00000000E+00   6.95700000E+08   1.35000000E+01   3.50500000E+02   1.51151000E+11   3.76890376E-02   1.27879343E-01  
       FSW     0  3.90000000E+01   6.95700000E+08   1.45000000E+01   3.49500000E+02   1.51146526E+11   4.20016075E-02   1.23446084E-01  
       FSW     1  1.00000000E+01   6.95700000E+08   1.35000000E+01   3.49500000E+02   1.51145211E+11   3.74578084E-02   1.23985529E-01  
       FSW     2  1.00000000E+01   6.95700000E+08   1.55000000E+01   3.48500000E+02   1.51142468E+11   4.63107756E-02   1.18972246E-01  
       FSW     3  1.00000000E+01   6.95700000E+08   1.75000000E+01   3.48500000E+02   1.51146078E+11   5.53307588E-02   1.17745502E-01  
       FSW     4  9.00000000E+00   6.95700000E+08   1.65000000E+01   3.48500000E+02   1.51144180E+11   5.08285935E-02   1.18376969E-01  
       FSW     5  8.00000000E+00   6.95700000E+08   1.45000000E+01   3.48500000E+02   1.51140942E+11   4.17786973E-02   1.19531150E-01  
       FSW     6  3.00000000E+00   6.95700000E+08   1.75000000E+01   3.47500000E+02   1.51140755E+11   5.51187574E-02   1.13852703E-01  
       FSW     7  2.00000000E+00   6.95700000E+08  -7.50000000E+00   5.00000000E-01   1.51235102E+11  -5.54257080E-02   1.67667159E-01  
       FSW     8  2.00000000E+00   6.95700000E+08   1.25000000E+01   3.50500000E+02   1.51149894E+11   3.31348196E-02   1.28396609E-01  
       FSW     9  2.00000000E+00   6.95700000E+08   1.35000000E+01   3.50500000E+02   1.51151000E+11   3.76890376E-02   1.27879343E-01  
       FSW    10  1.00000000E+00   6.95700000E+08  -8.50000000E+00   5.00000000E-01   1.51237672E+11  -5.99024157E-02   1.67253551E-01  
       FSW    11  1.00000000E+00   6.95700000E+08  -7.50000000E+00   3.59500000E+02   1.51227476E+11  -5.57350390E-02   1.64151899E-01  
       FSW    12  1.00000000E+00   6.95700000E+08  -3.50000000E+00   3.57500000E+02   1.51203865E+11  -3.82734685E-02   1.58039270E-01  
       FSW    13  1.00000000E+00   6.95700000E+08   1.15000000E+01   3.50500000E+02   1.51148972E+11   2.85704072E-02   1.28874615E-01  
       FSW    14  1.00000000E+00   6.95700000E+08   1.55000000E+01   3.49500000E+02   1.51148026E+11   4.65324769E-02   1.22868896E-01  
