#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-06-03 12:00:00
JUICE  2.29302350E+11  4.52653625E+00  1.17447376E+02 
38 17 21 0
       SSW     0  4.70000000E+01   6.95700000E+08   1.45000000E+01   2.54500000E+02   1.52406674E+11   6.37154968E-02  -9.70354984E-04  
       SSW     1  1.20000000E+01   6.95700000E+08   1.45000000E+01   2.55500000E+02   1.52406527E+11   6.37159457E-02  -5.38932065E-03  
       SSW     2  1.10000000E+01   6.95700000E+08   1.55000000E+01   2.54500000E+02   1.52403627E+11   6.81341666E-02  -9.65846894E-04  
       SSW     3  1.00000000E+01   6.95700000E+08   1.45000000E+01   2.53500000E+02   1.52406616E+11   6.37156718E-02   3.44890236E-03  
       SSW     4  4.00000000E+00   6.95700000E+08   1.35000000E+01   2.55500000E+02   1.52409369E+11   5.92781224E-02  -5.41272315E-03  
       SSW     5  2.00000000E+00   6.95700000E+08   1.35000000E+01   2.51500000E+02   1.52408728E+11   5.92800593E-02   1.23363166E-02  
       SSW     6  2.00000000E+00   6.95700000E+08   1.35000000E+01   2.53500000E+02   1.52409459E+11   5.92778498E-02   3.46387880E-03  
       SSW     7  2.00000000E+00   6.95700000E+08   1.55000000E+01   2.55500000E+02   1.52403480E+11   6.81346176E-02  -5.36428284E-03  
       SSW     8  2.00000000E+00   6.95700000E+08   1.65000000E+01   2.54500000E+02   1.52400376E+11   7.25323556E-02  -9.61045701E-04  
       SSW     9  1.00000000E+00   6.95700000E+08  -1.45000000E+01   2.14500000E+02   1.52248947E+11  -6.69109164E-02   1.62184414E-01  
       SSW    10  1.00000000E+00   6.95700000E+08  -1.35000000E+01   2.15500000E+02   1.52258728E+11  -6.24988756E-02   1.59442191E-01  
       SSW    11  1.00000000E+00   6.95700000E+08   1.25000000E+01   2.48500000E+02   1.52408720E+11   5.48323242E-02   2.57168118E-02  
       SSW    12  1.00000000E+00   6.95700000E+08   1.25000000E+01   2.49500000E+02   1.52409806E+11   5.48290704E-02   2.12791287E-02  
       SSW    13  1.00000000E+00   6.95700000E+08   1.35000000E+01   2.41500000E+02   1.52392835E+11   5.93281411E-02   5.62635726E-02  
       SSW    14  1.00000000E+00   6.95700000E+08   1.35000000E+01   2.50500000E+02   1.52408056E+11   5.92820940E-02   1.67676401E-02  
       SSW    15  1.00000000E+00   6.95700000E+08   1.45000000E+01   2.40500000E+02   1.52387376E+11   6.37744409E-02   6.03229451E-02  
       SSW    16  1.00000000E+00   6.95700000E+08   1.55000000E+01   2.39500000E+02   1.52381545E+11   6.82022558E-02   6.43072687E-02  
       FSW     0  1.70000000E+01   6.95700000E+08   1.15000000E+01   1.56500000E+02   1.51642092E+11   5.26480683E-02   2.55212900E-01  
       FSW     1  1.30000000E+01   6.95700000E+08   1.05000000E+01   1.55500000E+02   1.51629874E+11   4.81806199E-02   2.55451136E-01  
       FSW     2  1.20000000E+01   6.95700000E+08   1.15000000E+01   1.57500000E+02   1.51653901E+11   5.26128397E-02   2.55762699E-01  
       FSW     3  8.00000000E+00   6.95700000E+08   5.50000000E+00   1.55500000E+02   1.51628164E+11   2.54745924E-02   2.58608334E-01  
       FSW     4  8.00000000E+00   6.95700000E+08   1.05000000E+01   1.56500000E+02   1.51641695E+11   4.81457009E-02   2.56080881E-01  
       FSW     5  6.00000000E+00   6.95700000E+08   6.50000000E+00   1.55500000E+02   1.51628442E+11   3.00369208E-02   2.58133894E-01  
       FSW     6  6.00000000E+00   6.95700000E+08   9.50000000E+00   1.55500000E+02   1.51629468E+11   4.36633100E-02   2.56239189E-01  
       FSW     7  5.00000000E+00   6.95700000E+08   4.50000000E+00   1.56500000E+02   1.51639903E+11   2.08712345E-02   2.59642168E-01  
       FSW     8  5.00000000E+00   6.95700000E+08   7.50000000E+00   1.55500000E+02   1.51628752E+11   3.45900758E-02   2.57580774E-01  
       FSW     9  3.00000000E+00   6.95700000E+08   2.50000000E+00   1.56500000E+02   1.51639533E+11   1.17139097E-02   2.60197774E-01  
       FSW    10  3.00000000E+00   6.95700000E+08   8.50000000E+00   1.55500000E+02   1.51629094E+11   3.91326677E-02   2.56949141E-01  
       FSW    11  2.00000000E+00   6.95700000E+08   3.50000000E+00   1.56500000E+02   1.51639704E+11   1.62950610E-02   2.59959588E-01  
       FSW    12  2.00000000E+00   6.95700000E+08   1.15000000E+01   1.58500000E+02   1.51665733E+11   5.25775437E-02   2.56234472E-01  
       FSW    13  2.00000000E+00   6.95700000E+08   1.25000000E+01   1.57500000E+02   1.51654282E+11   5.70989188E-02   2.54814973E-01  
       FSW    14  2.00000000E+00   6.95700000E+08   1.25000000E+01   1.58500000E+02   1.51666070E+11   5.70634049E-02   2.55285071E-01  
       FSW    15  1.00000000E+00   6.95700000E+08   2.50000000E+00   1.57500000E+02   1.51651572E+11   1.16812426E-02   2.60757916E-01  
       FSW    16  1.00000000E+00   6.95700000E+08   4.50000000E+00   1.55500000E+02   1.51627917E+11   2.09044833E-02   2.59003946E-01  
       FSW    17  1.00000000E+00   6.95700000E+08   1.15000000E+01   1.59500000E+02   1.51677585E+11   5.25421912E-02   2.56628090E-01  
       FSW    18  1.00000000E+00   6.95700000E+08   1.25000000E+01   1.59500000E+02   1.51677879E+11   5.70278342E-02   2.55677305E-01  
       FSW    19  1.00000000E+00   6.95700000E+08   1.35000000E+01   1.60500000E+02   1.51689966E+11   6.14602616E-02   2.54961700E-01  
       FSW    20  1.00000000E+00   6.95700000E+08   2.25000000E+01   1.65500000E+02   1.51748977E+11   1.00482942E-01   2.42626250E-01  
