#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-07-08 06:00:00
PSP  1.01893596E+11  3.40709741E+00  5.81382482E+00 
21 4 17 0
       SSW     0  8.30000000E+01   6.95700000E+08  -5.50000000E+00   6.95000000E+01   1.52155074E+11  -2.35748623E-02   2.59707036E-01  
       SSW     1  9.00000000E+00   6.95700000E+08  -6.50000000E+00   6.95000000E+01   1.52155722E+11  -2.81155957E-02   2.59229953E-01  
       SSW     2  4.00000000E+00   6.95700000E+08  -6.50000000E+00   6.85000000E+01   1.52143727E+11  -2.84036840E-02   2.59620465E-01  
       SSW     3  4.00000000E+00   6.95700000E+08  -5.50000000E+00   6.85000000E+01   1.52143057E+11  -2.38631222E-02   2.60098305E-01  
       FSW     0  4.30000000E+01   6.95700000E+08  -6.50000000E+00   6.85000000E+01   1.52143727E+11  -2.84036840E-02   2.59620465E-01  
       FSW     1  3.10000000E+01   6.95700000E+08  -5.50000000E+00   6.85000000E+01   1.52143057E+11  -2.38631222E-02   2.60098305E-01  
       FSW     2  6.00000000E+00   6.95700000E+08  -7.50000000E+00   3.53500000E+02   1.51442752E+11  -4.98477958E-02   8.56999217E-02  
       FSW     3  3.00000000E+00   6.95700000E+08  -6.50000000E+00   3.53500000E+02   1.51440587E+11  -4.53314060E-02   8.58850002E-02  
       FSW     4  3.00000000E+00   6.95700000E+08  -5.00000000E-01   3.54500000E+02   1.51435866E+11  -1.78901789E-02   9.07657071E-02  
       FSW     5  2.00000000E+00   6.95700000E+08   5.00000000E-01   3.54500000E+02   1.51435097E+11  -1.33054451E-02   9.07661666E-02  
       FSW     6  2.00000000E+00   6.95700000E+08   2.50000000E+00   3.54500000E+02   1.51434155E+11  -4.12506024E-03   9.06837915E-02  
       FSW     7  1.00000000E+00   6.95700000E+08  -8.50000000E+00   3.53500000E+02   1.51445114E+11  -5.43488020E-02   8.54886331E-02  
       FSW     8  1.00000000E+00   6.95700000E+08  -4.50000000E+00   3.53500000E+02   1.51436851E+11  -3.62580516E-02   8.61763019E-02  
       FSW     9  1.00000000E+00   6.95700000E+08  -3.50000000E+00   3.53500000E+02   1.51435281E+11  -3.17038854E-02   8.62824333E-02  
       FSW    10  1.00000000E+00   6.95700000E+08  -2.50000000E+00   3.53500000E+02   1.51433911E+11  -2.71399318E-02   8.63621710E-02  
       FSW    11  1.00000000E+00   6.95700000E+08   1.50000000E+00   3.54500000E+02   1.51434526E+11  -8.71660021E-03   9.07388587E-02  
       FSW    12  1.00000000E+00   6.95700000E+08   3.50000000E+00   3.54500000E+02   1.51433984E+11   4.67758111E-04   9.06009819E-02  
       FSW    13  1.00000000E+00   6.95700000E+08   3.50000000E+00   3.55500000E+02   1.51438273E+11   5.69939135E-04   9.48885205E-02  
       FSW    14  1.00000000E+00   6.95700000E+08   4.50000000E+00   3.55500000E+02   1.51438296E+11   5.16236415E-03   9.47727667E-02  
       FSW    15  1.00000000E+00   6.95700000E+08   6.50000000E+00   3.53500000E+02   1.51430600E+11   1.41430840E-02   8.58906400E-02  
       FSW    16  1.00000000E+00   6.95700000E+08   1.25000000E+01   3.57500000E+02   1.51454585E+11   4.19370577E-02   1.01107925E-01  
