#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-08-05 12:00:00
PSP  1.01941842E+11  3.77639828E+00  3.41165507E+02 
37 16 21 0
       SSW     0  2.20000000E+01   6.95700000E+08  -9.50000000E+00   3.50000000E+00   1.51264107E+11  -6.33977839E-02   1.76967313E-01  
       SSW     1  1.80000000E+01   6.95700000E+08  -7.50000000E+00   6.95000000E+01   1.51984193E+11  -2.51185615E-02   2.45986318E-01  
       SSW     2  1.40000000E+01   6.95700000E+08  -8.50000000E+00   6.95000000E+01   1.51984920E+11  -2.96476561E-02   2.45382493E-01  
       SSW     3  9.00000000E+00   6.95700000E+08  -1.05000000E+01   3.50000000E+00   1.51266917E+11  -6.78384737E-02   1.76420258E-01  
       SSW     4  7.00000000E+00   6.95700000E+08  -4.50000000E+00   7.15000000E+01   1.52004187E+11  -1.05807912E-02   2.44203495E-01  
       SSW     5  5.00000000E+00   6.95700000E+08  -1.05000000E+01   6.85000000E+01   1.51974914E+11  -3.91322237E-02   2.45391007E-01  
       SSW     6  5.00000000E+00   6.95700000E+08  -9.50000000E+00   6.95000000E+01   1.51985576E+11  -3.41676926E-02   2.44704044E-01  
       SSW     7  5.00000000E+00   6.95700000E+08  -6.50000000E+00   6.95000000E+01   1.51983395E+11  -2.05817819E-02   2.46515333E-01  
       SSW     8  3.00000000E+00   6.95700000E+08  -6.50000000E+00   7.05000000E+01   1.51994692E+11  -2.01262309E-02   2.44985419E-01  
       SSW     9  2.00000000E+00   6.95700000E+08  -9.50000000E+00   2.50000000E+00   1.51256049E+11  -6.37250429E-02   1.73627564E-01  
       SSW    10  2.00000000E+00   6.95700000E+08  -9.50000000E+00   6.85000000E+01   1.51974295E+11  -3.46236851E-02   2.46148374E-01  
       SSW    11  2.00000000E+00   6.95700000E+08  -8.50000000E+00   2.50000000E+00   1.51253365E+11  -5.92654920E-02   1.74111281E-01  
       SSW    12  2.00000000E+00   6.95700000E+08  -6.50000000E+00   7.15000000E+01   1.52005916E+11  -1.96736183E-02   2.43381228E-01  
       SSW    13  2.00000000E+00   6.95700000E+08  -5.50000000E+00   7.25000000E+01   1.52016259E+11  -1.46794996E-02   2.42148345E-01  
       SSW    14  1.00000000E+00   6.95700000E+08  -1.15000000E+01   6.85000000E+01   1.51975467E+11  -4.36288252E-02   2.44559008E-01  
       SSW    15  1.00000000E+00   6.95700000E+08  -5.50000000E+00   7.15000000E+01   1.52005090E+11  -1.51295310E-02   2.43829433E-01  
       FSW     0  1.50000000E+01   6.95700000E+08   1.45000000E+01   3.49500000E+02   1.51146526E+11   4.20016075E-02   1.23446084E-01  
       FSW     1  1.40000000E+01   6.95700000E+08   1.35000000E+01   3.50500000E+02   1.51151000E+11   3.76890376E-02   1.27879343E-01  
       FSW     2  1.00000000E+01   6.95700000E+08  -9.50000000E+00   2.50000000E+00   1.51256049E+11  -6.37250429E-02   1.73627564E-01  
       FSW     3  1.00000000E+01   6.95700000E+08   1.25000000E+01   3.50500000E+02   1.51149894E+11   3.31348196E-02   1.28396609E-01  
       FSW     4  8.00000000E+00   6.95700000E+08  -8.50000000E+00   1.50000000E+00   1.51245440E+11  -5.95871441E-02   1.70708682E-01  
       FSW     5  6.00000000E+00   6.95700000E+08  -7.50000000E+00   5.00000000E-01   1.51235102E+11  -5.54257080E-02   1.67667159E-01  
       FSW     6  6.00000000E+00   6.95700000E+08   1.35000000E+01   3.49500000E+02   1.51145211E+11   3.74578084E-02   1.23985529E-01  
       FSW     7  5.00000000E+00   6.95700000E+08  -9.50000000E+00   1.50000000E+00   1.51248146E+11  -6.40460342E-02   1.70234394E-01  
       FSW     8  5.00000000E+00   6.95700000E+08  -6.50000000E+00   3.59500000E+02   1.51225047E+11  -5.12416844E-02   1.64506693E-01  
       FSW     9  3.00000000E+00   6.95700000E+08  -3.50000000E+00   3.57500000E+02   1.51203865E+11  -3.82734685E-02   1.58039270E-01  
       FSW    10  3.00000000E+00   6.95700000E+08   1.05000000E+01   3.50500000E+02   1.51148233E+11   2.39972071E-02   1.29313213E-01  
       FSW    11  3.00000000E+00   6.95700000E+08   1.55000000E+01   3.48500000E+02   1.51142468E+11   4.63107756E-02   1.18972246E-01  
       FSW    12  2.00000000E+00   6.95700000E+08  -4.50000000E+00   3.57500000E+02   1.51205827E+11  -4.28097693E-02   1.57844463E-01  
       FSW    13  2.00000000E+00   6.95700000E+08   1.15000000E+01   3.50500000E+02   1.51148972E+11   2.85704072E-02   1.28874615E-01  
       FSW    14  1.00000000E+00   6.95700000E+08  -7.50000000E+00   3.59500000E+02   1.51227476E+11  -5.57350390E-02   1.64151899E-01  
       FSW    15  1.00000000E+00   6.95700000E+08  -2.50000000E+00   3.57500000E+02   1.51202070E+11  -3.37253541E-02   1.58185767E-01  
       FSW    16  1.00000000E+00   6.95700000E+08  -1.50000000E+00   3.56500000E+02   1.51193251E+11  -2.94572474E-02   1.54589755E-01  
       FSW    17  1.00000000E+00   6.95700000E+08  -5.00000000E-01   3.55500000E+02   1.51184768E+11  -2.51729928E-02   1.50895408E-01  
       FSW    18  1.00000000E+00   6.95700000E+08   9.50000000E+00   3.51500000E+02   1.51153732E+11   1.96591099E-02   1.33621848E-01  
       FSW    19  1.00000000E+00   6.95700000E+08   1.05000000E+01   3.51500000E+02   1.51154267E+11   2.42387592E-02   1.33210782E-01  
       FSW    20  1.00000000E+00   6.95700000E+08   1.65000000E+01   3.48500000E+02   1.51144180E+11   5.08285935E-02   1.18376969E-01  
