#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-10-03 12:00:00
PSP  1.00564070E+11  3.38320346E+00  2.07480751E+02 
38 22 16 0
       SSW     0  2.70000000E+01   6.95700000E+08   7.50000000E+00   2.74500000E+02   1.49014425E+11   4.95174988E-03   6.06058705E-02  
       SSW     1  2.30000000E+01   6.95700000E+08   7.50000000E+00   2.75500000E+02   1.49017272E+11   5.07798001E-03   6.51014214E-02  
       SSW     2  1.10000000E+01   6.95700000E+08   8.50000000E+00   2.73500000E+02   1.49012039E+11   9.50018603E-03   5.59540918E-02  
       SSW     3  6.00000000E+00   6.95700000E+08   6.50000000E+00   2.78500000E+02   1.49027012E+11   8.45350868E-04   7.86303183E-02  
       SSW     4  5.00000000E+00   6.95700000E+08   8.50000000E+00   2.72500000E+02   1.49009607E+11   9.39242400E-03   5.14336220E-02  
       SSW     5  4.00000000E+00   6.95700000E+08   8.50000000E+00   2.74500000E+02   1.49014675E+11   9.61700118E-03   6.04572875E-02  
       SSW     6  4.00000000E+00   6.95700000E+08   9.50000000E+00   2.71500000E+02   1.49007858E+11   1.39571562E-02   4.67676598E-02  
       SSW     7  2.00000000E+00   6.95700000E+08   6.50000000E+00   2.76500000E+02   1.49020291E+11   5.47186119E-04   6.97261567E-02  
       SSW     8  2.00000000E+00   6.95700000E+08   6.50000000E+00   2.77500000E+02   1.49023551E+11   6.91796656E-04   7.41896873E-02  
       SSW     9  2.00000000E+00   6.95700000E+08   7.50000000E+00   2.73500000E+02   1.49011782E+11   4.83456489E-03   5.60916099E-02  
       SSW    10  2.00000000E+00   6.95700000E+08   1.65000000E+01   2.34500000E+02   1.49077940E+11   4.90822382E-02  -1.15551430E-01  
       SSW    11  2.00000000E+00   6.95700000E+08   1.65000000E+01   2.35500000E+02   1.49072796E+11   4.88557151E-02  -1.11543631E-01  
       SSW    12  1.00000000E+00   6.95700000E+08   1.50000000E+00   2.84500000E+02   1.49055069E+11  -2.13386251E-02   1.05356298E-01  
       SSW    13  1.00000000E+00   6.95700000E+08   2.50000000E+00   2.83500000E+02   1.49049382E+11  -1.68958575E-02   1.00994560E-01  
       SSW    14  1.00000000E+00   6.95700000E+08   5.50000000E+00   2.78500000E+02   1.49027199E+11  -3.82008379E-03   7.87745964E-02  
       SSW    15  1.00000000E+00   6.95700000E+08   5.50000000E+00   2.79500000E+02   1.49030867E+11  -3.65722101E-03   8.31990586E-02  
       SSW    16  1.00000000E+00   6.95700000E+08   6.50000000E+00   2.75500000E+02   1.49017234E+11   4.11564483E-04   6.52411027E-02  
       SSW    17  1.00000000E+00   6.95700000E+08   6.50000000E+00   2.79500000E+02   1.49030673E+11   1.00780074E-03   8.30466807E-02  
       SSW    18  1.00000000E+00   6.95700000E+08   7.50000000E+00   2.76500000E+02   1.49020322E+11   5.21321577E-03   6.95768759E-02  
       SSW    19  1.00000000E+00   6.95700000E+08   7.50000000E+00   2.78500000E+02   1.49027028E+11   5.51053222E-03   7.84619816E-02  
       SSW    20  1.00000000E+00   6.95700000E+08   9.50000000E+00   2.72500000E+02   1.49010079E+11   1.40554892E-02   5.12914735E-02  
       SSW    21  1.00000000E+00   6.95700000E+08   1.55000000E+01   2.34500000E+02   1.49076309E+11   4.44944920E-02  -1.16132453E-01  
       FSW     0  2.70000000E+01   6.95700000E+08  -1.05000000E+01   1.88500000E+02   1.49506880E+11  -5.71951020E-02  -2.50413280E-01  
       FSW     1  2.40000000E+01   6.95700000E+08  -1.15000000E+01   1.88500000E+02   1.49508936E+11  -6.17013649E-02  -2.49561734E-01  
       FSW     2  1.40000000E+01   6.95700000E+08  -9.50000000E+00   1.99500000E+02   1.49384155E+11  -5.80726902E-02  -2.31914828E-01  
       FSW     3  7.00000000E+00   6.95700000E+08  -1.05000000E+01   2.00500000E+02   1.49376104E+11  -6.30503405E-02  -2.29014842E-01  
       FSW     4  7.00000000E+00   6.95700000E+08  -8.50000000E+00   1.99500000E+02   1.49381878E+11  -5.35440336E-02  -2.32560352E-01  
       FSW     5  5.00000000E+00   6.95700000E+08  -7.50000000E+00   1.99500000E+02   1.49379695E+11  -4.89988977E-02  -2.33134907E-01  
       FSW     6  3.00000000E+00   6.95700000E+08  -1.05000000E+01   2.01500000E+02   1.49365782E+11  -6.35127312E-02  -2.26760926E-01  
       FSW     7  3.00000000E+00   6.95700000E+08  -9.50000000E+00   2.00500000E+02   1.49373700E+11  -5.85406811E-02  -2.29724418E-01  
       FSW     8  3.00000000E+00   6.95700000E+08   1.65000000E+01   2.33500000E+02   1.49083264E+11   4.93167129E-02  -1.19523611E-01  
       FSW     9  1.00000000E+00   6.95700000E+08  -1.45000000E+01   2.00500000E+02   1.49386680E+11  -8.08813173E-02  -2.25480238E-01  
       FSW    10  1.00000000E+00   6.95700000E+08  -1.45000000E+01   2.02500000E+02   1.49366456E+11  -8.17896968E-02  -2.20973037E-01  
       FSW    11  1.00000000E+00   6.95700000E+08  -1.45000000E+01   2.03500000E+02   1.49356500E+11  -8.22369163E-02  -2.18617427E-01  
       FSW    12  1.00000000E+00   6.95700000E+08  -1.45000000E+01   2.04500000E+02   1.49346652E+11  -8.26793042E-02  -2.16194749E-01  
       FSW    13  1.00000000E+00   6.95700000E+08  -1.35000000E+01   2.03500000E+02   1.49353582E+11  -7.78180996E-02  -2.19575132E-01  
       FSW    14  1.00000000E+00   6.95700000E+08  -1.05000000E+01   1.87500000E+02   1.49518252E+11  -5.66861786E-02  -2.51709686E-01  
       FSW    15  1.00000000E+00   6.95700000E+08   1.55000000E+01   2.33500000E+02   1.49081660E+11   4.47303104E-02  -1.20124586E-01  
