#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-04-22 12:00:00
SOLO  1.17871947E+11  1.46125393E+01  1.17529506E+02 
15 6 9 0
       SSW     0  4.40000000E+01   6.95700000E+08   1.85000000E+01   1.72500000E+02   1.50477441E+11   8.09948893E-02  -2.49241471E-01  
       SSW     1  3.70000000E+01   6.95700000E+08   1.75000000E+01   1.72500000E+02   1.50476901E+11   7.65994201E-02  -2.50659837E-01  
       SSW     2  1.40000000E+01   6.95700000E+08   1.95000000E+01   1.72500000E+02   1.50477951E+11   8.53656732E-02  -2.47747245E-01  
       SSW     3  2.00000000E+00   6.95700000E+08   1.65000000E+01   1.72500000E+02   1.50476329E+11   7.21806014E-02  -2.52001913E-01  
       SSW     4  2.00000000E+00   6.95700000E+08   1.85000000E+01   1.71500000E+02   1.50488801E+11   8.06096359E-02  -2.48637381E-01  
       SSW     5  1.00000000E+00   6.95700000E+08   1.75000000E+01   1.71500000E+02   1.50488325E+11   7.62123081E-02  -2.50052202E-01  
       FSW     0  5.20000000E+01   6.95700000E+08   1.85000000E+01   1.70500000E+02   1.50500132E+11   8.02254052E-02  -2.47957698E-01  
       FSW     1  3.30000000E+01   6.95700000E+08   1.95000000E+01   1.70500000E+02   1.50500506E+11   8.46001465E-02  -2.46471392E-01  
       FSW     2  4.00000000E+00   6.95700000E+08   2.50000000E+00   1.11500000E+02   1.51020167E+11  -9.89187363E-03  -9.80463945E-02  
       FSW     3  3.00000000E+00   6.95700000E+08   1.95000000E+01   1.71500000E+02   1.50489243E+11   8.49824012E-02  -2.47146888E-01  
       FSW     4  3.00000000E+00   6.95700000E+08   2.05000000E+01   1.70500000E+02   1.50500842E+11   8.89491189E-02  -2.44910077E-01  
       FSW     5  2.00000000E+00   6.95700000E+08   1.85000000E+01   1.71500000E+02   1.50488801E+11   8.06096359E-02  -2.48637381E-01  
       FSW     6  1.00000000E+00   6.95700000E+08   1.50000000E+00   1.10500000E+02   1.51023881E+11  -1.46369364E-02  -9.38142105E-02  
       FSW     7  1.00000000E+00   6.95700000E+08   2.15000000E+01   1.70500000E+02   1.50501140E+11   9.32710013E-02  -2.43274229E-01  
       FSW     8  1.00000000E+00   6.95700000E+08   2.25000000E+01   1.69500000E+02   1.50512406E+11   9.71899981E-02  -2.40829229E-01  
