#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-10-03 12:00:00
SOLO  1.13060499E+11  1.52894085E+01  3.06190878E+02 
33 27 6 0
       SSW     0  1.90000000E+01   6.95700000E+08   1.05000000E+01   3.55000000E+01   1.50151947E+11   6.90149375E-02   1.87098905E-01  
       SSW     1  1.40000000E+01   6.95700000E+08   1.05000000E+01   3.45000000E+01   1.50143400E+11   6.86396423E-02   1.90257762E-01  
       SSW     2  9.00000000E+00   6.95700000E+08   9.50000000E+00   3.45000000E+01   1.50146203E+11   6.41691147E-02   1.90840617E-01  
       SSW     3  8.00000000E+00   6.95700000E+08   5.50000000E+00   3.15000000E+01   1.50129223E+11   4.49261501E-02   2.01831498E-01  
       SSW     4  6.00000000E+00   6.95700000E+08   1.15000000E+01   3.55000000E+01   1.50148979E+11   7.34632742E-02   1.86468918E-01  
       SSW     5  5.00000000E+00   6.95700000E+08   1.15000000E+01   3.65000000E+01   1.50157353E+11   7.38307192E-02   1.83264470E-01  
       SSW     6  4.00000000E+00   6.95700000E+08   4.50000000E+00   3.05000000E+01   1.50122065E+11   3.99632374E-02   2.05101238E-01  
       SSW     7  4.00000000E+00   6.95700000E+08   8.50000000E+00   3.35000000E+01   1.50140129E+11   5.92949767E-02   1.94485062E-01  
       SSW     8  4.00000000E+00   6.95700000E+08   1.25000000E+01   3.75000000E+01   1.50162412E+11   7.86147573E-02   1.79341969E-01  
       SSW     9  3.00000000E+00   6.95700000E+08   7.50000000E+00   3.25000000E+01   1.50133733E+11   5.43942725E-02   1.98027807E-01  
       SSW    10  3.00000000E+00   6.95700000E+08   1.35000000E+01   3.75000000E+01   1.50159101E+11   8.30141130E-02   1.78624717E-01  
       SSW    11  2.00000000E+00   6.95700000E+08   3.50000000E+00   3.05000000E+01   1.50123987E+11   3.53941865E-02   2.05349076E-01  
       SSW    12  2.00000000E+00   6.95700000E+08   6.50000000E+00   3.15000000E+01   1.50127025E+11   4.94687731E-02   2.01464546E-01  
       SSW    13  2.00000000E+00   6.95700000E+08   6.50000000E+00   3.25000000E+01   1.50136082E+11   4.98676578E-02   1.98449528E-01  
       SSW    14  2.00000000E+00   6.95700000E+08   9.50000000E+00   3.35000000E+01   1.50137488E+11   6.37861432E-02   1.93951595E-01  
       SSW    15  2.00000000E+00   6.95700000E+08   1.15000000E+01   3.75000000E+01   1.50165580E+11   7.41917203E-02   1.80004734E-01  
       SSW    16  1.00000000E+00   6.95700000E+08  -5.00000000E-01   2.55000000E+01   1.50082160E+11   1.48920864E-02   2.19632075E-01  
       SSW    17  1.00000000E+00   6.95700000E+08   2.50000000E+00   2.75000000E+01   1.50097261E+11   2.95549728E-02   2.14069793E-01  
       SSW    18  1.00000000E+00   6.95700000E+08   2.50000000E+00   2.95000000E+01   1.50116401E+11   3.04003963E-02   2.08442864E-01  
       SSW    19  1.00000000E+00   6.95700000E+08   4.50000000E+00   3.15000000E+01   1.50131289E+11   4.03700112E-02   2.02137139E-01  
       SSW    20  1.00000000E+00   6.95700000E+08   8.50000000E+00   3.25000000E+01   1.50131250E+11   5.89045124E-02   1.97545928E-01  
       SSW    21  1.00000000E+00   6.95700000E+08   9.50000000E+00   3.55000000E+01   1.50154776E+11   6.45458149E-02   1.87672051E-01  
       SSW    22  1.00000000E+00   6.95700000E+08   1.05000000E+01   3.65000000E+01   1.50160349E+11   6.93838729E-02   1.83883596E-01  
       SSW    23  1.00000000E+00   6.95700000E+08   1.45000000E+01   3.85000000E+01   1.50163631E+11   8.77379694E-02   1.74578881E-01  
       SSW    24  1.00000000E+00   6.95700000E+08   1.45000000E+01   3.95000000E+01   1.50171464E+11   8.80809163E-02   1.71251917E-01  
       SSW    25  1.00000000E+00   6.95700000E+08   2.15000000E+01   3.39500000E+02   1.49532621E+11   9.12122933E-02   2.42788620E-01  
       SSW    26  1.00000000E+00   6.95700000E+08   2.25000000E+01   3.39500000E+02   1.49532247E+11   9.55385133E-02   2.41083169E-01  
       FSW     0  4.70000000E+01   6.95700000E+08   2.15000000E+01   3.38500000E+02   1.49521644E+11   9.07319143E-02   2.41884965E-01  
       FSW     1  3.60000000E+01   6.95700000E+08   2.05000000E+01   3.38500000E+02   1.49521993E+11   8.63743540E-02   2.43510420E-01  
       FSW     2  7.00000000E+00   6.95700000E+08   2.15000000E+01   3.37500000E+02   1.49510710E+11   9.02533653E-02   2.40907422E-01  
       FSW     3  7.00000000E+00   6.95700000E+08   2.25000000E+01   3.37500000E+02   1.49510490E+11   9.45869518E-02   2.39214938E-01  
       FSW     4  2.00000000E+00   6.95700000E+08   2.25000000E+01   3.38500000E+02   1.49521348E+11   9.50618244E-02   2.40185737E-01  
       FSW     5  1.00000000E+00   6.95700000E+08   2.05000000E+01   3.39500000E+02   1.49533044E+11   8.68582828E-02   2.44420028E-01  
