#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-08-05 12:00:00
STA  1.43699136E+11  6.09430058E+00  2.72247967E+01 
34 22 12 0
       SSW     0  4.20000000E+01   6.95700000E+08   1.55000000E+01   1.07500000E+02   1.52290336E+11   9.19240571E-02   1.37688721E-01  
       SSW     1  2.30000000E+01   6.95700000E+08   1.45000000E+01   1.08500000E+02   1.52300455E+11   8.78874714E-02   1.34598720E-01  
       SSW     2  6.00000000E+00   6.95700000E+08   1.25000000E+01   1.10500000E+02   1.52319831E+11   7.97229515E-02   1.28077173E-01  
       SSW     3  3.00000000E+00   6.95700000E+08  -1.05000000E+01   1.22500000E+02   1.52411021E+11  -2.15169191E-02   7.98335400E-02  
       SSW     4  3.00000000E+00   6.95700000E+08  -9.50000000E+00   1.22500000E+02   1.52411745E+11  -1.69671098E-02   8.00792291E-02  
       SSW     5  3.00000000E+00   6.95700000E+08   1.45000000E+01   1.07500000E+02   1.52294182E+11   8.76389592E-02   1.38330653E-01  
       SSW     6  2.00000000E+00   6.95700000E+08  -1.25000000E+01   1.22500000E+02   1.52408973E+11  -3.05957416E-02   7.92695959E-02  
       SSW     7  2.00000000E+00   6.95700000E+08   4.50000000E+00   1.17500000E+02   1.52379785E+11   4.58028792E-02   1.02256973E-01  
       SSW     8  2.00000000E+00   6.95700000E+08   7.50000000E+00   1.15500000E+02   1.52362767E+11   5.88225652E-02   1.09972329E-01  
       SSW     9  2.00000000E+00   6.95700000E+08   1.05000000E+01   1.12500000E+02   1.52337988E+11   7.14427952E-02   1.21126942E-01  
       SSW    10  1.00000000E+00   6.95700000E+08  -2.85000000E+01   1.01500000E+02   1.52258624E+11  -1.05312796E-01   1.45057753E-01  
       SSW    11  1.00000000E+00   6.95700000E+08  -2.75000000E+01   1.05500000E+02   1.52287617E+11  -1.00071215E-01   1.33454805E-01  
       SSW    12  1.00000000E+00   6.95700000E+08  -2.65000000E+01   1.11500000E+02   1.52325242E+11  -9.44420438E-02   1.13845082E-01  
       SSW    13  1.00000000E+00   6.95700000E+08  -2.55000000E+01   1.17500000E+02   1.52357327E+11  -8.90054702E-02   9.25947556E-02  
       SSW    14  1.00000000E+00   6.95700000E+08  -1.45000000E+01   1.22500000E+02   1.52406126E+11  -3.96377398E-02   7.86094710E-02  
       SSW    15  1.00000000E+00   6.95700000E+08  -1.25000000E+01   1.21500000E+02   1.52405232E+11  -3.07468540E-02   8.34956570E-02  
       SSW    16  1.00000000E+00   6.95700000E+08  -1.15000000E+01   1.22500000E+02   1.52410097E+11  -2.60602518E-02   7.95636354E-02  
       SSW    17  1.00000000E+00   6.95700000E+08  -8.50000000E+00   1.21500000E+02   1.52408479E+11  -1.25648175E-02   8.45816842E-02  
       SSW    18  1.00000000E+00   6.95700000E+08  -8.50000000E+00   1.22500000E+02   1.52412269E+11  -1.24121917E-02   8.03006292E-02  
       SSW    19  1.00000000E+00   6.95700000E+08   8.50000000E+00   1.14500000E+02   1.52354847E+11   6.30546555E-02   1.13781854E-01  
       SSW    20  1.00000000E+00   6.95700000E+08   9.50000000E+00   1.13500000E+02   1.52346584E+11   6.72617333E-02   1.17501565E-01  
       SSW    21  1.00000000E+00   6.95700000E+08   1.65000000E+01   1.05500000E+02   1.52273396E+11   9.56699025E-02   1.44272255E-01  
       FSW     0  3.00000000E+01   6.95700000E+08  -4.50000000E+00   7.15000000E+01   1.52004187E+11  -1.05807912E-02   2.44203495E-01  
       FSW     1  2.50000000E+01   6.95700000E+08  -3.50000000E+00   7.15000000E+01   1.52003207E+11  -6.02877740E-03   2.44503299E-01  
       FSW     2  1.90000000E+01   6.95700000E+08  -5.50000000E+00   7.15000000E+01   1.52005090E+11  -1.51295310E-02   2.43829433E-01  
       FSW     3  7.00000000E+00   6.95700000E+08  -4.50000000E+00   7.25000000E+01   1.52015373E+11  -1.01304042E-02   2.42519801E-01  
       FSW     4  7.00000000E+00   6.95700000E+08  -2.50000000E+00   7.15000000E+01   1.52002150E+11  -1.47486924E-03   2.44728752E-01  
       FSW     5  4.00000000E+00   6.95700000E+08  -6.50000000E+00   7.15000000E+01   1.52005916E+11  -1.96736183E-02   2.43381228E-01  
       FSW     6  2.00000000E+00   6.95700000E+08  -7.50000000E+00   7.05000000E+01   1.51995465E+11  -2.46636515E-02   2.44459725E-01  
       FSW     7  2.00000000E+00   6.95700000E+08  -5.50000000E+00   7.25000000E+01   1.52016259E+11  -1.46794996E-02   2.42148345E-01  
       FSW     8  1.00000000E+00   6.95700000E+08  -9.50000000E+00   6.95000000E+01   1.51985576E+11  -3.41676926E-02   2.44704044E-01  
       FSW     9  1.00000000E+00   6.95700000E+08  -7.50000000E+00   7.15000000E+01   1.52006665E+11  -2.42116758E-02   2.42859015E-01  
       FSW    10  1.00000000E+00   6.95700000E+08  -6.50000000E+00   7.05000000E+01   1.51994692E+11  -2.01262309E-02   2.44985419E-01  
       FSW    11  1.00000000E+00   6.95700000E+08  -3.50000000E+00   7.25000000E+01   1.52014407E+11  -5.57817285E-03   2.42817516E-01  
