#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-05-06 06:00:00
BEPI  4.96747320E+10  2.94717241E+00  2.50994085E+02 
38 21 17 0
       SSW     0  2.30000000E+01   6.95700000E+08   7.50000000E+00   2.63500000E+02   1.51591750E+11   1.76645135E-02   2.03035423E-02  
       SSW     1  1.30000000E+01   6.95700000E+08   8.50000000E+00   2.63500000E+02   1.51590841E+11   2.22406000E-02   2.02539216E-02  
       SSW     2  1.20000000E+01   6.95700000E+08  -1.35000000E+01   2.78500000E+02   1.51553233E+11  -7.73209442E-02  -4.67519693E-02  
       SSW     3  1.10000000E+01   6.95700000E+08   6.50000000E+00   2.63500000E+02   1.51592450E+11   1.30831194E-02   2.03470061E-02  
       SSW     4  5.00000000E+00   6.95700000E+08   4.50000000E+00   2.64500000E+02   1.51594052E+11   3.88969582E-03   1.58512359E-02  
       SSW     5  5.00000000E+00   6.95700000E+08   5.50000000E+00   2.63500000E+02   1.51592940E+11   8.49779424E-03   2.03843000E-02  
       SSW     6  5.00000000E+00   6.95700000E+08   5.50000000E+00   2.64500000E+02   1.51593771E+11   8.47758004E-03   1.58270789E-02  
       SSW     7  4.00000000E+00   6.95700000E+08  -1.45000000E+01   2.79500000E+02   1.51547380E+11  -8.16451173E-02  -5.09129859E-02  
       SSW     8  3.00000000E+00   6.95700000E+08  -1.75000000E+01   2.78500000E+02   1.51537582E+11  -9.46773160E-02  -4.58598832E-02  
       SSW     9  3.00000000E+00   6.95700000E+08   1.50000000E+00   2.65500000E+02   1.51594255E+11  -9.89056743E-03   1.13133367E-02  
       SSW    10  3.00000000E+00   6.95700000E+08   9.50000000E+00   2.62500000E+02   1.51588691E+11   2.68351961E-02   2.47076946E-02  
       SSW    11  2.00000000E+00   6.95700000E+08  -1.65000000E+01   2.78500000E+02   1.51541788E+11  -9.03776869E-02  -4.61039675E-02  
       SSW    12  2.00000000E+00   6.95700000E+08  -1.55000000E+01   2.79500000E+02   1.51543575E+11  -8.59981121E-02  -5.06767138E-02  
       SSW    13  2.00000000E+00   6.95700000E+08   8.50000000E+00   2.62500000E+02   1.51589808E+11   2.22658306E-02   2.47759078E-02  
       SSW    14  1.00000000E+00   6.95700000E+08  -1.95000000E+01   2.77500000E+02   1.51530572E+11  -1.03236631E-01  -4.10678438E-02  
       SSW    15  1.00000000E+00   6.95700000E+08  -1.85000000E+01   2.77500000E+02   1.51535176E+11  -9.89955755E-02  -4.13141367E-02  
       SSW    16  1.00000000E+00   6.95700000E+08  -1.45000000E+01   2.78500000E+02   1.51549615E+11  -8.16981940E-02  -4.65500765E-02  
       SSW    17  1.00000000E+00   6.95700000E+08  -1.25000000E+01   2.77500000E+02   1.51558706E+11  -7.29692869E-02  -4.25261324E-02  
       SSW    18  1.00000000E+00   6.95700000E+08  -1.25000000E+01   2.78500000E+02   1.51556654E+11  -7.29204472E-02  -4.69396733E-02  
       SSW    19  1.00000000E+00   6.95700000E+08  -6.50000000E+00   2.71500000E+02   1.51583224E+11  -4.63500306E-02  -1.61013712E-02  
       SSW    20  1.00000000E+00   6.95700000E+08   5.00000000E-01   2.65500000E+02   1.51593694E+11  -1.44748409E-02   1.13168260E-02  
       FSW     0  2.30000000E+01   6.95700000E+08   8.50000000E+00   2.62500000E+02   1.51589808E+11   2.22658306E-02   2.47759078E-02  
       FSW     1  1.60000000E+01   6.95700000E+08   7.50000000E+00   2.63500000E+02   1.51591750E+11   1.76645135E-02   2.03035423E-02  
       FSW     2  1.60000000E+01   6.95700000E+08   9.50000000E+00   2.62500000E+02   1.51588691E+11   2.68351961E-02   2.47076946E-02  
       FSW     3  1.10000000E+01   6.95700000E+08   6.50000000E+00   2.63500000E+02   1.51592450E+11   1.30831194E-02   2.03470061E-02  
       FSW     4  7.00000000E+00   6.95700000E+08  -1.35000000E+01   2.78500000E+02   1.51553233E+11  -7.73209442E-02  -4.67519693E-02  
       FSW     5  7.00000000E+00   6.95700000E+08   7.50000000E+00   2.62500000E+02   1.51590715E+11   1.76897747E-02   2.48366075E-02  
       FSW     6  4.00000000E+00   6.95700000E+08   1.05000000E+01   2.62500000E+02   1.51587366E+11   3.13964980E-02   2.46319883E-02  
       FSW     7  3.00000000E+00   6.95700000E+08  -1.55000000E+01   2.78500000E+02   1.51545800E+11  -8.60508785E-02  -4.63340546E-02  
       FSW     8  3.00000000E+00   6.95700000E+08  -1.45000000E+01   2.78500000E+02   1.51549615E+11  -8.16981940E-02  -4.65500765E-02  
       FSW     9  2.00000000E+00   6.95700000E+08   4.50000000E+00   2.63500000E+02   1.51593220E+11   3.90991569E-03   2.04154128E-02  
       FSW    10  2.00000000E+00   6.95700000E+08   5.50000000E+00   2.63500000E+02   1.51592940E+11   8.49779424E-03   2.03843000E-02  
       FSW    11  1.00000000E+00   6.95700000E+08  -1.95000000E+01   2.75500000E+02   1.51533947E+11  -1.03316292E-01  -3.25077337E-02  
       FSW    12  1.00000000E+00   6.95700000E+08  -1.85000000E+01   2.76500000E+02   1.51536972E+11  -9.90380259E-02  -3.70139760E-02  
       FSW    13  1.00000000E+00   6.95700000E+08  -1.65000000E+01   2.78500000E+02   1.51541788E+11  -9.03776869E-02  -4.61039675E-02  
       FSW    14  1.00000000E+00   6.95700000E+08  -1.25000000E+01   2.77500000E+02   1.51558706E+11  -7.29692869E-02  -4.25261324E-02  
       FSW    15  1.00000000E+00   6.95700000E+08   4.50000000E+00   2.64500000E+02   1.51594052E+11   3.88969582E-03   1.58512359E-02  
       FSW    16  1.00000000E+00   6.95700000E+08   1.15000000E+01   2.62500000E+02   1.51585832E+11   3.59483655E-02   2.45488113E-02  
