#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-09-02 06:00:00
EARTH  1.50945367E+11  7.20797998E+00  3.13835633E+02 
30 0 0 30
         M     0  2.00000000E+01   6.95700000E+08  -9.50000000E+00   8.50000000E+00   1.50567190E+11  -6.22968998E-02   2.13005228E-01  
         M     1  8.00000000E+00   6.95700000E+08  -9.50000000E+00   7.50000000E+00   1.50557533E+11  -6.27644723E-02   2.10350690E-01  
         M     2  8.00000000E+00   6.95700000E+08   5.50000000E+00   2.75000000E+01   1.50745236E+11   1.58549330E-02   2.52582065E-01  
         M     3  6.00000000E+00   6.95700000E+08  -8.50000000E+00   9.50000000E+00   1.50574392E+11  -5.73484692E-02   2.16194869E-01  
         M     4  6.00000000E+00   6.95700000E+08   5.50000000E+00   2.85000000E+01   1.50756787E+11   1.64081873E-02   2.53816170E-01  
         M     5  4.00000000E+00   6.95700000E+08  -8.50000000E+00   8.50000000E+00   1.50564588E+11  -5.78228294E-02   2.13598550E-01  
         M     6  4.00000000E+00   6.95700000E+08   4.50000000E+00   2.65000000E+01   1.50734950E+11   1.07278264E-02   2.51652696E-01  
         M     7  3.00000000E+00   6.95700000E+08  -9.50000000E+00   9.50000000E+00   1.50576966E+11  -6.18235668E-02   2.15594374E-01  
         M     8  3.00000000E+00   6.95700000E+08  -8.50000000E+00   1.15000000E+01   1.50594346E+11  -5.63830188E-02   2.21187670E-01  
         M     9  3.00000000E+00   6.95700000E+08  -7.50000000E+00   1.25000000E+01   1.50602105E+11  -5.13967682E-02   2.24135296E-01  
         M    10  3.00000000E+00   6.95700000E+08  -6.50000000E+00   1.25000000E+01   1.50599824E+11  -4.68854783E-02   2.24619533E-01  
         M    11  3.00000000E+00   6.95700000E+08  -6.50000000E+00   1.35000000E+01   1.50610124E+11  -4.63878265E-02   2.26956640E-01  
         M    12  3.00000000E+00   6.95700000E+08  -5.50000000E+00   1.55000000E+01   1.50628919E+11  -4.08499706E-02   2.31849521E-01  
         M    13  3.00000000E+00   6.95700000E+08  -4.50000000E+00   1.55000000E+01   1.50626899E+11  -3.63097882E-02   2.32206931E-01  
         M    14  3.00000000E+00   6.95700000E+08   3.50000000E+00   2.55000000E+01   1.50724759E+11   5.59823662E-03   2.50565968E-01  
         M    15  3.00000000E+00   6.95700000E+08   6.50000000E+00   2.95000000E+01   1.50767187E+11   2.15319278E-02   2.54507413E-01  
         M    16  2.00000000E+00   6.95700000E+08  -1.05000000E+01   6.50000000E+00   1.50550776E+11  -6.76787222E-02   2.06989744E-01  
         M    17  2.00000000E+00   6.95700000E+08  -9.50000000E+00   1.05000000E+01   1.50586858E+11  -6.13446196E-02   2.18117349E-01  
         M    18  2.00000000E+00   6.95700000E+08   4.50000000E+00   2.75000000E+01   1.50746460E+11   1.12795280E-02   2.52965997E-01  
         M    19  1.00000000E+00   6.95700000E+08  -1.05000000E+01   7.50000000E+00   1.50560280E+11  -6.72182009E-02   2.09700506E-01  
         M    20  1.00000000E+00   6.95700000E+08  -8.50000000E+00   1.05000000E+01   1.50584312E+11  -5.68684828E-02   2.18724831E-01  
         M    21  1.00000000E+00   6.95700000E+08  -5.50000000E+00   1.45000000E+01   1.50618392E+11  -4.13581693E-02   2.29648275E-01  
         M    22  1.00000000E+00   6.95700000E+08  -3.50000000E+00   1.75000000E+01   1.50646381E+11  -3.07263937E-02   2.36693622E-01  
         M    23  1.00000000E+00   6.95700000E+08  -2.50000000E+00   1.75000000E+01   1.50644576E+11  -2.61648928E-02   2.36913058E-01  
         M    24  1.00000000E+00   6.95700000E+08   5.00000000E-01   2.15000000E+01   1.50683693E+11  -1.03230210E-02   2.44676627E-01  
         M    25  1.00000000E+00   6.95700000E+08   1.50000000E+00   2.25000000E+01   1.50693445E+11  -5.20158545E-03   2.46302814E-01  
         M    26  1.00000000E+00   6.95700000E+08   2.50000000E+00   2.35000000E+01   1.50703339E+11  -7.60450535E-05   2.47776990E-01  
         M    27  1.00000000E+00   6.95700000E+08   2.50000000E+00   2.45000000E+01   1.50714677E+11   4.68249514E-04   2.49323171E-01  
         M    28  1.00000000E+00   6.95700000E+08   6.50000000E+00   3.05000000E+01   1.50778822E+11   2.20887791E-02   2.55584069E-01  
         M    29  1.00000000E+00   6.95700000E+08   7.50000000E+00   3.25000000E+01   1.50801005E+11   2.77657647E-02   2.56953654E-01  
