#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-09-02 06:00:00
JUICE  1.74770670E+11  7.18500793E+00  3.17642501E+02 
31 13 18 0
       SSW     0  3.10000000E+01   6.95700000E+08  -8.50000000E+00   7.35000000E+01   1.51297304E+11  -2.24533931E-02   2.26416147E-01  
       SSW     1  1.80000000E+01   6.95700000E+08  -7.50000000E+00   7.35000000E+01   1.51296627E+11  -1.78962945E-02   2.26973232E-01  
       SSW     2  1.40000000E+01   6.95700000E+08  -9.50000000E+00   7.25000000E+01   1.51287524E+11  -2.75023989E-02   2.28015904E-01  
       SSW     3  1.00000000E+01   6.95700000E+08  -1.05000000E+01   7.25000000E+01   1.51288020E+11  -3.20431744E-02   2.27314509E-01  
       SSW     4  9.00000000E+00   6.95700000E+08  -9.50000000E+00   7.35000000E+01   1.51297875E+11  -2.70036305E-02   2.25790259E-01  
       SSW     5  4.00000000E+00   6.95700000E+08  -1.35000000E+01   7.15000000E+01   1.51278581E+11  -4.60991726E-02   2.26922767E-01  
       SSW     6  4.00000000E+00   6.95700000E+08  -6.50000000E+00   7.45000000E+01   1.51306167E+11  -1.28372245E-02   2.25150292E-01  
       SSW     7  3.00000000E+00   6.95700000E+08  -1.15000000E+01   7.25000000E+01   1.51288412E+11  -3.65741849E-02   2.26544033E-01  
       SSW     8  2.00000000E+00   6.95700000E+08  -1.25000000E+01   7.15000000E+01   1.51278355E+11  -4.15935034E-02   2.27839332E-01  
       SSW     9  2.00000000E+00   6.95700000E+08  -7.50000000E+00   7.45000000E+01   1.51306928E+11  -1.74005605E-02   2.24667172E-01  
       SSW    10  1.00000000E+00   6.95700000E+08  -1.55000000E+01   7.15000000E+01   1.51278730E+11  -5.50670867E-02   2.24883030E-01  
       SSW    11  1.00000000E+00   6.95700000E+08  -1.25000000E+01   7.25000000E+01   1.51288700E+11  -4.10940594E-02   2.25704710E-01  
       SSW    12  1.00000000E+00   6.95700000E+08   7.50000000E+00   3.55000000E+01   1.50836334E+11   2.94550449E-02   2.59236651E-01  
       FSW     0  2.50000000E+01   6.95700000E+08  -1.05000000E+01   5.50000000E+00   1.50541396E+11  -6.81332103E-02   2.04215415E-01  
       FSW     1  2.10000000E+01   6.95700000E+08  -9.50000000E+00   4.50000000E+00   1.50529311E+11  -6.41311888E-02   2.02002857E-01  
       FSW     2  1.10000000E+01   6.95700000E+08  -1.05000000E+01   4.50000000E+00   1.50532145E+11  -6.85815243E-02   2.01378359E-01  
       FSW     3  6.00000000E+00   6.95700000E+08  -9.50000000E+00   3.50000000E+00   1.50520162E+11  -6.45742904E-02   1.99094982E-01  
       FSW     4  6.00000000E+00   6.95700000E+08   1.95000000E+01   3.43500000E+02   1.50351320E+11   6.05514965E-02   1.23685301E-01  
       FSW     5  5.00000000E+00   6.95700000E+08  -1.05000000E+01   6.50000000E+00   1.50550776E+11  -6.76787222E-02   2.06989744E-01  
       FSW     6  5.00000000E+00   6.95700000E+08   8.50000000E+00   3.50500000E+02   1.50385467E+11   1.24842464E-02   1.56534059E-01  
       FSW     7  5.00000000E+00   6.95700000E+08   9.50000000E+00   3.50500000E+02   1.50385474E+11   1.70900714E-02   1.56101929E-01  
       FSW     8  4.00000000E+00   6.95700000E+08   1.55000000E+01   3.50500000E+02   1.50389110E+11   4.45656591E-02   1.52512584E-01  
       FSW     9  3.00000000E+00   6.95700000E+08   1.95000000E+01   3.42500000E+02   1.50345764E+11   6.02870309E-02   1.19880973E-01  
       FSW    10  2.00000000E+00   6.95700000E+08   1.05000000E+01   3.50500000E+02   1.50385652E+11   2.16906655E-02   1.55622072E-01  
       FSW    11  1.00000000E+00   6.95700000E+08  -9.50000000E+00   5.50000000E+00   1.50538591E+11  -6.36817588E-02   2.04848672E-01  
       FSW    12  1.00000000E+00   6.95700000E+08  -9.50000000E+00   7.50000000E+00   1.50557533E+11  -6.27644723E-02   2.10350690E-01  
       FSW    13  1.00000000E+00   6.95700000E+08  -8.50000000E+00   3.50000000E+00   1.50517430E+11  -6.01051641E-02   1.99649731E-01  
       FSW    14  1.00000000E+00   6.95700000E+08   1.15000000E+01   3.50500000E+02   1.50386002E+11   2.62846117E-02   1.55094636E-01  
       FSW    15  1.00000000E+00   6.95700000E+08   1.25000000E+01   3.50500000E+02   1.50386523E+11   3.08704951E-02   1.54519785E-01  
       FSW    16  1.00000000E+00   6.95700000E+08   1.95000000E+01   3.44500000E+02   1.50357048E+11   6.08241722E-02   1.27451529E-01  
       FSW    17  1.00000000E+00   6.95700000E+08   1.95000000E+01   3.45500000E+02   1.50362947E+11   6.11049729E-02   1.31178499E-01  
