#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-05-06 06:00:00
PSP  1.04652774E+11  3.75064995E+00  1.93776356E+02 
29 18 11 0
       SSW     0  3.10000000E+01   6.95700000E+08   8.50000000E+00   2.62500000E+02   1.51589808E+11   2.22658306E-02   2.47759078E-02  
       SSW     1  1.80000000E+01   6.95700000E+08   9.50000000E+00   2.62500000E+02   1.51588691E+11   2.68351961E-02   2.47076946E-02  
       SSW     2  1.00000000E+01   6.95700000E+08   7.50000000E+00   2.62500000E+02   1.51590715E+11   1.76897747E-02   2.48366075E-02  
       SSW     3  1.00000000E+01   6.95700000E+08   1.05000000E+01   2.62500000E+02   1.51587366E+11   3.13964980E-02   2.46319883E-02  
       SSW     4  4.00000000E+00   6.95700000E+08  -1.55000000E+01   2.78500000E+02   1.51545800E+11  -8.60508785E-02  -4.63340546E-02  
       SSW     5  4.00000000E+00   6.95700000E+08  -1.05000000E+01   2.13500000E+02   1.51289439E+11  -5.75248946E-02   2.10819017E-01  
       SSW     6  3.00000000E+00   6.95700000E+08  -1.95000000E+01   2.75500000E+02   1.51533947E+11  -1.03316292E-01  -3.25077337E-02  
       SSW     7  3.00000000E+00   6.95700000E+08  -1.05000000E+01   2.12500000E+02   1.51279708E+11  -5.72923060E-02   2.13428283E-01  
       SSW     8  3.00000000E+00   6.95700000E+08  -9.50000000E+00   2.12500000E+02   1.51281659E+11  -5.28009024E-02   2.14083361E-01  
       SSW     9  3.00000000E+00   6.95700000E+08   5.50000000E+00   2.63500000E+02   1.51592940E+11   8.49779424E-03   2.03843000E-02  
       SSW    10  2.00000000E+00   6.95700000E+08  -1.45000000E+01   2.78500000E+02   1.51549615E+11  -8.16981940E-02  -4.65500765E-02  
       SSW    11  2.00000000E+00   6.95700000E+08  -6.50000000E+00   2.12500000E+02   1.51286815E+11  -3.92365665E-02   2.15657533E-01  
       SSW    12  2.00000000E+00   6.95700000E+08   6.50000000E+00   2.63500000E+02   1.51592450E+11   1.30831194E-02   2.03470061E-02  
       SSW    13  1.00000000E+00   6.95700000E+08  -1.75000000E+01   2.76500000E+02   1.51541394E+11  -9.47674858E-02  -3.72233908E-02  
       SSW    14  1.00000000E+00   6.95700000E+08  -1.35000000E+01   2.78500000E+02   1.51553233E+11  -7.73209442E-02  -4.67519693E-02  
       SSW    15  1.00000000E+00   6.95700000E+08  -8.50000000E+00   2.12500000E+02   1.51283494E+11  -4.82935685E-02   2.14673376E-01  
       SSW    16  1.00000000E+00   6.95700000E+08   7.50000000E+00   2.63500000E+02   1.51591750E+11   1.76645135E-02   2.03035423E-02  
       SSW    17  1.00000000E+00   6.95700000E+08   1.55000000E+01   2.19500000E+02   1.51356069E+11   5.94967949E-02   1.89972060E-01  
       FSW     0  3.00000000E+01   6.95700000E+08  -1.05000000E+01   2.12500000E+02   1.51279708E+11  -5.72923060E-02   2.13428283E-01  
       FSW     1  2.00000000E+01   6.95700000E+08  -8.50000000E+00   2.11500000E+02   1.51273587E+11  -4.80561764E-02   2.17233058E-01  
       FSW     2  1.50000000E+01   6.95700000E+08  -9.50000000E+00   2.12500000E+02   1.51281659E+11  -5.28009024E-02   2.14083361E-01  
       FSW     3  1.00000000E+01   6.95700000E+08  -7.50000000E+00   2.11500000E+02   1.51275282E+11  -4.35333980E-02   2.17764126E-01  
       FSW     4  7.00000000E+00   6.95700000E+08  -6.50000000E+00   2.11500000E+02   1.51276863E+11  -3.89974901E-02   2.18229015E-01  
       FSW     5  6.00000000E+00   6.95700000E+08  -1.15000000E+01   2.12500000E+02   1.51277641E+11  -6.17664207E-02   2.12708339E-01  
       FSW     6  5.00000000E+00   6.95700000E+08  -9.50000000E+00   2.11500000E+02   1.51271779E+11  -5.25644572E-02   2.16635969E-01  
       FSW     7  3.00000000E+00   6.95700000E+08  -8.50000000E+00   2.12500000E+02   1.51283494E+11  -4.82935685E-02   2.14673376E-01  
       FSW     8  2.00000000E+00   6.95700000E+08  -4.50000000E+00   2.12500000E+02   1.51289667E+11  -3.01322539E-02   2.16379581E-01  
       FSW     9  1.00000000E+00   6.95700000E+08  -1.05000000E+01   2.11500000E+02   1.51269858E+11  -5.70568768E-02   2.15973038E-01  
       FSW    10  1.00000000E+00   6.95700000E+08  -5.50000000E+00   2.12500000E+02   1.51288300E+11  -3.46896371E-02   2.16051382E-01  
