#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-09-02 06:00:00
PSP  2.24476537E+10  2.90599266E+00  8.12848698E-01 
29 19 10 0
       SSW     0  2.40000000E+01   6.95700000E+08  -9.50000000E+00   7.50000000E+00   1.50557533E+11  -6.27644723E-02   2.10350690E-01  
       SSW     1  1.80000000E+01   6.95700000E+08  -9.50000000E+00   8.50000000E+00   1.50567190E+11  -6.22968998E-02   2.13005228E-01  
       SSW     2  1.20000000E+01   6.95700000E+08  -1.05000000E+01   6.50000000E+00   1.50550776E+11  -6.76787222E-02   2.06989744E-01  
       SSW     3  1.10000000E+01   6.95700000E+08  -8.50000000E+00   9.50000000E+00   1.50574392E+11  -5.73484692E-02   2.16194869E-01  
       SSW     4  7.00000000E+00   6.95700000E+08  -9.50000000E+00   9.50000000E+00   1.50576966E+11  -6.18235668E-02   2.15594374E-01  
       SSW     5  5.00000000E+00   6.95700000E+08  -7.50000000E+00   1.25000000E+01   1.50602105E+11  -5.13967682E-02   2.24135296E-01  
       SSW     6  4.00000000E+00   6.95700000E+08  -8.50000000E+00   1.05000000E+01   1.50584312E+11  -5.68684828E-02   2.18724831E-01  
       SSW     7  3.00000000E+00   6.95700000E+08  -1.05000000E+01   7.50000000E+00   1.50560280E+11  -6.72182009E-02   2.09700506E-01  
       SSW     8  3.00000000E+00   6.95700000E+08   5.50000000E+00   2.85000000E+01   1.50756787E+11   1.64081873E-02   2.53816170E-01  
       SSW     9  2.00000000E+00   6.95700000E+08  -5.50000000E+00   1.55000000E+01   1.50628919E+11  -4.08499706E-02   2.31849521E-01  
       SSW    10  2.00000000E+00   6.95700000E+08  -3.50000000E+00   1.65000000E+01   1.50635630E+11  -3.12446894E-02   2.34629504E-01  
       SSW    11  2.00000000E+00   6.95700000E+08   4.50000000E+00   2.65000000E+01   1.50734950E+11   1.07278264E-02   2.51652696E-01  
       SSW    12  1.00000000E+00   6.95700000E+08  -1.05000000E+01   5.50000000E+00   1.50541396E+11  -6.81332103E-02   2.04215415E-01  
       SSW    13  1.00000000E+00   6.95700000E+08  -6.50000000E+00   1.35000000E+01   1.50610124E+11  -4.63878265E-02   2.26956640E-01  
       SSW    14  1.00000000E+00   6.95700000E+08  -5.50000000E+00   1.45000000E+01   1.50618392E+11  -4.13581693E-02   2.29648275E-01  
       SSW    15  1.00000000E+00   6.95700000E+08  -2.50000000E+00   1.75000000E+01   1.50644576E+11  -2.61648928E-02   2.36913058E-01  
       SSW    16  1.00000000E+00   6.95700000E+08   1.50000000E+00   2.25000000E+01   1.50693445E+11  -5.20158545E-03   2.46302814E-01  
       SSW    17  1.00000000E+00   6.95700000E+08   1.50000000E+00   2.35000000E+01   1.50704718E+11  -4.66005153E-03   2.47925789E-01  
       SSW    18  1.00000000E+00   6.95700000E+08   3.50000000E+00   2.45000000E+01   1.50713363E+11   5.05152335E-03   2.49097389E-01  
       FSW     0  4.80000000E+01   6.95700000E+08  -1.05000000E+01   6.50000000E+00   1.50550776E+11  -6.76787222E-02   2.06989744E-01  
       FSW     1  1.70000000E+01   6.95700000E+08  -1.05000000E+01   5.50000000E+00   1.50541396E+11  -6.81332103E-02   2.04215415E-01  
       FSW     2  1.60000000E+01   6.95700000E+08  -9.50000000E+00   7.50000000E+00   1.50557533E+11  -6.27644723E-02   2.10350690E-01  
       FSW     3  8.00000000E+00   6.95700000E+08  -1.05000000E+01   7.50000000E+00   1.50560280E+11  -6.72182009E-02   2.09700506E-01  
       FSW     4  6.00000000E+00   6.95700000E+08  -9.50000000E+00   8.50000000E+00   1.50567190E+11  -6.22968998E-02   2.13005228E-01  
       FSW     5  1.00000000E+00   6.95700000E+08  -1.15000000E+01   5.50000000E+00   1.50544325E+11  -7.25636829E-02   2.03519811E-01  
       FSW     6  1.00000000E+00   6.95700000E+08  -1.15000000E+01   6.50000000E+00   1.50553673E+11  -7.21104679E-02   2.06284734E-01  
       FSW     7  1.00000000E+00   6.95700000E+08  -1.05000000E+01   4.50000000E+00   1.50532145E+11  -6.85815243E-02   2.01378359E-01  
       FSW     8  1.00000000E+00   6.95700000E+08  -9.50000000E+00   3.50000000E+00   1.50520162E+11  -6.45742904E-02   1.99094982E-01  
       FSW     9  1.00000000E+00   6.95700000E+08  -8.50000000E+00   1.15000000E+01   1.50594346E+11  -5.63830188E-02   2.21187670E-01  
