#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-09-02 06:00:00
SOLO  6.23156480E+10  1.33203258E+01  3.25415473E+02 
30 20 10 0
       SSW     0  2.90000000E+01   6.95700000E+08  -1.05000000E+01   5.50000000E+00   1.50541396E+11  -6.81332103E-02   2.04215415E-01  
       SSW     1  1.40000000E+01   6.95700000E+08  -9.50000000E+00   4.50000000E+00   1.50529311E+11  -6.41311888E-02   2.02002857E-01  
       SSW     2  1.00000000E+01   6.95700000E+08  -9.50000000E+00   5.50000000E+00   1.50538591E+11  -6.36817588E-02   2.04848672E-01  
       SSW     3  8.00000000E+00   6.95700000E+08  -9.50000000E+00   6.50000000E+00   1.50547999E+11  -6.32261396E-02   2.07631564E-01  
       SSW     4  6.00000000E+00   6.95700000E+08  -1.05000000E+01   4.50000000E+00   1.50532145E+11  -6.85815243E-02   2.01378359E-01  
       SSW     5  6.00000000E+00   6.95700000E+08  -9.50000000E+00   7.50000000E+00   1.50557533E+11  -6.27644723E-02   2.10350690E-01  
       SSW     6  5.00000000E+00   6.95700000E+08  -1.05000000E+01   6.50000000E+00   1.50550776E+11  -6.76787222E-02   2.06989744E-01  
       SSW     7  4.00000000E+00   6.95700000E+08   8.50000000E+00   3.50500000E+02   1.50385467E+11   1.24842464E-02   1.56534059E-01  
       SSW     8  4.00000000E+00   6.95700000E+08   1.95000000E+01   3.43500000E+02   1.50351320E+11   6.05514965E-02   1.23685301E-01  
       SSW     9  2.00000000E+00   6.95700000E+08  -9.50000000E+00   3.50000000E+00   1.50520162E+11  -6.45742904E-02   1.99094982E-01  
       SSW    10  2.00000000E+00   6.95700000E+08   1.95000000E+01   3.42500000E+02   1.50345764E+11   6.02870309E-02   1.19880973E-01  
       SSW    11  2.00000000E+00   6.95700000E+08   1.95000000E+01   3.44500000E+02   1.50357048E+11   6.08241722E-02   1.27451529E-01  
       SSW    12  1.00000000E+00   6.95700000E+08  -9.50000000E+00   8.50000000E+00   1.50567190E+11  -6.22968998E-02   2.13005228E-01  
       SSW    13  1.00000000E+00   6.95700000E+08  -8.50000000E+00   8.50000000E+00   1.50564588E+11  -5.78228294E-02   2.13598550E-01  
       SSW    14  1.00000000E+00   6.95700000E+08  -8.50000000E+00   1.05000000E+01   1.50584312E+11  -5.68684828E-02   2.18724831E-01  
       SSW    15  1.00000000E+00   6.95700000E+08   9.50000000E+00   3.50500000E+02   1.50385474E+11   1.70900714E-02   1.56101929E-01  
       SSW    16  1.00000000E+00   6.95700000E+08   1.25000000E+01   3.50500000E+02   1.50386523E+11   3.08704951E-02   1.54519785E-01  
       SSW    17  1.00000000E+00   6.95700000E+08   1.45000000E+01   3.50500000E+02   1.50388077E+11   4.00124265E-02   1.53228559E-01  
       SSW    18  1.00000000E+00   6.95700000E+08   1.65000000E+01   3.50500000E+02   1.50390314E+11   4.91051987E-02   1.51749992E-01  
       SSW    19  1.00000000E+00   6.95700000E+08   1.95000000E+01   3.46500000E+02   1.50369015E+11   6.13938113E-02   1.34865069E-01  
       FSW     0  4.90000000E+01   6.95700000E+08   1.95000000E+01   3.42500000E+02   1.50345764E+11   6.02870309E-02   1.19880973E-01  
       FSW     1  3.00000000E+01   6.95700000E+08   1.95000000E+01   3.41500000E+02   1.50340383E+11   6.00308576E-02   1.16039711E-01  
       FSW     2  1.20000000E+01   6.95700000E+08   1.95000000E+01   3.43500000E+02   1.50351320E+11   6.05514965E-02   1.23685301E-01  
       FSW     3  3.00000000E+00   6.95700000E+08   2.05000000E+01   3.41500000E+02   1.50342610E+11   6.45197918E-02   1.15303188E-01  
       FSW     4  1.00000000E+00   6.95700000E+08   1.25000000E+01   3.50500000E+02   1.50386523E+11   3.08704951E-02   1.54519785E-01  
       FSW     5  1.00000000E+00   6.95700000E+08   1.35000000E+01   3.50500000E+02   1.50387215E+11   3.54469032E-02   1.53897695E-01  
       FSW     6  1.00000000E+00   6.95700000E+08   1.55000000E+01   3.50500000E+02   1.50389110E+11   4.45656591E-02   1.52512584E-01  
       FSW     7  1.00000000E+00   6.95700000E+08   1.75000000E+01   3.49500000E+02   1.50384882E+11   5.33054074E-02   1.47385934E-01  
       FSW     8  1.00000000E+00   6.95700000E+08   1.95000000E+01   3.45500000E+02   1.50362947E+11   6.11049729E-02   1.31178499E-01  
       FSW     9  1.00000000E+00   6.95700000E+08   2.25000000E+01   3.40500000E+02   1.50342513E+11   7.31942705E-02   1.09924917E-01  
