#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-11-04 12:00:00
SOLO  1.33965540E+11  9.73134645E+00  2.42320592E+02 
36 28 8 0
       SSW     0  1.50000000E+01   6.95700000E+08   8.50000000E+00   2.87500000E+02   1.48346766E+11   3.90562717E-02   2.65630313E-01  
       SSW     1  1.10000000E+01   6.95700000E+08   9.50000000E+00   2.87500000E+02   1.48345975E+11   4.36783720E-02   2.64898440E-01  
       SSW     2  1.10000000E+01   6.95700000E+08   1.05000000E+01   2.85500000E+02   1.48321396E+11   4.76440944E-02   2.63691853E-01  
       SSW     3  8.00000000E+00   6.95700000E+08   7.50000000E+00   2.87500000E+02   1.48347565E+11   3.44223222E-02   2.66281251E-01  
       SSW     4  8.00000000E+00   6.95700000E+08   1.15000000E+01   2.85500000E+02   1.48320703E+11   5.22411831E-02   2.62799990E-01  
       SSW     5  7.00000000E+00   6.95700000E+08   9.50000000E+00   2.86500000E+02   1.48334035E+11   4.33553441E-02   2.64741244E-01  
       SSW     6  6.00000000E+00   6.95700000E+08   2.50000000E+00   2.92500000E+02   1.48412153E+11   1.27733862E-02   2.67884499E-01  
       SSW     7  4.00000000E+00   6.95700000E+08   5.50000000E+00   2.89500000E+02   1.48373299E+11   2.57798061E-02   2.67412056E-01  
       SSW     8  4.00000000E+00   6.95700000E+08   5.50000000E+00   2.90500000E+02   1.48385353E+11   2.61073722E-02   2.67326127E-01  
       SSW     9  3.00000000E+00   6.95700000E+08  -1.50000000E+00   2.96500000E+02   1.48463800E+11  -4.60519071E-03   2.66227915E-01  
       SSW    10  3.00000000E+00   6.95700000E+08   4.50000000E+00   2.90500000E+02   1.48386231E+11   2.14489956E-02   2.67733056E-01  
       SSW    11  3.00000000E+00   6.95700000E+08   1.05000000E+01   2.86500000E+02   1.48333290E+11   4.79655469E-02   2.63929075E-01  
       SSW    12  2.00000000E+00   6.95700000E+08   3.50000000E+00   2.91500000E+02   1.48399188E+11   1.71131815E-02   2.67890587E-01  
       SSW    13  1.00000000E+00   6.95700000E+08  -5.50000000E+00   2.99500000E+02   1.48502560E+11  -2.22912455E-02   2.62886750E-01  
       SSW    14  1.00000000E+00   6.95700000E+08  -5.50000000E+00   3.00500000E+02   1.48514392E+11  -2.19658866E-02   2.61993015E-01  
       SSW    15  1.00000000E+00   6.95700000E+08  -4.50000000E+00   3.01500000E+02   1.48525552E+11  -1.69811637E-02   2.61419683E-01  
       SSW    16  1.00000000E+00   6.95700000E+08  -3.50000000E+00   2.97500000E+02   1.48477348E+11  -1.36194291E-02   2.65164414E-01  
       SSW    17  1.00000000E+00   6.95700000E+08  -2.50000000E+00   2.97500000E+02   1.48476584E+11  -8.94958624E-03   2.65408439E-01  
       SSW    18  1.00000000E+00   6.95700000E+08  -5.00000000E-01   2.96500000E+02   1.48462969E+11   6.90540822E-05   2.66310525E-01  
       SSW    19  1.00000000E+00   6.95700000E+08   5.00000000E-01   2.94500000E+02   1.48438049E+11   4.08593674E-03   2.67381859E-01  
       SSW    20  1.00000000E+00   6.95700000E+08   1.50000000E+00   2.92500000E+02   1.48413034E+11   8.10099934E-03   2.68046229E-01  
       SSW    21  1.00000000E+00   6.95700000E+08   3.50000000E+00   2.92500000E+02   1.48411260E+11   1.74419390E-02   2.67641188E-01  
       SSW    22  1.00000000E+00   6.95700000E+08   4.50000000E+00   2.91500000E+02   1.48398298E+11   2.17772572E-02   2.67565439E-01  
       SSW    23  1.00000000E+00   6.95700000E+08   6.50000000E+00   2.89500000E+02   1.48372439E+11   3.04312617E-02   2.66923502E-01  
       SSW    24  1.00000000E+00   6.95700000E+08   1.15000000E+01   2.84500000E+02   1.48308862E+11   5.19214965E-02   2.62483380E-01  
       SSW    25  1.00000000E+00   6.95700000E+08   1.15000000E+01   2.86500000E+02   1.48332557E+11   5.25611811E-02   2.63036481E-01  
       SSW    26  1.00000000E+00   6.95700000E+08   2.15000000E+01   3.34500000E+02   1.48814715E+11   1.10435621E-01   1.75334287E-01  
       SSW    27  1.00000000E+00   6.95700000E+08   2.35000000E+01   3.33500000E+02   1.48798707E+11   1.18669971E-01   1.75856339E-01  
       FSW     0  4.50000000E+01   6.95700000E+08   1.25000000E+01   2.80500000E+02   1.48261236E+11   5.52367379E-02   2.59454151E-01  
       FSW     1  2.10000000E+01   6.95700000E+08   1.25000000E+01   2.81500000E+02   1.48272948E+11   5.55526674E-02   2.60087938E-01  
       FSW     2  1.20000000E+01   6.95700000E+08   1.15000000E+01   2.81500000E+02   1.48273449E+11   5.09652800E-02   2.61053738E-01  
       FSW     3  1.00000000E+01   6.95700000E+08   1.15000000E+01   2.80500000E+02   1.48261694E+11   5.06478135E-02   2.60417673E-01  
       FSW     4  9.00000000E+00   6.95700000E+08   1.55000000E+01   2.35500000E+02   1.47821351E+11   5.70852243E-02   1.53790434E-01  
       FSW     5  1.00000000E+00   6.95700000E+08   1.05000000E+01   2.82500000E+02   1.48285804E+11   4.66820043E-02   2.62498178E-01  
       FSW     6  1.00000000E+00   6.95700000E+08   1.45000000E+01   2.35500000E+02   1.47819646E+11   5.24818895E-02   1.54513125E-01  
       FSW     7  1.00000000E+00   6.95700000E+08   1.55000000E+01   2.34500000E+02   1.47814500E+11   5.69005010E-02   1.50118554E-01  
