#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-05-06 06:00:00
STA  1.42761742E+11  3.38173172E+00  1.44758905E+02 
12 0 0 12
         M     0  3.00000000E+01   6.95700000E+08  -1.05000000E+01   2.12500000E+02   1.51279708E+11  -5.72923060E-02   2.13428283E-01  
         M     1  2.00000000E+01   6.95700000E+08  -9.50000000E+00   2.11500000E+02   1.51271779E+11  -5.25644572E-02   2.16635969E-01  
         M     2  1.50000000E+01   6.95700000E+08  -8.50000000E+00   2.11500000E+02   1.51273587E+11  -4.80561764E-02   2.17233058E-01  
         M     3  1.30000000E+01   6.95700000E+08  -7.50000000E+00   2.11500000E+02   1.51275282E+11  -4.35333980E-02   2.17764126E-01  
         M     4  8.00000000E+00   6.95700000E+08  -6.50000000E+00   2.11500000E+02   1.51276863E+11  -3.89974901E-02   2.18229015E-01  
         M     5  5.00000000E+00   6.95700000E+08  -9.50000000E+00   2.12500000E+02   1.51281659E+11  -5.28009024E-02   2.14083361E-01  
         M     6  3.00000000E+00   6.95700000E+08  -1.15000000E+01   2.12500000E+02   1.51277641E+11  -6.17664207E-02   2.12708339E-01  
         M     7  2.00000000E+00   6.95700000E+08  -1.15000000E+01   2.11500000E+02   1.51267826E+11  -6.15320761E-02   2.15244462E-01  
         M     8  1.00000000E+00   6.95700000E+08  -1.05000000E+01   2.11500000E+02   1.51269858E+11  -5.70568768E-02   2.15973038E-01  
         M     9  1.00000000E+00   6.95700000E+08  -4.50000000E+00   2.12500000E+02   1.51289667E+11  -3.01322539E-02   2.16379581E-01  
         M    10  1.00000000E+00   6.95700000E+08   1.45000000E+01   2.19500000E+02   1.51357396E+11   5.50152512E-02   1.90860902E-01  
         M    11  1.00000000E+00   6.95700000E+08   2.15000000E+01   1.85500000E+02   1.51002216E+11   9.44947230E-02   2.43487393E-01  
