#ObserverName coordinate is given in the HelioGraphic Carrington coordinate system HGC (R,CRLT,CRLN).
#ObserverName is the center of Helioprojective coordinate system HPC (DIST,HPLT,HPLN).
#CROTA2=0. Sun North is up.
#List of points is given using spherical (r,lat,lon) representation in the HGC and HPC coordinate systems.
#A probability density is given for each point.
#FSS stands for Fast Solar Wind.
#SSW stands for Slow Solar Wind.
#M stands for Measured Solar Wind Speed 
#Data is formatted as follow:
#nVersion
#Rsun(m)
#ObserverTime
#ObserverName R_OBS(m) CRLT_OBS(degrees) CRLN_OBS(degrees)
#npoint_tot npoint_ssw npoint_fsw npoint_m
#SSW/FSW/M     i       density(%)             R(m)    CRLT(degrees)    CRLN(degrees)          DIST(m)    HPLT(degrees)    HPLN(degrees) 
 1
6.95700000E+08
2026-09-02 06:00:00
STA  1.44173740E+11  3.34848586E+00  2.25364570E+01 
22 0 0 22
         M     0  2.00000000E+01   6.95700000E+08  -8.50000000E+00   7.65000000E+01   1.51327810E+11  -2.09845415E-02   2.19312405E-01  
         M     1  1.20000000E+01   6.95700000E+08  -7.50000000E+00   7.65000000E+01   1.51327208E+11  -1.64247506E-02   2.19851902E-01  
         M     2  1.00000000E+01   6.95700000E+08  -9.50000000E+00   7.65000000E+01   1.51328297E+11  -2.55379238E-02   2.18706275E-01  
         M     3  8.00000000E+00   6.95700000E+08  -9.50000000E+00   7.55000000E+01   1.51318264E+11  -2.60212454E-02   2.21134726E-01  
         M     4  7.00000000E+00   6.95700000E+08  -1.05000000E+01   7.55000000E+01   1.51318666E+11  -3.05656565E-02   2.20454636E-01  
         M     5  6.00000000E+00   6.95700000E+08  -6.50000000E+00   7.75000000E+01   1.51336483E+11  -1.13794164E-02   2.17811456E-01  
         M     6  5.00000000E+00   6.95700000E+08  -1.35000000E+01   7.45000000E+01   1.51309192E+11  -4.46204765E-02   2.20341417E-01  
         M     7  5.00000000E+00   6.95700000E+08  -1.15000000E+01   7.55000000E+01   1.51318954E+11  -3.51007594E-02   2.19707562E-01  
         M     8  5.00000000E+00   6.95700000E+08  -5.50000000E+00   7.85000000E+01   1.51345564E+11  -6.33488935E-03   2.15628794E-01  
         M     9  4.00000000E+00   6.95700000E+08  -8.50000000E+00   7.55000000E+01   1.51317750E+11  -2.14689000E-02   2.21747627E-01  
         M    10  4.00000000E+00   6.95700000E+08  -5.50000000E+00   7.75000000E+01   1.51335668E+11  -6.81036220E-03   2.18212564E-01  
         M    11  3.00000000E+00   6.95700000E+08  -7.50000000E+00   7.55000000E+01   1.51317123E+11  -1.69099967E-02   2.22293151E-01  
         M    12  2.00000000E+00   6.95700000E+08  -1.25000000E+01   7.45000000E+01   1.51309090E+11  -4.01097513E-02   2.21231219E-01  
         M    13  1.00000000E+00   6.95700000E+08  -2.75000000E+01   8.35000000E+01   1.51377430E+11  -1.01920994E-01   1.79800070E-01  
         M    14  1.00000000E+00   6.95700000E+08  -1.55000000E+01   7.35000000E+01   1.51299053E+11  -5.40840960E-02   2.20602147E-01  
         M    15  1.00000000E+00   6.95700000E+08  -1.15000000E+01   7.45000000E+01   1.51308878E+11  -3.55868282E-02   2.22053796E-01  
         M    16  1.00000000E+00   6.95700000E+08  -1.05000000E+01   7.65000000E+01   1.51328667E+11  -3.00835209E-02   2.18033698E-01  
         M    17  1.00000000E+00   6.95700000E+08  -7.50000000E+00   7.75000000E+01   1.51337180E+11  -1.59449677E-02   2.17344176E-01  
         M    18  1.00000000E+00   6.95700000E+08  -6.50000000E+00   7.65000000E+01   1.51326490E+11  -1.18599294E-02   2.20324604E-01  
         M    19  1.00000000E+00   6.95700000E+08  -6.50000000E+00   7.85000000E+01   1.51346361E+11  -1.09045193E-02   2.15232461E-01  
         M    20  1.00000000E+00   6.95700000E+08  -4.50000000E+00   7.85000000E+01   1.51344646E+11  -1.76328306E-03   2.15959622E-01  
         M    21  1.00000000E+00   6.95700000E+08  -3.50000000E+00   7.85000000E+01   1.51343607E+11   2.80891804E-03   2.16224844E-01  
